|
Ventura at Santa Barbara - La Playa Stadium 10/5/2024 - 6:00 PM |
|
|
Ventura
34 |
Santa Barbara
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (4-1, 2) | 7 | 7 | 6 | 14 | 34 |
| Santa Barbara (1-4, 0) | 0 | 3 | 7 | 0 | 10 |
| La Playa Stadium | | |||||
| Prd | Time | Scoring Summary | Ventura - Santa Barbara |
|---|---|---|---|
| 1 | 11:34 | Ventura - Daniel Duran pass complete to Jayon Farrar for 5 yards to the SANTA BA00, TOUCHDOWN, clock 11:34. (Ryan Pimentel kick is good). | 7 - 0 |
| 2 | 06:39 |
Santa Barbara
- Jackson Smith 37 yd field goal.
Drive: 19 plays, 55 yards in 10:18. |
7 - 3 |
| 2 | 00:40 | Ventura - Jackson Smith field goal attempt from 37 GOOD, clock 06:39. (Ryan Pimentel kick is good). | 14 - 3 |
| 3 | 11:43 | Santa Barbara - Jake Murphy rush for 4 yards to the SANTA BA00, TOUCHDOWN, clock 00:40. (Jackson Smith kick is good). | 14 - 10 |
| 3 | 03:30 | Ventura - Will Doherty pass complete to Tyreke Fortney for 34 yards to the VENTURA00, TOUCHDOWN, clock 11:43. (Ryan Pimentel kick failed). | 20 - 10 |
| 4 | 12:14 | Ventura - Daniel Duran pass complete to Jayon Farrar for 32 yards to the SANTA BA00, TOUCHDOWN, clock 03:30, PENALTY SANTA BA offside declined. (Ryan Pimentel kick is good). | 27 - 10 |
| 4 | 07:29 | Ventura - Daniel Duran pass complete to Silas Kemp for 61 yards to the SANTA BA00, TOUCHDOWN, clock 12:14. (Ashley McMichae kick is good). | 34 - 10 |
| Ventura | Statistics | Santa Barbara |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 15 5 3 |
Passing Rushing Penalty |
7 7 3 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 487 | TOTAL OFFENSE | 309 |
| 56 8.7 |
Total Offensive Plays Average gain per play |
76 4.1 |
| 349 | NET YARDS PASSING | 218 |
| 20-34
10.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-46
4.7 1-6 1 |
| 138 | NET YARDS RUSHING | 91 |
| 22 6.3 |
Rushing Attempts Average gain per rush |
30 3.0 |
| 3-99 | PUNTS: Number-Yards | 6-226 |
| 33.0 | Average | 37.7 |
| 96 | TOTAL RETURN YARDS | 82 |
| 0 0 2-54 1-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-76 1-6 |
| 6-59 | PENALTIES: Number-Yards | 9-88 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 1-42 | INTERCEPTIONS: Number-Yards | 1-6 |
| 17:35 | TIME OF POSSESSION | 42:25 |
Ventura |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Spencer McKelligon | 3 | 5 | 8 | - | - | - | - | ||||
| 90 | Anthony Martinez | 2 | 6 | 8 | - | - | - | - | ||||
| 33 | Tyrus Malietufa | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 6 | Shahid Wilson | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 19 | Reese Thompson | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 46 | Isaiah Garcia | 1 | 5 | 6 | - | - | - | - | ||||
| 52 | Drake Hankins | 0 | 6 | 6 | - | - | - | - | ||||
| 34 | Ty Ely | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Zane Carter | 0 | 4 | 4 | - | - | - | - | ||||
| 48 | Con Meads | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Zac Ivory | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Jayden Burns | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Jake Murphy | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Caleb Alvary | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Aami Cargo | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Angel Cano | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Shilo Tili | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 41 | Jaxson Arrington | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ezra Legilu | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 1 | Jayon Farrar | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Messiah Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Ty Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Elijah Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Tyler Woodworth | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Camilo Aviles | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Anthony Albanez | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Josh Calles | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Brayden Beck | 0 | 0 | 0 | - | - | - | 1-42 | ||||
| 13 | Kendric Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 62 | 90 | 1 - 6 | 2 - 8 | 1 | 1-0 | 1-42 | 3 | |||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jack Myers | 1 | 7 | 8 | - | 0.5 - 1 | 1-0 | - | ||||
| 44 | D'Angelo Woods | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 95 | Magnum West | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Sean McGee | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 55 | Joseph Nanai | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Thomas Ngure II | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 33 | Dietrich Abinet | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Joseph Mason-Pacheco | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Jamel Curry | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Ja'Faar Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Sean Mays | 1 | 1 | 2 | - | - | - | 1-6 | 2 | |||
| 90 | Angel Amador | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Nicolas Bitar | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 7 | Tyreke Fortney | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Ben Antoine | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Weston Benefield | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Conner Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 24 | 52 | - | 3 - 7 | 1 | 1-0 | 1-6 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: La Playa Stadium Attendance: 500 |
Scorekeeper: Jimmy Friery |