Jaylen Thompson
- RB
- Ventura
gp
12
yds
1136
yds/g
94.7
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 169 | 99 |
| Yards | 1136 | 724 |
| Yards per game | 94.7 | 103.4 |
| Yards per rush | 6.7 | 7.3 |
| Touchdowns | 6 | 5 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 17 | 83 | 4.9 | 16 | 0 | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | 8 | 77 | 9.6 | 26 | 0 | - | - |
| Sep 16 | Cerritos | L, 35-31 | 11 | 97 | 8.8 | 35 | 1 | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | 12 | 91 | 7.6 | 34 | 1 | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | 10 | 101 | 10.1 | 40 | 1 | - | - |
| Oct 12 | at Moorpark | W, 52-35 | 14 | 131 | 9.4 | 65 | 1 | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | 10 | 108 | 10.8 | 49 | 1 | - | - |
| Oct 28 | Bakersfield | W, 38-20 | 18 | 103 | 5.7 | 20 | 0 | - | - |
| Nov 4 | El Camino | W, 21-20 | 18 | 60 | 3.3 | 10 | 0 | - | - |
| Nov 11 | at Canyons | L, 21-19 | 17 | 130 | 7.6 | 37 | 1 | - | - |
| Nov 25 | at Fullerton | W, 27-24 | 17 | 98 | 5.8 | 33 | 0 | - | - |
| Dec 2 | Riverside | L, 45-26 | 17 | 57 | 3.4 | 17 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 2 | -4 | -2.0 | 1 | 0 | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | 6 | 35 | 5.8 | 12 | 0 | - | - |
| Sep 16 | Cerritos | L, 35-31 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | 5 | 16 | 3.2 | 6 | 0 | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | 2 | 28 | 14.0 | 17 | 0 | - | - |
| Oct 12 | at Moorpark | W, 52-35 | 2 | 17 | 8.5 | 11 | 0 | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 28 | Bakersfield | W, 38-20 | 3 | 21 | 7.0 | 8 | 0 | - | - |
| Nov 4 | El Camino | W, 21-20 | 2 | 25 | 12.5 | 22 | 0 | - | - |
| Nov 11 | at Canyons | L, 21-19 | 4 | 14 | 3.5 | 8 | 0 | - | - |
| Nov 25 | at Fullerton | W, 27-24 | 3 | 12 | 4.0 | 6 | 0 | - | - |
| Dec 2 | Riverside | L, 45-26 | 6 | 47 | 7.8 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | - | - | 0 |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | - | - | - | 0 |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | 0 |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | 0 |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | 0 |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | 0 |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | 0 |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | 0 |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | 0 |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | 0 |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | 0 |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | - | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | 1 | 3 | 3.0 | 3 | 0 | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 1 | 83 | -4 | - | - | 79 |
| Sep 9 | Mt. San Antonio | L, 65-24 | 1 | 77 | 35 | - | 3 | 115 |
| Sep 16 | Cerritos | L, 35-31 | 1 | 97 | 19 | - | - | 116 |
| Sep 23 | at Allan Hancock | W, 32-28 | 1 | 91 | 16 | - | - | 107 |
| Sep 30 | Santa Barbara | W, 56-25 | 1 | 101 | 28 | - | - | 129 |
| Oct 12 | at Moorpark | W, 52-35 | 1 | 131 | 17 | - | - | 148 |
| Oct 21 | at Antelope Valley | W, 35-16 | 1 | 108 | -2 | - | - | 106 |
| Oct 28 | Bakersfield | W, 38-20 | 1 | 103 | 21 | - | - | 124 |
| Nov 4 | El Camino | W, 21-20 | 1 | 60 | 25 | - | - | 85 |
| Nov 11 | at Canyons | L, 21-19 | 1 | 130 | 14 | - | - | 144 |
| Nov 25 | at Fullerton | W, 27-24 | 1 | 98 | 12 | - | - | 110 |
| Dec 2 | Riverside | L, 45-26 | 1 | 57 | 47 | - | - | 104 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Cerritos | L, 35-31 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Allan Hancock | W, 32-28 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Santa Barbara | W, 56-25 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Moorpark | W, 52-35 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Antelope Valley | W, 35-16 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Bakersfield | W, 38-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | El Camino | W, 21-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Canyons | L, 21-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at Fullerton | W, 27-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | Riverside | L, 45-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 169 | 1136 | 94.7 | 6.7 | 6 | 65 | - | - |
| Conference | 7 | 99 | 724 | 103.4 | 7.3 | 5 | 65 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 82 | 495 | 82.5 | 6.0 | 2 | 40 | - | - |
| Away | 6 | 87 | 641 | 106.8 | 7.4 | 4 | 65 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 116 | 775 | 96.9 | 6.7 | 4 | 65 | - | - |
| Losses | 4 | 53 | 361 | 90.3 | 6.8 | 2 | 37 | - | - |
| September | 5 | 58 | 449 | 89.8 | 7.7 | 3 | 40 | - | - |
| October | 3 | 42 | 342 | 114.0 | 8.1 | 2 | 65 | - | - |
| November | 3 | 52 | 288 | 96.0 | 5.5 | 1 | 37 | - | - |
| December | 1 | 17 | 57 | 57.0 | 3.4 | 0 | 17 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 3.1 | 228 | 19.0 | 6.2 | 0 | 22 |
| Conference | 7 | 19 | 2.7 | 119 | 17.0 | 6.3 | 0 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 3.3 | 175 | 29.2 | 8.8 | 0 | 22 |
| Away | 6 | 17 | 2.8 | 53 | 8.8 | 3.1 | 0 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 20 | 2.5 | 113 | 14.1 | 5.7 | 0 | 22 |
| Losses | 4 | 17 | 4.3 | 115 | 28.8 | 6.8 | 0 | 19 |
| September | 5 | 16 | 3.2 | 94 | 18.8 | 5.9 | 0 | 19 |
| October | 3 | 6 | 2.0 | 36 | 12.0 | 6.0 | 0 | 11 |
| November | 3 | 9 | 3.0 | 51 | 17.0 | 5.7 | 0 | 22 |
| December | 1 | 6 | 6.0 | 47 | 47.0 | 7.8 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| September | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 1136 | 228 | - | 3 | 1367 | 113.9 |
| Conference | 7 | 724 | 119 | - | - | 843 | 120.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 495 | 175 | - | 3 | 673 | 112.2 |
| Away | 6 | 641 | 53 | - | - | 694 | 115.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 775 | 113 | - | - | 888 | 111.0 |
| Losses | 4 | 361 | 115 | - | 3 | 479 | 119.8 |
| September | 5 | 449 | 94 | - | 3 | 546 | 109.2 |
| October | 3 | 342 | 36 | - | - | 378 | 126.0 |
| November | 3 | 288 | 51 | - | - | 339 | 113.0 |
| December | 1 | 57 | 47 | - | - | 104 | 104.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.0 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 30 | 4.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 24 | 4.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |