Mark Ferrell
- WR
- Ventura
gp
9
yds
510
yds/g
56.7
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 32 | 13 |
| Yards | 510 | 262 |
| Yards per game | 56.7 | 52.4 |
| Yards per catch | 15.9 | 20.2 |
| Touchdowns | 4 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | 8 | 87 | 10.9 | 42 | 0 | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 4 | 34 | 8.5 | 14 | 1 | - | - |
| Oct 5 | Fullerton | W, 48-47 | 5 | 66 | 13.2 | 16 | 0 | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | 3 | 36 | 12.0 | 20 | 1 | - | - |
| Oct 26 | at Moorpark | W, 55-20 | 1 | 63 | 63.0 | 63 | 1 | - | - |
| Nov 2 | Canyons | L, 48-38 | 1 | 25 | 25.0 | 25 | 1 | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | 7 | 124 | 17.7 | 36 | 0 | - | - |
| Nov 16 | at Long Beach | W, 30-26 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Nov 23 | Cerritos | L, 46-39 | 2 | 61 | 30.5 | 34 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | 0 |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | 0 |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | 0 |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | 0 |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | 0 |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | 0 |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | 0 |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | 0 |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | 1 | - | 87 | - | - | 87 |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 1 | - | 34 | - | - | 34 |
| Oct 5 | Fullerton | W, 48-47 | 1 | - | 66 | - | - | 66 |
| Oct 19 | at Bakersfield | W, 29-21 | 1 | - | 36 | - | - | 36 |
| Oct 26 | at Moorpark | W, 55-20 | 1 | - | 63 | - | - | 63 |
| Nov 2 | Canyons | L, 48-38 | 1 | - | 25 | - | - | 25 |
| Nov 9 | East Los Angeles | W, 45-42 | 1 | - | 124 | - | - | 124 |
| Nov 16 | at Long Beach | W, 30-26 | 1 | - | 14 | - | - | 14 |
| Nov 23 | Cerritos | L, 46-39 | 1 | - | 61 | - | - | 61 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Fullerton | W, 48-47 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Bakersfield | W, 29-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Moorpark | W, 55-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Canyons | L, 48-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | East Los Angeles | W, 45-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Long Beach | W, 30-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | Cerritos | L, 46-39 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 3.6 | 510 | 56.7 | 15.9 | 4 | 63 |
| Conference | 5 | 13 | 2.6 | 262 | 52.4 | 20.2 | 3 | 63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 3.8 | 276 | 69.0 | 18.4 | 1 | 36 |
| Away | 5 | 17 | 3.4 | 234 | 46.8 | 13.8 | 3 | 63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 3.5 | 337 | 56.2 | 16.0 | 3 | 63 |
| Losses | 3 | 11 | 3.7 | 173 | 57.7 | 15.7 | 1 | 42 |
| September | 2 | 12 | 6.0 | 121 | 60.5 | 10.1 | 1 | 42 |
| October | 3 | 9 | 3.0 | 165 | 55.0 | 18.3 | 2 | 63 |
| November | 4 | 11 | 2.8 | 224 | 56.0 | 20.4 | 1 | 36 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 510 | - | - | 510 | 56.7 |
| Conference | 5 | - | 262 | - | - | 262 | 52.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 276 | - | - | 276 | 69.0 |
| Away | 5 | - | 234 | - | - | 234 | 46.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 337 | - | - | 337 | 56.2 |
| Losses | 3 | - | 173 | - | - | 173 | 57.7 |
| September | 2 | - | 121 | - | - | 121 | 60.5 |
| October | 3 | - | 165 | - | - | 165 | 55.0 |
| November | 4 | - | 224 | - | - | 224 | 56.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |