Jayden Vargas
- RB
- Ventura
gp
8
yds
705
yds/g
88.1
td
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 120 | 90 |
| Yards | 705 | 559 |
| Yards per game | 88.1 | 111.8 |
| Yards per rush | 5.9 | 6.2 |
| Touchdowns | 9 | 7 |
| Fumbles | 7 | 6 |
| Fumbles lost | 5 | 4 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 2 | 10 | 5.0 | 8 | 0 | 1 | 1 |
| Oct 5 | Fullerton | W, 48-47 | 14 | 43 | 3.1 | 26 | 1 | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | 17 | 99 | 5.8 | 14 | 0 | 2 | 1 |
| Oct 26 | at Moorpark | W, 55-20 | 14 | 83 | 5.9 | 20 | 1 | - | - |
| Nov 2 | Canyons | L, 48-38 | 18 | 145 | 8.1 | 52 | 1 | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | 17 | 146 | 8.6 | 48 | 2 | 1 | 1 |
| Nov 16 | at Long Beach | W, 30-26 | 24 | 86 | 3.6 | 14 | 3 | 3 | 2 |
| Nov 23 | Cerritos | L, 46-39 | 14 | 93 | 6.6 | 38 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | 1 | 1 |
| Oct 5 | Fullerton | W, 48-47 | 2 | 59 | 29.5 | 44 | 0 | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | 3 | 15 | 5.0 | 7 | 0 | 2 | 1 |
| Oct 26 | at Moorpark | W, 55-20 | 3 | 18 | 6.0 | 16 | 0 | - | - |
| Nov 2 | Canyons | L, 48-38 | 2 | 9 | 4.5 | 8 | 0 | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | 6 | 31 | 5.2 | 10 | 0 | 1 | 1 |
| Nov 16 | at Long Beach | W, 30-26 | 1 | 69 | 69.0 | 69 | 0 | 3 | 2 |
| Nov 23 | Cerritos | L, 46-39 | 1 | 3 | 3.0 | 3 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | 0 |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | 0 |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | 0 |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | 0 |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | 0 |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | 0 |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | 0 |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 1 | 10 | - | - | - | 10 |
| Oct 5 | Fullerton | W, 48-47 | 1 | 43 | 59 | - | - | 102 |
| Oct 19 | at Bakersfield | W, 29-21 | 1 | 99 | 15 | - | - | 114 |
| Oct 26 | at Moorpark | W, 55-20 | 1 | 83 | 18 | - | - | 101 |
| Nov 2 | Canyons | L, 48-38 | 1 | 145 | 9 | - | - | 154 |
| Nov 9 | East Los Angeles | W, 45-42 | 1 | 146 | 31 | - | - | 177 |
| Nov 16 | at Long Beach | W, 30-26 | 1 | 86 | 69 | - | - | 155 |
| Nov 23 | Cerritos | L, 46-39 | 1 | 93 | 3 | - | - | 96 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Fullerton | W, 48-47 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Bakersfield | W, 29-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Moorpark | W, 55-20 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Canyons | L, 48-38 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | East Los Angeles | W, 45-42 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Long Beach | W, 30-26 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | Cerritos | L, 46-39 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 120 | 705 | 88.1 | 5.9 | 9 | 52 | 7 | 5 |
| Conference | 5 | 90 | 559 | 111.8 | 6.2 | 7 | 52 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 63 | 427 | 106.8 | 6.8 | 5 | 52 | 1 | 1 |
| Away | 4 | 57 | 278 | 69.5 | 4.9 | 4 | 20 | 6 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 88 | 467 | 77.8 | 5.3 | 7 | 48 | 7 | 5 |
| Losses | 2 | 32 | 238 | 119.0 | 7.4 | 2 | 52 | - | - |
| September | 1 | 2 | 10 | 10.0 | 5.0 | 0 | 8 | 1 | 1 |
| October | 3 | 45 | 225 | 75.0 | 5.0 | 2 | 26 | 2 | 1 |
| November | 4 | 73 | 470 | 117.5 | 6.4 | 7 | 52 | 4 | 3 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 2.3 | 204 | 25.5 | 11.3 | 0 | 69 |
| Conference | 5 | 15 | 3.0 | 142 | 28.4 | 9.5 | 0 | 69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 2.8 | 102 | 25.5 | 9.3 | 0 | 44 |
| Away | 4 | 7 | 1.8 | 102 | 25.5 | 14.6 | 0 | 69 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 2.5 | 192 | 32.0 | 12.8 | 0 | 69 |
| Losses | 2 | 3 | 1.5 | 12 | 6.0 | 4.0 | 0 | 8 |
| September | 1 | - | - | - | - | - | - | - |
| October | 3 | 8 | 2.7 | 92 | 30.7 | 11.5 | 0 | 44 |
| November | 4 | 10 | 2.5 | 112 | 28.0 | 11.2 | 0 | 69 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 705 | 204 | - | - | 909 | 113.6 |
| Conference | 5 | 559 | 142 | - | - | 701 | 140.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 427 | 102 | - | - | 529 | 132.3 |
| Away | 4 | 278 | 102 | - | - | 380 | 95.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 467 | 192 | - | - | 659 | 109.8 |
| Losses | 2 | 238 | 12 | - | - | 250 | 125.0 |
| September | 1 | 10 | - | - | - | 10 | 10.0 |
| October | 3 | 225 | 92 | - | - | 317 | 105.7 |
| November | 4 | 470 | 112 | - | - | 582 | 145.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 6.8 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 42 | 8.4 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 7.5 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 42 | 7.0 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 42 | 10.5 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |