|
Canyons at Ventura - Ventura College 11/1/2014 - 6:00 |
|
|
Canyons
35 |
Ventura
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (3-5, 2-2) | 14 | 0 | 7 | 14 | 35 |
| Ventura (5-3, 4-0) | 13 | 17 | 14 | 20 | 64 |
| Ventura College | Sportsplex | |||||
| Prd | Time | Scoring Summary | Canyons - Ventura |
|---|---|---|---|
| 1 | 10:30 | Ventura - Stanton,Aaron rush for 3 yards to the COC0, TOUCHDOWN, clock 10:30. (Lanski,Jake kick is good). | 0 - 7 |
| 1 | 06:18 | Canyons - Tony Dawson pass complete to Tim White for 10 yards to the VENT0, TOUCHDOWN, clock 06:18. (Eric Kreitz kick is good). | 7 - 7 |
| 1 | 04:27 | Ventura - Tony Dawson pass intercepted by Owens,David at the COC11, Owens,David return 11 yards to the COC0, TOUCHDOWN, clock 04:27. (2 pt conversion pass by Soto,Juan failed). | 7 - 13 |
| 1 | 00:38 | Canyons - Earl Johnson rush for 3 yards to the VENT0, TOUCHDOWN, clock 00:38. (Eric Kreitz kick is good). | 14 - 13 |
| 2 | 12:32 |
Ventura
- Lanski,Jake 25 yd field goal.
Drive: 8 plays, 52 yards in 2:59. |
14 - 16 |
| 2 | 06:10 | Ventura - Lanski,Jake field goal attempt from 25 GOOD, clock 12:32. (Lanski,Jake kick is good). | 14 - 23 |
| 2 | 00:17 | Ventura - Evans,Marc pass complete to Marshall,Chris for 17 yards to the COC0, 1ST DOWN VENT, TOUCHDOWN, clock 06:10. (Lanski,Jake kick is good). | 14 - 30 |
| 3 | 08:48 | Ventura - Evans,Marc rush for 1 yard to the COC0, TOUCHDOWN, clock 00:17. (Lanski,Jake kick is good). | 14 - 37 |
| 3 | 04:58 | Canyons - Harris,Paul rush for 16 yards to the COC0, 1ST DOWN VENT, TOUCHDOWN, clock 08:48. (Eric Kreitz kick is good). | 21 - 37 |
| 3 | 03:20 | Ventura - Evans,Marc pass complete to Marshall,Chris to the COC30, fumble forced by Tristan Brown, fumble by Marshall,Chris recovered by COC Corey Lee at COC30, Corey Lee for 70 yards to the VENT0, TOUCHDOWN, clock 04:58. (Lanski,Jake kick is good). | 21 - 44 |
| 4 | 12:21 | Ventura - Stanton,Aaron rush for 13 yards to the COC0, 1ST DOWN VENT, TOUCHDOWN, clock 03:20. (Lanski,Jake kick is good). | 21 - 51 |
| 4 | 11:41 | Canyons - Evans,Marc pass complete to Lee,Montre for 19 yards to the COC0, 1ST DOWN VENT, TOUCHDOWN, clock 12:21. (Eric Kreitz kick is good). | 28 - 51 |
| 4 | 09:06 | Ventura - Tony Dawson pass complete to Anthony Fowler for 44 yards to the VENT0, 1ST DOWN COC, TOUCHDOWN, clock 11:41. (Lanski,Jake kick failed). | 28 - 57 |
| 4 | 06:13 | Ventura - Beeson,Chris rush for 18 yards to the COC0, 1ST DOWN VENT, TOUCHDOWN, clock 09:06. (Lanski,Jake kick is good). | 28 - 64 |
| 4 | 01:31 | Canyons - Andrew Jimenez punt 33 yards to the VENT17, Davis,Aaron return 83 yards to the COC0, TOUCHDOWN, clock 06:13. (Eric Kreitz kick is good). | 35 - 64 |
| Canyons | Statistics | Ventura |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 9 8 1 |
Passing Rushing Penalty |
10 16 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 196 | NET YARDS PASSING | 161 |
| 15-35
5.6 4-27 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31
5.2 1-6 0 |
| 139 | NET YARDS RUSHING | 354 |
| 33 4.2 |
Rushing Attempts Average gain per rush |
50 7.1 |
| 6-221 | PUNTS: Number-Yards | 4-139 |
| 36.8 | Average | 34.8 |
| 176 | TOTAL RETURN YARDS | 257 |
| 1-2 10-174 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-109 5-126 3-22 |
| 6-55 | PENALTIES: Number-Yards | 12-113 |
| 3 -3 | FUMBLES: Number-Lost | 3 -1 |
| 1-6 | SACKS: Number-Yards | 4-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-22 |
| 26:57 | TIME OF POSSESSION | 33:03 |
Canyons |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Kenneth Jacobs | 5 | 6 | 11 | - | - | - | - | 1 | |||
| 42 | Paul Puebla | 6 | 3 | 9 | - | - | - | - | ||||
| 55 | Nate Mitogo | 3 | 5 | 8 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
| 8 | Jalen Davis | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 15 | Tristan Brown | 2 | 5 | 7 | - | - | 1 | - | - | |||
| 92 | Leroy Mealancon | 2 | 5 | 7 | - | 1 - 1 | 1 | - | - | |||
| 19 | Anthony Costleigh | 2 | 4 | 6 | - | - | - | - | ||||
| 22 | Corey Lee | 3 | 2 | 5 | - | - | 1-70 | - | ||||
| 21 | Daemon Thompson | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 41 | Wyatt Whitham | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| 45 | Garrett Updegraft | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Westly Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Tevon Priestley | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Will Pretty | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 36 | Rashad Payne | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 47 | Alberto Portillo | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Earl Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Gabriel Gaitan | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Austin Murillo | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Tim White | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 43 | 42 | 1 - 6 | 4 - 12 | 3 | 1-70 | - | 8 | 2 | |||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Matt Singleton | 5 | 3 | 8 | 1 - 3 | 1.5 - 5 | - | - | ||||
| 42 | Kyler O'Halloran | 3 | 4 | 7 | - | - | 1 | 1-0 | - | |||
| 76 | Tanner Geiger | 2 | 4 | 6 | - | 0.5 - 0 | 1 | - | - | |||
| 24 | Jalen Oats | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Kiko Fonohema | 4 | 0 | 4 | - | - | - | 2-11 | ||||
| 52 | Ja'Quez Avent | 2 | 2 | 4 | - | - | 1-0 | - | 1 | |||
| 28 | Willie Cowan | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Kaylan Striggles | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 47 | Kameron Klein | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 56 | David Owens | 0 | 3 | 3 | 1 - 5 | 1.5 - 8 | - | 1-11 | ||||
| 23 | Dale Daniel | 2 | 0 | 2 | - | - | - | - | ||||
| 1E | Mike Cirino | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Eric Juarez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2D | Isaiah Jackson | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 4D | Marquise Price | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Travis Lualemaga | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 45 | James Baker | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Ronald Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Malcolm Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Benito Moran | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 9 | Travis Crawley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Morell Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Svondo Bradley | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 8D | Chet Sterling | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Terrance Togia | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 51 | Michael Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Tyshon Lee | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 35 | Jake Lanski | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dylan Boyce | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 92 | Ryan Chavez | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 36 | 38 | 4 - 27 | 10 - 44 | 2 | 3-0 | 3-22 | 5 | 4 | |||
| Other Information | |
|---|---|
|
Location: Ventura College Stadium: Sportsplex Attendance: 800 |
|