Riley Dalto
- IF
- Ventura
gp
15
avg
.130
hr
-
rbi
2
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Plate appearances | 36 | 11 |
| At Bats | 23 | 8 |
| Runs | 9 | 4 |
| Hits | 3 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 4 | 1 |
| Walks | 8 | 3 |
| Hit by pitch | 4 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .130 | .125 |
| On Base Percentage | .417 | .364 |
| Slugging Percentage | .174 | .125 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at LA Pierce | L, 12-3 |
| Apr 17 | at Moorpark | W, 6-5 |
| Apr 18 | Cuesta | L, 6-4 |
| Apr 19 | at Oxnard | W, 11-0 |
| Apr 22 | Santa Barbara | L, 7-1 |
| Apr 25 | at Allan Hancock | L, 14-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Saddleback | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 14-8 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | at Compton | W, 12-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 4 | at Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Riverside | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | at Riverside | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 12 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at El Camino | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Camino | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LA Pierce | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at LA Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Moorpark | W, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Moorpark | W, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 1 | Moorpark | W, 19-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cuesta | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Oxnard | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Oxnard | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | LA Mission | W, 11-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at LA Mission | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Saddleback | L, 7-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | at Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Barbara | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | L, 17-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Rio Hondo | W, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 3 | at Rio Hondo | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Allan Hancock | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Allan Hancock | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cuesta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Oxnard | W, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 22 | Santa Barbara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allan Hancock | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Westmont | - | - | - | - | - | |
| Jan 18 # | at Cal Lutheran | - | - | - | - | - | |
| Jan 29 | at Saddleback | L, 13-5 | - | - | - | - | - |
| Jan 30 | Compton | W, 13-12 | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 14-8 | 1 | 1 | 2 | - | - |
| Feb 1 | at Compton | W, 12-6 | 1 | 2 | 0 | 1 | - |
| Feb 4 | at Irvine Valley | L, 10-4 | - | - | - | - | - |
| Feb 8 | at Riverside | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Riverside | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Citrus | - | - | - | - | - | |
| Feb 14 | at El Camino | L, 5-2 | - | - | - | - | - |
| Feb 15 | at El Camino | L, 5-4 | - | - | - | - | - |
| Feb 18 | LA Pierce | L, 13-5 | - | - | - | - | - |
| Feb 20 | LA Pierce | W, 4-2 | - | - | - | - | - |
| Feb 22 | at LA Pierce | L, 6-3 | - | - | - | - | - |
| Feb 25 | Moorpark | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Moorpark | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 1 | Moorpark | W, 19-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Cuesta | L, 10-9 | - | - | - | - | - |
| Mar 7 | Cuesta | W, 10-9 | - | - | - | - | - |
| Mar 8 | at Cuesta | L, 11-7 | - | - | - | - | - |
| Mar 11 | Oxnard | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 12 | at Oxnard | W, 8-3 | - | - | - | - | - |
| Mar 15 | Oxnard | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | LA Mission | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 19 | at LA Mission | L, 12-10 | - | - | - | - | - |
| Mar 21 | Saddleback | L, 7-1 | 1 | 1 | 0 | - | - |
| Mar 25 | at Santa Barbara | L, 8-5 | - | - | - | - | - |
| Mar 27 | Santa Barbara | W, 9-4 | - | - | - | - | - |
| Mar 29 | at Santa Barbara | L, 17-4 | 1 | 1 | 1 | - | - |
| Apr 1 | Rio Hondo | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 3 | at Rio Hondo | W, 11-9 | - | - | - | - | - |
| Apr 5 | Desert | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Allan Hancock | L, 11-7 | - | - | - | - | - |
| Apr 10 | at Allan Hancock | L, 9-4 | - | - | - | - | - |
| Apr 12 | Allan Hancock | W, 8-2 | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 12-3 | - | - | - | - | - |
| Apr 17 | at Moorpark | W, 6-5 | - | - | - | - | - |
| Apr 18 | Cuesta | L, 6-4 | - | - | - | - | - |
| Apr 19 | at Oxnard | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 22 | Santa Barbara | L, 7-1 | - | - | - | - | - |
| Apr 25 | at Allan Hancock | L, 14-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Saddleback | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Compton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Riverside | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Riverside | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at El Camino | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Camino | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LA Pierce | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at LA Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Moorpark | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Moorpark | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Moorpark | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cuesta | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Oxnard | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Oxnard | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | LA Mission | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at LA Mission | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Saddleback | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Barbara | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Rio Hondo | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Rio Hondo | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Allan Hancock | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Allan Hancock | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cuesta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Oxnard | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Santa Barbara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allan Hancock | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Saddleback | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 14-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Compton | W, 12-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Riverside | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | at Riverside | L, 11-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 12 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at El Camino | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Camino | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LA Pierce | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at LA Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Moorpark | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Moorpark | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Moorpark | W, 19-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cuesta | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Oxnard | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Oxnard | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | LA Mission | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at LA Mission | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Saddleback | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Barbara | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Rio Hondo | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Allan Hancock | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Allan Hancock | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cuesta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Oxnard | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allan Hancock | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23 | 3 | 2 | 8 | 1 | - | - | 1 | 7 | .130 | .417 | .174 | 4 | 1 | - | - | 9 | 3 | 3.00 | 36 |
| Conference | 7 | 8 | 1 | 0 | 3 | - | - | - | 0 | 2 | .125 | .364 | .125 | - | - | - | - | 3 | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 1 | 4 | 1 | - | - | 1 | 3 | .222 | .500 | .333 | 2 | 1 | - | - | 3 | 2 | 1.50 | 16 |
| Away | 6 | 14 | 1 | 1 | 4 | - | - | - | 0 | 4 | .071 | .350 | .071 | 2 | - | - | - | 6 | 1 | 6.00 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 13 | 1 | 1 | 6 | - | - | - | 0 | 4 | .077 | .429 | .077 | 2 | - | - | - | 5 | 1 | 5.00 | 21 |
| Losses | 6 | 10 | 2 | 1 | 2 | 1 | - | - | 1 | 3 | .200 | .400 | .300 | 2 | 1 | - | - | 4 | 2 | 2.00 | 15 |
| January | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| February | 5 | 12 | 0 | 1 | 4 | - | - | - | 0 | 4 | .000 | .333 | .000 | 2 | - | - | - | 5 | 1 | 5.00 | 18 |
| March | 6 | 6 | 1 | 0 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| April | 3 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | 1 | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 4 | 1 | - |
| Conference | 7 | 4 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 3 | - | - |
| Away | 6 | 5 | 1 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 6 | 1 | 1 | - |
| Losses | 6 | 3 | 3 | - | - |
| January | 1 | 1 | 2 | - | - |
| February | 5 | 3 | 0 | 1 | - |
| March | 6 | 3 | 1 | - | - |
| April | 3 | 2 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 21 | 8 | 11 | 2 | - | .905 | 1 | - | - | - | - |
| Conference | 7 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 13 | 3 | 8 | 2 | - | .846 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 12 | 4 | 6 | 2 | - | .833 | 1 | - | - | - | - |
| January | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 5 | 13 | 3 | 8 | 2 | - | .846 | 1 | - | - | - | - |
| March | 6 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |