Arman Muradian
-
- Height:
- 5'11"
-
- Weight:
- 175
-
- Hometown:
- Simi Valley, CA
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Royal
-
- gp
- 12
-
- avg
- .125
-
- hr
- -
-
- rbi
- 0
-
- r
- 2
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Plate appearances | 28 | 1 |
| At Bats | 24 | 0 |
| Runs | 2 | 0 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 3 | 0 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .125 | - |
| On Base Percentage | .222 | 1.000 |
| Slugging Percentage | .125 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Allan Hancock | W, 8-3 |
| Apr 25 | Allan Hancock | W, 3-1 |
| Apr 26 | at Cerritos | L, 4-1 |
| May 3 | Long Beach | L, 3-1 |
| May 4 | Long Beach | W, 5-0 |
| May 4 | Long Beach | L, 12-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 26 | at Fullerton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 1 | at Cerro Coso | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 2 | at Barstow | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Feb 8 | at Citrus | W, 22-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 16 | Monterey Peninsula | W, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 22 | Chaffey | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 1 | 0 | 0 | - | - |
| Jan 26 | at Fullerton | L, 8-2 | - | - | - | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 8 | at Citrus | W, 22-5 | 1 | 1 | 1 | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 1 | 1 | - | - |
| Feb 22 | Chaffey | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | - | - | - | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Fullerton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Barstow | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Citrus | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Chaffey | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Citrus | W, 22-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Chaffey | L, 10-6 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 24 | 3 | 0 | 2 | - | - | - | 0 | 7 | .125 | .222 | .125 | 1 | - | 1 | 1 | 8 | 7 | 1.14 | 28 |
| Conference | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 8 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| Away | 7 | 16 | 3 | 0 | 2 | - | - | - | 0 | 4 | .188 | .316 | .188 | 1 | - | 1 | 1 | 5 | 5 | 1.00 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 15 | 3 | 0 | 1 | - | - | - | 0 | 4 | .200 | .294 | .200 | 1 | - | 1 | 1 | 4 | 5 | 0.80 | 18 |
| Losses | 5 | 9 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .100 | .000 | - | - | - | - | 4 | 2 | 2.00 | 10 |
| Month | |||||||||||||||||||||
| January | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| February | 8 | 18 | 3 | 0 | 1 | - | - | - | 0 | 5 | .167 | .250 | .167 | 1 | - | 1 | 1 | 7 | 4 | 1.75 | 21 |
| March | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 3 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 7 | 2 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 2 | 3 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 8 | 2 | 3 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 57 | 54 | 3 | 0 | 4 | 1.000 | - | 12 | - | - | - |
| Conference | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 19 | 17 | 2 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Away | 7 | 38 | 37 | 1 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 39 | 37 | 2 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Losses | 5 | 18 | 17 | 1 | 0 | 3 | 1.000 | - | 8 | - | - | - |
| Month | ||||||||||||
| January | 2 | 12 | 11 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| February | 8 | 40 | 38 | 2 | 0 | 4 | 1.000 | - | 9 | - | - | - |
| March | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The American Baseball Coaches Association is thrilled to announce the over 300 member college and high school programs from across the country who have been awarded the 2018-19 ABCA Team Academic Excellence Award. For the second straight year, Ventura College baseball is listed among the honored teams from every level of college and high school baseball. VC achieved an overall grade point average of 3.24 for the entire 2018-19 academic year to earn recognition from the ABCA.
The Pirate baseball team outsmarted the weather Saturday, playing at relatively dry Barstow, defeating the Vikings 8-6 on the power of home runs by Jacob Harris and AJ Medrano. Sam Langler and Junior Sandoval each had two hits and scored two runs, while TJ Foreman and Vito Ferrante each recorded two runs batted in for the Pirates (3-2) in the victory.