AnnMarie Patterson
- C
- Ventura
gp
31
p
106
g
93
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 8 |
| Points | 106 | 31 |
| Goals | 93 | 30 |
| Assists | 13 | 1 |
| Shots | 173 | 58 |
| Shooting percentage | 53.8 | 51.7 |
| Steals | 20 | 2 |
| Turnovers | 0 | 0 |
| Blocks | 4 | 2 |
| Exclusions Drawn | 33 | 9 |
| Exclusions | 16 | 6 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 # | VC Alumnae | |
| Sep 13 | vs. Las Positas | W, 14-2 |
| Sep 13 | vs. Modesto | W, 11-5 |
| Sep 14 | vs. West Valley | L, 16-6 |
| Sep 14 | vs. Fresno | W, 20-7 |
| Sep 18 | at Crafton Hills | W, 19-6 |
| Sep 20 | vs. Southwestern | W, 15-4 |
| Sep 20 | vs. Grossmont | W, 15-12 |
| Sep 21 | vs. San Diego Miramar | L, 15-10 |
| Sep 21 | vs. Palomar | W, 14-6 |
| Sep 27 | vs. San Diego Miramar | L, 16-11 |
| Sep 27 | vs. Fullerton | L, 12-9 |
| Sep 28 | vs. Long Beach | L, 20-11 |
| Sep 28 | vs. Palomar | W, 11-8 |
| Oct 2 | at Santa Monica | W, 15-2 |
| Oct 9 | Cuesta | W, 10-9 |
| Oct 11 | Sierra | L, 11-6 |
| Oct 11 | Fullerton | L, 11-10 |
| Oct 12 | Modesto | W, 13-9 |
| Oct 12 | Pasadena City | W, 24-3 |
| Oct 16 | at LA Valley | W, 23-6 |
| Oct 23 | Santa Barbara | L, 12-11 |
| Oct 25 | vs. Orange Coast | L, 9-5 |
| Oct 25 | vs. Grossmont | W, 13-9 |
| Oct 26 | vs. Merced | W, 17-16 |
| Oct 26 | vs. San Diego Miramar | W, 9-8 |
| Oct 30 | Citrus | L, 13-9 |
| Nov 2 | vs. Cerritos | W, 17-3 |
| Nov 7 | vs. LA Valley | W, 16-6 |
| Nov 8 | vs. Santa Barbara | L, 21-5 |
| Nov 9 | vs. Cuesta | L, 11-10 |
| Nov 14 | vs. Cuesta | L, 11-9 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |