Golden West at Ventura
@ Ventura
10/7/2023 at 10:30 AM
@ Ventura
10/7/2023 at 10:30 AM
|
Golden West
12 |
Ventura
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Golden West (,) | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 12 |
| Ventura (,) | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Golden West | Ventura | |||
| Golden West | 00:00 | Lily Worley (unassisted) | 1 | 0 | |
| Golden West | 00:00 | Bella Schulze (unassisted) | 2 | 0 | |
| Ventura | 00:00 | Emily Baughn (AnnMarie Patterson ) | 2 | 1 | |
| Ventura | 00:00 | Kelsee Espitia (unassisted) | 2 | 2 | |
| -- 2nd -- | Golden West | Ventura | |||
| Golden West | 00:00 | Lily Worley (unassisted) | 3 | 2 | |
| Golden West | 00:00 | Bella Schulze (unassisted) | 4 | 2 | |
| Golden West | 00:00 | Lily Worley (unassisted) | 5 | 2 | |
| Golden West | 00:00 | Candice DeMayo (unassisted) | 6 | 2 | |
| Ventura | 00:00 | Kendall Ribbers (Ella Montano ) | 6 | 3 | |
| Ventura | 00:00 | Ella Montano (Emily Baughn ) | 6 | 4 | |
| Ventura | 00:00 | Ella Montano (Ahna Davis ) | 6 | 5 | |
| -- 3rd -- | Golden West | Ventura | |||
| Golden West | 00:00 | Ashley Hogan (unassisted) | 7 | 5 | |
| Golden West | 00:00 | Kira Posigian (unassisted) | 8 | 5 | |
| Ventura | 00:00 | Kelsee Espitia (Kendal Santos ) | 8 | 6 | |
| Ventura | 00:00 | Kelsee Espitia (unassisted) | 8 | 7 | |
| Ventura | 00:00 | Emily Baughn (AnnMarie Patterson ) | 8 | 8 | |
| -- 4th -- | Golden West | Ventura | |||
| Golden West | 00:00 | Lily Worley (unassisted) | 9 | 8 | |
| Golden West | 00:00 | Daniella Jiron (unassisted) | 10 | 8 | |
| Ventura | 00:00 | Kelsee Espitia (unassisted) | 10 | 9 | |
| Ventura | 00:00 | AnnMarie Patterson (Emily Baughn ) | 10 | 10 | |
| -- OT -- | Golden West | Ventura | |||
| Golden West | 00:00 | Ashley Hogan (unassisted) | 11 | 10 | |
| Ventura | 00:00 | Ella Montano (AnnMarie Patterson ) | 11 | 11 | |
| -- 2OT -- | Golden West | Ventura | |||
| (no scoring) | |||||
| -- 3OT -- | Golden West | Ventura | |||
| Golden West | 00:00 | Kira Posigian (unassisted) | 12 | 11 | |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Teeter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rebeka Macias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Daniella Jiron * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bella Schulze * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Hogan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lily Worley * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kira Posigian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kayla Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Candice DeMayo * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Evelyn Teeter (W, 0-0) | 11 | 7.0 | 17 | 28 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 4 | 0 | 10 | 0 | 2 | 2 | 0 | |
| 4 | AnnMarie Patterson | 1 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 5 | Emily Baughn * | 2 | 2 | 5 | 1 | 3 | 1 | 1 | |
| 7 | Ella Montano * | 3 | 1 | 11 | 3 | 6 | 4 | 0 | |
| 9 | Kendall Ribbers * | 1 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 11 | Gabrielle MacNeill * | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Kendal Santos * | 0 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 16 | Milla Malesich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 40 | 9 | 13 | 13 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (L, 0-0) | 11 | 7.0 | 18 | 29 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Golden West | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 12 |
| Ventura | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 11 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Kelsee Espitia | Ejection |
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Ella Montano | Ejection |
| Ventura | 00:00 | Kendall Ribbers | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Emily Baughn | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| -- 3OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |