Merced at Ventura
@ Ventura
10/6/2023 at 12:45 PM
@ Ventura
10/6/2023 at 12:45 PM
|
Merced
7 |
Ventura
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 7 | 0 | 0 | 0 | 7 |
| Ventura (,) | 2 | 2 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | Ventura | ||
| Merced | 00:00 | Valerie Taylor (Savanna Rivera ) | 1 | 0 |
| Merced | 00:00 | Mary Buck (Sydney Abril ) | 2 | 0 |
| Merced | 00:00 | Madeline Hall (Vanessa Rivera ) | 3 | 0 |
| Merced | 00:00 | Vanessa Rivera (Ali Braun ) | 4 | 0 |
| Merced | 00:00 | Sydney Abril (Madeline Hall ) | 5 | 0 |
| Merced | 00:00 | Sydney Abril (Katie Homen ) | 6 | 0 |
| Merced | 00:00 | Katie Homen (Abi Verdin-Yanez ) | 7 | 0 |
| Ventura | 00:00 | AnnMarie Patterson (unassisted) | 7 | 1 |
| Ventura | 00:00 | AnnMarie Patterson (Kelsee Espitia ) | 7 | 2 |
| -- 2nd -- | Merced | Ventura | ||
| Ventura | 00:00 | AnnMarie Patterson (Kendall Ribbers ) | 7 | 3 |
| Ventura | 00:00 | Kelsee Espitia (Ahna Davis ) | 7 | 4 |
| -- 3rd -- | Merced | Ventura | ||
| Ventura | 00:00 | Ella Montano (Kendal Santos ) | 7 | 5 |
| Ventura | 00:00 | Kendal Santos (Ella Montano ) | 7 | 6 |
| Ventura | 00:00 | Kelsee Espitia (Kendal Santos ) | 7 | 7 |
| Ventura | 00:00 | Kelsee Espitia (unassisted) | 7 | 8 |
| -- 4th -- | Merced | Ventura | ||
| Ventura | 00:00 | AnnMarie Patterson (Ella Montano ) | 7 | 9 |
| Ventura | 00:00 | Ella Montano (Kendal Santos ) | 7 | 10 |
| Ventura | 00:00 | Kendal Santos (Kelsee Espitia ) | 7 | 11 |
| Ventura | 00:00 | Ella Montano (Kendall Ribbers ) | 7 | 12 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savonah Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Caitlin Battles-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anjie Garza | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Valerie Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Mary Buck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Madeline Hall | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 7 | Cassidy Carrillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ali Braun | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Savanna Rivera | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Sophia Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Vanessa Rivera | 1 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 14 | Sydney Abril | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Lailoni Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katie Homen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Zoey Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Abi Verdin-Yanez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 23 | 6 | 0 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Caitlin Battles-Edwards (L, 0-0) | 12 | 4.0 | 14 | 26 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 1A | Paige LeBaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 4 | AnnMarie Patterson * | 4 | 0 | 8 | 0 | 1 | 1 | 0 | |
| 5 | Emily Baughn * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Ella Montano * | 3 | 2 | 10 | 2 | 1 | 2 | 0 | |
| 9 | Kendall Ribbers | 0 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 10 | Jessica Garcia | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Gabrielle MacNeill * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Kendal Santos * | 2 | 3 | 4 | 1 | 4 | 0 | 0 | |
| 14 | JoJo Thayne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Milla Malesich | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 32 | 10 | 10 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (W, 0-0) | 4 | 3.0 | 14 | 18 |
| 1A | Paige LeBaron | 3 | 1.0 | 4 | 7 |
| Totals | 7 | 4.0 | 18 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 1 | 1 | 2 | 3 | 7 |
| Ventura | 2 | 2 | 4 | 4 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 14 |
| Ventura | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Kendal Santos | Ejection |
| Ventura | 00:00 | Kendal Santos | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Ventura | 00:00 | Emily Baughn | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |