Ventura vs. Saddleback
@ San Antonio
9/23/2023 at 4:10 PM
@ San Antonio
9/23/2023 at 4:10 PM
|
Ventura
6 |
Saddleback
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (10-3) | 4 | 1 | 1 | 0 | 6 |
| Saddleback (11-3) | 2 | 1 | 5 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Saddleback | ||
| Saddleback | 04:21 | Brielle Horner (Abigayle DaPena ) | 0 | 1 |
| Saddleback | 00:19 | Kayla Fishel (Lola Annear ) | 0 | 2 |
| Ventura | 00:00 | Kendal Santos (Ella Montano ) | 1 | 2 |
| Ventura | 00:00 | AnnMarie Patterson (Emily Baughn ) | 2 | 2 |
| Ventura | 00:00 | AnnMarie Patterson (Kendal Santos ) | 3 | 2 |
| Ventura | 00:00 | Kendall Ribbers (Ella Montano ) | 4 | 2 |
| -- 2nd -- | Ventura | Saddleback | ||
| Saddleback | 04:45 | Emily Hendries (Katherine Butler ) | 4 | 3 |
| Ventura | 00:00 | Kendal Santos (AnnMarie Patterson ) | 5 | 3 |
| -- 3rd -- | Ventura | Saddleback | ||
| Saddleback | 06:11 | Katherine Butler (Emily Hendries ) | 5 | 4 |
| Saddleback | 05:48 | Emily Hendries (Lola Annear ) | 5 | 5 |
| Saddleback | 02:38 | Katherine Butler (Abigayle DaPena ) | 5 | 6 |
| Saddleback | 01:09 | Brielle Horner (unassisted) | 5 | 7 |
| Saddleback | 00:34 | Abigayle DaPena (Katherine Butler ) | 5 | 8 |
| Ventura | 00:00 | Kendal Santos (unassisted) | 6 | 8 |
| -- 4th -- | Ventura | Saddleback | ||
| Saddleback | 02:16 | Abigayle DaPena (Lola Annear ) | 6 | 9 |
| Saddleback | 01:48 | Katherine Butler (Abigayle DaPena ) | 6 | 10 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Paige LeBaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | AnnMarie Patterson * | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 5 | Emily Baughn * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 7 | Ella Montano * | 0 | 2 | 1 | 4 | 2 | 1 | 0 | |
| 9 | Kendall Ribbers * | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 10 | Jessica Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Gabrielle MacNeill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Kendal Santos * | 3 | 1 | 7 | 1 | 3 | 1 | 1 | |
| 16 | Milla Malesich | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 18 | 16 | 8 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (L, 0-0) | 10 | 4.0 | 10 | 20 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lola Annear * | 0 | 3 | 3 | 4 | 3 | 1 | 0 | |
| 4 | Abigayle DaPena * | 2 | 3 | 9 | 6 | 0 | 1 | 0 | |
| 5 | Emily Hendries | 2 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 6 | Julia Reid * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Brielle Horner * | 2 | 0 | 7 | 4 | 2 | 0 | 0 | |
| 9 | Katherine Butler * | 3 | 2 | 8 | 1 | 3 | 1 | 0 | |
| 10 | Kayla Fishel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Carson Mackenzie * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 14 | Lilian Wang * | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 34 | 20 | 13 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 6 | Julia Reid (W, 0-0) | 2 | 3.0 | 6 | 8 |
| 14 | Lilian Wang | 4 | 1.0 | 2 | 6 |
| Totals | 6 | 4.0 | 8 | 14 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 4 | 1 | 1 | 0 | 6 |
| Saddleback | 2 | 1 | 5 | 2 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 10 |
| Saddleback | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 04:04 | Julia Reid | Ejection |
| Ventura | 00:00 | Ella Montano | Ejection |
| -- 2nd -- | |||
| Saddleback | 05:55 | Kayla Fishel | Ejection |
| Saddleback | 03:44 | Kayla Fishel | Ejection |
| Saddleback | 02:16 | Lola Annear | Ejection |
| -- 3rd -- | |||
| Ventura | 00:00 | AnnMarie Patterson | Ejection |
| -- 4th -- | |||
| Saddleback | 06:00 | Lilian Wang | Penalty |
| Saddleback | 01:18 | Brielle Horner | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |