Ventura at West Valley
@ West Valley College (WVC Aquatics center )
9/16/2022 at 5:20 PM
@ West Valley College (WVC Aquatics center )
9/16/2022 at 5:20 PM
|
Ventura
6 |
West Valley
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 1 | 0 | 3 | 2 | 6 |
| West Valley (8-0, 0-0) | 7 | 5 | 3 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | West Valley | ||
| West Valley | 06:54 | Aaliyah Lax (Kianna Melvin ) | 0 | 1 |
| West Valley | 06:30 | Johanna Scheer (Kianna Melvin ) | 0 | 2 |
| West Valley | 04:37 | Aaliyah Lax (Johanna Scheer ) | 0 | 3 |
| West Valley | 04:17 | Johanna Scheer (Taylor Hendricks ) | 0 | 4 |
| Ventura | 02:50 | Daphne Neilan (Savannah Packard ) | 1 | 4 |
| West Valley | 01:57 | Johanna Scheer (Paige McCroskey ) | 1 | 5 |
| West Valley | 00:44 | Hannah Edwards (Johanna Scheer ) | 1 | 6 |
| West Valley | 00:06 | Johanna Scheer (Paige McCroskey ) | 1 | 7 |
| -- 2nd -- | Ventura | West Valley | ||
| West Valley | 07:00 | Johanna Scheer (Aiyana Mendoza ) | 1 | 8 |
| West Valley | 04:51 | Aaliyah Lax (Gaby Thomas ) | 1 | 9 |
| West Valley | 03:11 | Kianna Melvin (Ruthie Lax ) | 1 | 10 |
| West Valley | 01:55 | UP - Kianna Melvin (Paige McCroskey ) | 1 | 11 |
| West Valley | 00:33 | UP - Ruthie Lax (Alena Lepe ) | 1 | 12 |
| -- 3rd -- | Ventura | West Valley | ||
| Ventura | 06:06 | Gabrielle MacNeill (Kendall Ribbers ) | 2 | 12 |
| Ventura | 04:33 | UP - Daphne Neilan (Jessica Garcia ) | 3 | 12 |
| West Valley | 03:24 | Johanna Scheer (Gianna Bozzo ) | 3 | 13 |
| Ventura | 02:59 | Jessica Garcia (Jessica Garcia ) | 4 | 13 |
| West Valley | 02:39 | Johanna Scheer (Gianna Bozzo ) | 4 | 14 |
| West Valley | 00:22 | Hannah Edwards (Aiyana Mendoza ) | 4 | 15 |
| -- 4th -- | Ventura | West Valley | ||
| West Valley | 03:23 | Hannah Edwards (Gianna Bozzo ) | 4 | 16 |
| Ventura | 02:50 | UP - Chantal Coronado (Ahna Davis ) | 5 | 16 |
| West Valley | 01:32 | Hannah Edwards (Gaby Thomas ) | 5 | 17 |
| Ventura | 00:56 | UP - Shella Norman (Shella Norman ) | 6 | 17 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiana Casey * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Ahna Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Karina Parmisano | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Daphne Neilan * | 2 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 5 | Emily Baughn * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Shella Norman | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Savannah Packard * | 0 | 1 | 1 | 2 | 1 | 4 | 0 | |
| 8 | Caitlyn Hilgenberg | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Kendall Ribbers * | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 10 | Jessica Garcia | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 11 | Gabrielle MacNeill * | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 12 | Chantal Coronado | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Kendal Santos * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 14 | Yazmeen Gonzales | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Gabrielle Mendoza | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 28 | 12 | 12 | 12 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kiana Casey (L, 0-0) | 10 | 2.0 | 5 | 15 |
| 1A | Ahna Davis | 7 | 2.0 | 6 | 13 |
| Totals | 17 | 4.0 | 11 | 28 | |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Remini Jadro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gaby Thomas | 0 | 2 | 2 | 4 | 2 | 0 | 0 | |
| 3 | Taylor Hendricks * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Johanna Scheer * | 7 | 2 | 8 | 1 | 1 | 0 | 0 | |
| 6 | Kianna Melvin * | 2 | 2 | 3 | 1 | 1 | 1 | 1 | |
| 7 | Ruthie Lax | 1 | 1 | 2 | 2 | 4 | 0 | 0 | |
| 8 | Gianna Bozzo | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Aaliyah Lax * | 3 | 0 | 4 | 1 | 1 | 0 | 1 | |
| 11 | Maren Rudolph | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Fatima Gonzalez Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alena Lepe | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Paige McCroskey * | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Aiyana Mendoza | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Hannah Edwards | 4 | 0 | 7 | 1 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 30 | 15 | 15 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Remini Jadro (W, 2-0) | 6 | 4.0 | 11 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| West Valley | 10 | 6 | 8 | 6 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 11 |
| West Valley | 2 | 2 | 3 | 4 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 06:15 | Fatima Gonzalez Garcia | Ejection |
| West Valley | 06:13 | Aaliyah Lax | Ejection |
| -- 2nd -- | |||
| West Valley | 06:56 | Paige McCroskey | Ejection |
| West Valley | 03:41 | Aaliyah Lax | Ejection |
| Ventura | 01:57 | Kendal Santos | Ejection |
| Ventura | 00:52 | Gabrielle MacNeill | Ejection |
| -- 3rd -- | |||
| West Valley | 04:38 | Remini Jadro | Ejection |
| West Valley | 02:52 | Johanna Scheer | Penalty |
| West Valley | 02:21 | Gaby Thomas | Penalty |
| -- 4th -- | |||
| West Valley | 03:09 | Ruthie Lax | Ejection |
| West Valley | 01:06 | Alena Lepe | Ejection |
| West Valley | 00:29 | Maren Rudolph | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 75 Officials and game personnel: J Walker |
| Starter * |