Citrus at Ventura
@ Ventura
10/6/2016 at 2:15 PM
@ Ventura
10/6/2016 at 2:15 PM
|
Citrus
11 |
Ventura
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (10-7, 1-2) | 4 | 3 | 2 | 2 | 11 |
| Ventura (12-5, 3-1) | 3 | 3 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Ventura | ||
| Citrus | 06:21 | Alyssa Gonzalez (Hunter Olivier ) | 1 | 0 |
| Ventura | 04:51 | Ylva Ostlin (Lauren Wiksell ) | 1 | 1 |
| Citrus | 03:36 | UP - Hunter Olivier (unassisted) | 2 | 1 |
| Ventura | 03:22 | Maeve Flynn (unassisted) | 2 | 2 |
| Citrus | 00:54 | UP - Lindsay Powell (Brooke Padilla ) | 3 | 2 |
| Ventura | 00:19 | Paige Treloar-Ballard (Kalyn Pina ) | 3 | 3 |
| Citrus | 00:01 | Hunter Olivier (Johana Chazaro Cortes ) | 4 | 3 |
| -- 2nd -- | Citrus | Ventura | ||
| Ventura | 06:22 | UP - Paige Treloar-Ballard (Maeve Flynn ) | 4 | 4 |
| Citrus | 05:53 | Hunter Olivier (Chloe Barrocas ) | 5 | 4 |
| Ventura | 05:41 | Ylva Ostlin (Lauren Wiksell ) | 5 | 5 |
| Citrus | 03:47 | UP - Hunter Olivier (Gabriella Galbraith ) | 6 | 5 |
| Citrus | 02:51 | UP - Chloe Barrocas (Alyssa Gonzalez ) | 7 | 5 |
| Ventura | 01:21 | Beth Arbon (Maeve Flynn ) | 7 | 6 |
| -- 3rd -- | Citrus | Ventura | ||
| Citrus | 06:43 | Johana Chazaro Cortes (Lindsay Powell ) | 8 | 6 |
| Ventura | 06:43 | UP - Maeve Flynn (Ylva Ostlin ) | 8 | 7 |
| Ventura | 05:57 | Paige Treloar-Ballard (Lauren Wiksell ) | 8 | 8 |
| Ventura | 03:43 | Ylva Ostlin (Lauren Wiksell ) | 8 | 9 |
| Citrus | 00:38 | Johana Chazaro Cortes (Alyssa Gonzalez ) | 9 | 9 |
| -- 4th -- | Citrus | Ventura | ||
| Ventura | 07:15 | UP - Paige Treloar-Ballard (Lauren Wiksell ) | 9 | 10 |
| Citrus | 05:39 | UP - Alyssa Gonzalez (unassisted) | 10 | 10 |
| Ventura | 05:14 | Beth Arbon (Ylva Ostlin ) | 10 | 11 |
| Citrus | 02:45 | Johana Chazaro Cortes (Hunter Olivier ) | 11 | 11 |
| Ventura | 02:33 | Lauren Wiksell (Valeria Ramirez ) | 11 | 12 |
| Ventura | 01:00 | Lauren Wiksell (Ylva Ostlin ) | 11 | 13 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Hunter Olivier * | 4 | 2 | 5 | 3 | 1 | 1 | 0 | |
| 6 | Gabriella Galbraith * | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Johana Chazaro Cortes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Alyssa Gonzalez * | 2 | 2 | 3 | 1 | 2 | 3 | 1 | |
| 11 | Lindsay Powell * | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Brooke Padilla * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Chloe Barrocas * | 1 | 1 | 4 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 18 | 9 | 9 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (L, 10-7) | 13 | 4.0 | 7 | 20 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Valeria Ramirez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon * | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard * | 4 | 0 | 9 | 2 | 0 | 2 | 1 | |
| 5 | Maeve Flynn * | 2 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 6 | Lauren Wiksell * | 2 | 5 | 8 | 0 | 0 | 0 | 1 | |
| 7 | Kelsey Golden * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Samantha Ontiveros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ylva Ostlin * | 3 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 13 | Brittany Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kalyn Pina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katia Flores | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 30 | 9 | 0 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Valeria Ramirez (W, 0-0) | 11 | 4.0 | 7 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Ventura | 3 | 4 | 2 | 4 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 7 |
| Ventura | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Paige Treloar-Ballard | Ejection |
| -- 2nd -- | |||
| Citrus | 06:52 | Hunter Olivier | Ejection |
| Ventura | 00:00 | Maeve Flynn | Ejection |
| Ventura | 00:00 | Beth Arbon | Ejection |
| Ventura | 00:00 | Ylva Ostlin | Ejection |
| -- 3rd -- | |||
| Citrus | 07:07 | Alyssa Gonzalez | Ejection |
| Citrus | 05:54 | Hunter Olivier | Ejection |
| Ventura | 00:00 | Maeve Flynn | Ejection |
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| Ventura | 00:00 | Kelsey Golden | Ejection |
| -- 4th -- | |||
| Citrus | 07:40 | Brooke Padilla | Ejection |
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |