Ventura at Cypress
@ Cypress, CA
9/3/2016 at 2:45 PM
@ Cypress, CA
9/3/2016 at 2:45 PM
|
Ventura
15 |
Cypress
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 5 | 5 | 4 | 1 | 15 |
| Cypress (,) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Cypress | ||
| Cypress | 03:20 | Miranda Hernandez (unassisted) | 0 | 1 |
| Ventura | 00:00 | Paige Treloar-Ballard (Maeve Flynn ) | 1 | 1 |
| Ventura | 00:00 | Lauren Wiksell (Paige Treloar-Ballard ) | 2 | 1 |
| Ventura | 00:00 | Ylva Ostlin (Lauren Wiksell ) | 3 | 1 |
| Ventura | 00:00 | Lauren Wiksell (Paige Treloar-Ballard ) | 4 | 1 |
| Ventura | 00:00 | Lauren Wiksell (Paige Treloar-Ballard ) | 5 | 1 |
| -- 2nd -- | Ventura | Cypress | ||
| Cypress | 04:04 | Kayla Trujillo (unassisted) | 5 | 2 |
| Ventura | 00:00 | Paige Treloar-Ballard (Maeve Flynn ) | 6 | 2 |
| Ventura | 00:00 | Lauren Wiksell (Brittany Camp ) | 7 | 2 |
| Ventura | 00:00 | Brittany Camp (Mary Beth Schroder ) | 8 | 2 |
| Ventura | 00:00 | Paige Treloar-Ballard (Brittany Camp ) | 9 | 2 |
| Ventura | 00:00 | Paige Treloar-Ballard (Christina Jimenez ) | 10 | 2 |
| -- 3rd -- | Ventura | Cypress | ||
| Cypress | 00:37 | Joana Marquez (Kayla Trujillo ) | 10 | 3 |
| Ventura | 00:00 | Lauren Wiksell (Paige Treloar-Ballard ) | 11 | 3 |
| Ventura | 00:00 | Mary Beth Schroder (Ylva Ostlin ) | 12 | 3 |
| Ventura | 00:00 | Paige Treloar-Ballard (Lauren Wiksell ) | 13 | 3 |
| Ventura | 00:00 | Sabrina Cherfane (Kelsey Golden ) | 14 | 3 |
| -- 4th -- | Ventura | Cypress | ||
| Cypress | 02:12 | Joana Marquez (unassisted) | 14 | 4 |
| Ventura | 00:00 | Mary Beth Schroder (Lauren Wiksell ) | 15 | 4 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Compton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Nicole Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Valeria Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard * | 5 | 4 | 8 | 5 | 0 | 2 | 0 | |
| 5 | Maeve Flynn * | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 6 | Lauren Wiksell * | 5 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Kelsey Golden | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 8 | Samantha Ontiveros | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Ylva Ostlin * | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Christina Jimenez | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Mary Beth Schroder | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 13 | Brittany Camp * | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 14 | Kalyn Pina * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Kaylene Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katia Flores | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Sabrina Cherfane | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 20 | 17 | 13 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Devon Compton (W, 0-0) | 2 | 1.0 | 5 | 7 |
| 1A | Nicole Garcia | 1 | 1.0 | 3 | 4 |
| 1B | Valeria Ramirez | 1 | 2.0 | 0 | 1 |
| Totals | 4 | 4.0 | 8 | 12 | |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovana Marquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kelani Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jennifer Iniguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ailien Nguyenly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joana Marquez * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Miranda Hernandez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kayla Trujillo * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Amber Cano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kelani Sun | 5 | 2.0 | 2 | 7 |
| 7 | Joana Marquez (L, 0-0) | 10 | 2.0 | 5 | 15 |
| Totals | 15 | 4.0 | 7 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 5 | 5 | 4 | 1 | 15 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 8 |
| Cypress | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| Ventura | 00:00 | Samantha Ontiveros | Ejection |
| Ventura | 00:00 | Samantha Ontiveros | Ejection |
| Ventura | 00:00 | Christina Jimenez | Ejection |
| Ventura | 00:00 | Kalyn Pina | Ejection |
| Ventura | 00:00 | Kalyn Pina | Ejection |
| Cypress | 00:00 | Jennifer Iniguez | Ejection |
| Cypress | 00:00 | Ailien Nguyenly | Ejection |
| Cypress | 00:00 | Ailien Nguyenly | Ejection |
| Cypress | 00:00 | Ailien Nguyenly | Ejection |
| Cypress | 00:00 | Joana Marquez | Ejection |
| Cypress | 00:00 | Joana Marquez | Ejection |
| Cypress | 00:00 | Miranda Hernandez | Ejection |
| Cypress | 00:00 | Kayla Trujillo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |