Alexandria Donnelly
- MH
- Ventura
m
10
k/s
1.00
h %
.271
a/s
0.03
b/s
0.34
sa/s
0.24
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | - |
| Sets | 29 | - |
| Kills | 29 | - |
| Kills per set | 1.00 | - |
| Errors | 10 | - |
| Total Attacks | 70 | - |
| Total Attacks per set | 2.41 | - |
| Hitting Percentage | .271 | - |
| Assists | 1 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.24 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 9 | - |
| Digs per set | 0.31 | - |
| Block Solo | 2 | - |
| Block Assist | 8 | - |
| Block Total | 10 | - |
| Blocks per set | 0.34 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 42.0 | - |
| Points per set | 1.4 | - |
| Matches started | 10 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at LA Mission | W, 3-0 |
| Nov 8 | Santa Barbara | W, 3-0 |
| Nov 9 | Cuesta | W, 3-0 |
| Nov 15 | Canyons | W, 3-0 |
| Nov 22 | MiraCosta | W, 3-0 |
| Nov 26 | Grossmont | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 26 | Imperial Valley | W, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 0 | 8.5 |
| Aug 31 | Pasadena City | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 5.5 |
| Sep 2 | Golden West | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Sep 2 | San Diego Mesa | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Sep 7 | at Orange Coast | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 7.0 |
| Sep 9 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 1 | 3.0 |
| Sep 9 | vs. Citrus | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 14 | Desert | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Sep 16 | at Canyons | W, 3-1 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | Pasadena City | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | Golden West | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Orange Coast | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Desert | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Canyons | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | Pasadena City | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 2 | Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | at Orange Coast | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | Desert | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Canyons | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 29 | 1.00 | 10 | 70 | 2.41 | .271 | 1 | 0.03 | 42.0 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 19 | 1.12 | 7 | 41 | 2.41 | .293 | 0 | 0.00 | 27.0 | 1.6 |
| Away | 2 | 7 | 6 | 0.86 | 2 | 13 | 1.86 | .308 | 0 | 0.00 | 9.0 | 1.3 |
| Neutral | 2 | 5 | 4 | 0.80 | 1 | 16 | 3.20 | .188 | 1 | 0.20 | 6.0 | 1.2 |
| Wins | 10 | 29 | 29 | 1.00 | 10 | 70 | 2.41 | .271 | 1 | 0.03 | 42.0 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 11 | 1.22 | 2 | 17 | 1.89 | .529 | 0 | 0.00 | 15.0 | 1.7 |
| September | 7 | 20 | 18 | 0.90 | 8 | 53 | 2.65 | .189 | 1 | 0.05 | 27.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 9 | 0.31 | 2 | 8 | 10 | 0.34 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 4 | 0.24 | 2 | 8 | 10 | 0.59 |
| Away | 2 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 29 | 9 | 0.31 | 2 | 8 | 10 | 0.34 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 2 | 0.22 | 1 | 4 | 5 | 0.56 |
| September | 7 | 20 | 7 | 0.35 | 1 | 4 | 5 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 0 | 7 | 0.24 | 7 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 2 | 0.12 | 6 | 0 | 0 |
| Away | 2 | 7 | 0 | 3 | 0.43 | 1 | 0 | 0 |
| Neutral | 2 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Wins | 10 | 29 | 0 | 7 | 0.24 | 7 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 0 | 1 | 0.11 | 4 | 0 | 0 |
| September | 7 | 20 | 0 | 6 | 0.30 | 3 | 0 | 0 |