Alexis Baloyo
5

Alexis Baloyo

m
25
k/s
2.26
h %
.222
a/s
0.06
b/s
0.21
sa/s
0.54
d/s
2.36
Player Stats
  Overall Conference
Matches 25 10
Sets 80 28
Kills 181 66
Kills per set 2.26 2.36
Errors 63 23
Total Attacks 532 197
Total Attacks per set 6.65 7.04
Hitting Percentage .222 .218
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 18 0
Service Aces 43 16
Service Errors 27 7
Service Aces per set 0.54 0.57
Receptions 19 0
Reception Errors 3 0
Digs 189 73
Digs per set 2.36 2.61
Block Solo 2 0
Block Assist 15 6
Block Total 17 6
Blocks per set 0.21 0.21
Block Errors 0 0
Ball Handling Errors 0 0
Points 233.5 85.0
Points per set 2.9 3.0
Matches started 25 10
Recent Results
Date Opponent Result
Nov 2 Orange Coast W, 3-1
Nov 5 at LA Pierce W, 3-1
Nov 10 LA Mission W, 3-0
Nov 16 at Canyons L, 3-2
Nov 23 at Irvine Valley W, 3-0
Nov 27 Canyons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # VC Alumnae   - - - - - - - -
Aug 27 vs. Monterey Peninsula W, 3-0 1 2 5 2 16 .188 0 10.0
Aug 27 vs. Imperial Valley W, 3-0 1 3 5 2 15 .200 4 8.0
Aug 28 vs. Folsom Lake W, 3-0 1 3 5 3 11 .182 1 6.0
Aug 28 vs. Moorpark L, 3-2 1 5 8 3 21 .238 0 13.5
Sep 1 at Pasadena City L, 3-1 1 4 7 5 26 .077 0 8.0
Sep 10 Imperial Valley W, 3-0 1 3 11 3 22 .364 0 12.5
Sep 10 Citrus W, 3-0 1 3 7 1 18 .333 0 8.0
Sep 15 at Desert W, 3-0 1 3 3 0 13 .231 0 3.0
Sep 17 Canyons W, 3-0 1 3 7 2 23 .217 0 11.0
Sep 24 Santa Monica W, 3-0 1 3 7 3 15 .267 0 10.0
Sep 29 at Moorpark W, 3-1 1 4 9 6 24 .125 0 13.0
Oct 1 Cuesta W, 3-1 1 4 11 5 39 .154 0 12.0
Oct 6 at Santa Barbara L, 3-0 1 3 8 2 31 .194 0 10.0
Oct 13 LA Pierce W, 3-0 1 1 1 0 3 .333 0 2.0
Oct 15 at LA Mission W, 3-0 1 3 7 2 12 .417 0 8.0
Oct 19 at Bakersfield L, 3-0 1 3 1 2 11 -.091 0 1.0
Oct 22 Moorpark L, 3-1 1 4 7 1 23 .261 0 9.0
Oct 27 at Cuesta W, 3-0 1 1 9 2 20 .350 0 9.5
Oct 29 Santa Barbara W, 3-0 1 3 4 2 21 .095 0 6.5
Nov 2 Orange Coast W, 3-1 1 4 10 4 34 .176 0 11.0
Nov 5 at LA Pierce W, 3-1 1 2 4 2 11 .182 0 5.0
Nov 10 LA Mission W, 3-0 1 3 6 1 13 .385 0 10.0
Nov 16 at Canyons L, 3-2 1 5 9 2 32 .219 0 14.0
Nov 23 at Irvine Valley W, 3-0 1 3 15 2 29 .448 0 15.0
Nov 27 Canyons L, 3-2 1 5 15 6 49 .184 0 17.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # VC Alumnae   - - - - - - - -
Aug 27 vs. Monterey Peninsula W, 3-0 1 2 7 0 0 0 0 0
Aug 27 vs. Imperial Valley W, 3-0 1 3 9 1 0 0 1 0
Aug 28 vs. Folsom Lake W, 3-0 1 3 10 0 0 0 0 0
Aug 28 vs. Moorpark L, 3-2 1 5 22 1 1 0 2 0
Sep 1 at Pasadena City L, 3-1 1 4 12 0 0 0 0 0
Sep 10 Imperial Valley W, 3-0 1 3 2 0 1 0 1 0
Sep 10 Citrus W, 3-0 1 3 5 0 0 0 0 0
Sep 15 at Desert W, 3-0 1 3 3 0 0 0 0 0
Sep 17 Canyons W, 3-0 1 3 6 0 2 0 2 0
Sep 24 Santa Monica W, 3-0 1 3 5 0 0 0 0 0
Sep 29 at Moorpark W, 3-1 1 4 9 0 0 0 0 0
Oct 1 Cuesta W, 3-1 1 4 9 0 0 0 0 0
Oct 6 at Santa Barbara L, 3-0 1 3 5 0 4 0 4 0
Oct 13 LA Pierce W, 3-0 1 1 4 0 0 0 0 0
Oct 15 at LA Mission W, 3-0 1 3 9 0 0 0 0 0
Oct 19 at Bakersfield L, 3-0 1 3 4 0 0 0 0 0
Oct 22 Moorpark L, 3-1 1 4 10 0 0 0 0 0
Oct 27 at Cuesta W, 3-0 1 1 8 0 1 0 1 0
Oct 29 Santa Barbara W, 3-0 1 3 7 0 1 0 1 0
Nov 2 Orange Coast W, 3-1 1 4 16 0 0 0 0 0
Nov 5 at LA Pierce W, 3-1 1 2 4 0 0 0 0 0
Nov 10 LA Mission W, 3-0 1 3 8 0 0 0 0 0
Nov 16 at Canyons L, 3-2 1 5 8 0 2 0 2 0
Nov 23 at Irvine Valley W, 3-0 1 3 1 0 0 0 0 0
Nov 27 Canyons L, 3-2 1 5 6 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # VC Alumnae   - - - - - - -
Aug 27 vs. Monterey Peninsula W, 3-0 1 2 0 5 0 0 0
Aug 27 vs. Imperial Valley W, 3-0 1 3 0 2 2 0 0
Aug 28 vs. Folsom Lake W, 3-0 1 3 0 1 1 0 0
Aug 28 vs. Moorpark L, 3-2 1 5 0 4 1 0 0
Sep 1 at Pasadena City L, 3-1 1 4 18 1 1 19 3
Sep 10 Imperial Valley W, 3-0 1 3 0 1 1 0 0
Sep 10 Citrus W, 3-0 1 3 0 1 0 0 0
Sep 15 at Desert W, 3-0 1 3 0 0 0 0 0
Sep 17 Canyons W, 3-0 1 3 0 3 3 0 0
Sep 24 Santa Monica W, 3-0 1 3 0 3 2 0 0
Sep 29 at Moorpark W, 3-1 1 4 0 4 1 0 0
Oct 1 Cuesta W, 3-1 1 4 0 1 2 0 0
Oct 6 at Santa Barbara L, 3-0 1 3 0 0 1 0 0
Oct 13 LA Pierce W, 3-0 1 1 0 1 1 0 0
Oct 15 at LA Mission W, 3-0 1 3 0 1 0 0 0
Oct 19 at Bakersfield L, 3-0 1 3 0 0 2 0 0
Oct 22 Moorpark L, 3-1 1 4 0 2 0 0 0
Oct 27 at Cuesta W, 3-0 1 1 0 0 0 0 0
Oct 29 Santa Barbara W, 3-0 1 3 0 2 1 0 0
Nov 2 Orange Coast W, 3-1 1 4 0 1 1 0 0
Nov 5 at LA Pierce W, 3-1 1 2 0 1 1 0 0
Nov 10 LA Mission W, 3-0 1 3 0 4 0 0 0
Nov 16 at Canyons L, 3-2 1 5 0 4 3 0 0
Nov 23 at Irvine Valley W, 3-0 1 3 0 0 1 0 0
Nov 27 Canyons L, 3-2 1 5 0 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 181 2.26 63 532 6.65 .222 5 0.06 233.5 2.9
Conference 10 28 66 2.36 23 197 7.04 .218 0 0.00 85.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 36 86 2.39 28 260 7.22 .223 0 0.00 109.5 3.0
Away 10 31 72 2.32 25 209 6.74 .225 0 0.00 86.5 2.8
Neutral 4 13 23 1.77 10 63 4.85 .206 5 0.38 37.5 2.9
                         
Wins 18 51 126 2.47 42 339 6.65 .248 5 0.10 160.5 3.1
Losses 7 29 55 1.90 21 193 6.66 .176 0 0.00 73.0 2.5
                         
August 4 13 23 1.77 10 63 4.85 .206 5 0.38 37.5 2.9
September 7 23 51 2.22 20 141 6.13 .220 0 0.00 65.5 2.8
October 8 22 48 2.18 16 160 7.27 .200 0 0.00 58.0 2.6
November 6 22 59 2.68 17 168 7.64 .250 0 0.00 72.5 3.3
  m s digs d/s bs ba tot b/s
Total 25 80 189 2.36 2 15 17 0.21
Conference 10 28 73 2.61 0 6 6 0.21
Exhibition - - - - - - - -
                 
Home 11 36 78 2.17 0 7 7 0.19
Away 10 31 63 2.03 0 7 7 0.23
Neutral 4 13 48 3.69 2 1 3 0.23
                 
Wins 18 51 122 2.39 1 5 6 0.12
Losses 7 29 67 2.31 1 10 11 0.38
                 
August 4 13 48 3.69 2 1 3 0.23
September 7 23 42 1.83 0 3 3 0.13
October 8 22 56 2.55 0 6 6 0.27
November 6 22 43 1.95 0 5 5 0.23
  m s ta sa sa/s se r re
Total 25 80 18 43 0.54 27 19 3
Conference 10 28 0 16 0.57 7 0 0
Exhibition - - - - - - - -
                 
Home 11 36 0 20 0.56 13 0 0
Away 10 31 18 11 0.35 10 19 3
Neutral 4 13 0 12 0.92 4 0 0
                 
Wins 18 51 0 31 0.61 17 0 0
Losses 7 29 18 12 0.41 10 19 3
                 
August 4 13 0 12 0.92 4 0 0
September 7 23 18 13 0.57 8 19 3
October 8 22 0 7 0.32 7 0 0
November 6 22 0 11 0.50 8 0 0