Caryssa Castrejon
11

Caryssa Castrejon

m
25
k/s
1.68
h %
.122
a/s
0.04
b/s
0.06
sa/s
0.37
d/s
3.42
Player Stats
  Overall Conference
Matches 25 8
Sets 71 19
Kills 119 46
Kills per set 1.68 2.42
Errors 59 19
Total Attacks 490 171
Total Attacks per set 6.90 9.00
Hitting Percentage .122 .158
Assists 3 2
Assists per set 0.04 0.11
Service Total Attempts 8 0
Service Aces 26 9
Service Errors 21 8
Service Aces per set 0.37 0.47
Receptions 29 0
Reception Errors 1 0
Digs 243 80
Digs per set 3.42 4.21
Block Solo 0 0
Block Assist 4 0
Block Total 4 0
Blocks per set 0.06 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 147.0 55.0
Points per set 2.1 2.9
Matches started 17 6
Recent Results
Date Opponent Result
Oct 25 at Allan Hancock W, 3-0
Oct 27 Cuesta W, 3-0
Nov 1 at Santa Barbara L, 3-0
Nov 8 at Moorpark L, 3-0
Nov 10 Allan Hancock W, 3-0
Nov 18 at Pasadena City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 LA Trade-Tech W, 3-0 1 3 2 0 12 .167 1 5.0
Aug 25 Imperial Valley W, 3-2 - 5 4 0 16 .250 0 4.5
Sep 1 vs. Mt. San Jacinto W, 3-1 - 2 0 0 0 - 0 1.0
Sep 1 vs. Cerro Coso W, 3-1 - 2 2 2 8 .000 0 2.0
Sep 6 at Mt. San Antonio L, 3-0 - 1 1 0 1 1.000 0 1.0
Sep 8 Golden West L, 3-0 - 2 2 2 13 .000 0 2.0
Sep 16 vs. Citrus W, 3-1 - 3 3 0 12 .250 0 3.0
Sep 16 vs. Antelope Valley W, 3-1 1 4 4 3 29 .034 0 8.5
Sep 20 Pasadena City W, 3-0 1 3 7 1 20 .300 0 8.5
Sep 22 at Canyons L, 3-0 1 3 1 2 13 -.077 0 1.0
Sep 22 vs. MiraCosta L, 3-0 1 3 3 4 16 -.063 0 3.0
Sep 26 at Glendale W, 3-0 1 3 7 2 17 .294 0 12.5
Sep 27 Long Beach L, 3-1 1 4 10 2 42 .190 0 11.0
Sep 29 San Diego Mesa L, 3-2 1 5 10 4 40 .150 0 10.0
Oct 4 West LA W, 3-0 1 3 6 5 26 .038 0 8.0
Oct 6 at Bakersfield L, 3-0 1 3 6 2 22 .182 0 6.0
Oct 11 at Cuesta L, 3-0 1 2 3 1 17 .118 0 3.0
Oct 13 Santa Barbara L, 3-0 1 3 6 3 33 .091 1 7.0
Oct 20 Moorpark L, 3-1 - 1 4 2 14 .143 1 4.0
Oct 25 at Allan Hancock W, 3-0 - 1 5 1 11 .364 0 6.0
Oct 27 Cuesta W, 3-0 1 3 11 1 26 .385 0 13.0
Nov 1 at Santa Barbara L, 3-0 1 3 3 5 29 -.069 0 3.0
Nov 8 at Moorpark L, 3-0 1 3 8 5 26 .115 0 9.0
Nov 10 Allan Hancock W, 3-0 1 3 6 1 15 .333 0 10.0
Nov 18 at Pasadena City L, 3-0 1 3 5 11 32 -.188 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 LA Trade-Tech W, 3-0 1 3 3 0 0 0 0 0
Aug 25 Imperial Valley W, 3-2 - 5 13 0 1 0 1 0
Sep 1 vs. Mt. San Jacinto W, 3-1 - 2 1 0 0 0 0 0
Sep 1 vs. Cerro Coso W, 3-1 - 2 4 0 0 0 0 0
Sep 6 at Mt. San Antonio L, 3-0 - 1 0 0 0 0 0 0
Sep 8 Golden West L, 3-0 - 2 8 0 0 0 0 0
Sep 16 vs. Citrus W, 3-1 - 3 11 0 0 0 0 0
Sep 16 vs. Antelope Valley W, 3-1 1 4 17 0 1 0 1 0
Sep 20 Pasadena City W, 3-0 1 3 10 0 1 0 1 0
Sep 22 at Canyons L, 3-0 1 3 7 0 0 0 0 0
Sep 22 vs. MiraCosta L, 3-0 1 3 8 0 0 0 0 0
Sep 26 at Glendale W, 3-0 1 3 10 0 1 0 1 0
Sep 27 Long Beach L, 3-1 1 4 19 0 0 0 0 0
Sep 29 San Diego Mesa L, 3-2 1 5 15 0 0 0 0 0
Oct 4 West LA W, 3-0 1 3 11 0 0 0 0 0
Oct 6 at Bakersfield L, 3-0 1 3 13 0 0 0 0 0
Oct 11 at Cuesta L, 3-0 1 2 9 0 0 0 0 0
Oct 13 Santa Barbara L, 3-0 1 3 11 0 0 0 0 0
Oct 20 Moorpark L, 3-1 - 1 5 0 0 0 0 0
Oct 25 at Allan Hancock W, 3-0 - 1 7 0 0 0 0 0
Oct 27 Cuesta W, 3-0 1 3 15 0 0 0 0 0
Nov 1 at Santa Barbara L, 3-0 1 3 13 0 0 0 0 0
Nov 8 at Moorpark L, 3-0 1 3 7 0 0 0 0 0
Nov 10 Allan Hancock W, 3-0 1 3 13 0 0 0 0 0
Nov 18 at Pasadena City L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 LA Trade-Tech W, 3-0 1 3 0 3 1 0 0
Aug 25 Imperial Valley W, 3-2 - 5 0 0 3 0 0
Sep 1 vs. Mt. San Jacinto W, 3-1 - 2 0 1 0 0 0
Sep 1 vs. Cerro Coso W, 3-1 - 2 0 0 1 0 0
Sep 6 at Mt. San Antonio L, 3-0 - 1 0 0 0 0 0
Sep 8 Golden West L, 3-0 - 2 0 0 0 0 0
Sep 16 vs. Citrus W, 3-1 - 3 0 0 1 0 0
Sep 16 vs. Antelope Valley W, 3-1 1 4 0 4 2 0 0
Sep 20 Pasadena City W, 3-0 1 3 0 1 1 0 0
Sep 22 at Canyons L, 3-0 1 3 0 0 0 0 0
Sep 22 vs. MiraCosta L, 3-0 1 3 0 0 1 0 0
Sep 26 at Glendale W, 3-0 1 3 0 5 0 0 0
Sep 27 Long Beach L, 3-1 1 4 0 1 1 0 0
Sep 29 San Diego Mesa L, 3-2 1 5 0 0 1 0 0
Oct 4 West LA W, 3-0 1 3 0 2 0 0 0
Oct 6 at Bakersfield L, 3-0 1 3 0 0 1 0 0
Oct 11 at Cuesta L, 3-0 1 2 0 0 2 0 0
Oct 13 Santa Barbara L, 3-0 1 3 0 1 1 0 0
Oct 20 Moorpark L, 3-1 - 1 0 0 2 0 0
Oct 25 at Allan Hancock W, 3-0 - 1 0 1 0 0 0
Oct 27 Cuesta W, 3-0 1 3 0 2 2 0 0
Nov 1 at Santa Barbara L, 3-0 1 3 0 0 1 0 0
Nov 8 at Moorpark L, 3-0 1 3 0 1 0 0 0
Nov 10 Allan Hancock W, 3-0 1 3 0 4 0 0 0
Nov 18 at Pasadena City L, 3-0 1 3 8 0 0 29 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 71 119 1.68 59 490 6.90 .122 3 0.04 147.0 2.1
Conference 8 19 46 2.42 19 171 9.00 .158 2 0.11 55.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 35 68 1.94 21 257 7.34 .183 3 0.09 83.0 2.4
Away 9 22 39 1.77 29 168 7.64 .060 0 0.00 46.5 2.1
Neutral 5 14 12 0.86 9 65 4.64 .046 0 0.00 17.5 1.3
                         
Wins 12 35 57 1.63 16 192 5.49 .214 1 0.03 82.0 2.3
Losses 13 36 62 1.72 43 298 8.28 .064 2 0.06 65.0 1.8
                         
August 2 8 6 0.75 0 28 3.50 .214 1 0.13 9.5 1.2
September 12 35 50 1.43 22 211 6.03 .133 0 0.00 63.5 1.8
October 7 16 41 2.56 15 149 9.31 .174 2 0.13 47.0 2.9
November 4 12 22 1.83 22 102 8.50 .000 0 0.00 27.0 2.3
  m s digs d/s bs ba tot b/s
Total 25 71 243 3.42 0 4 4 0.06
Conference 8 19 80 4.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 35 123 3.51 0 2 2 0.06
Away 9 22 79 3.59 0 1 1 0.05
Neutral 5 14 41 2.93 0 1 1 0.07
                 
Wins 12 35 115 3.29 0 4 4 0.11
Losses 13 36 128 3.56 0 0 0 0.00
                 
August 2 8 16 2.00 0 1 1 0.13
September 12 35 110 3.14 0 3 3 0.09
October 7 16 71 4.44 0 0 0 0.00
November 4 12 46 3.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 71 8 26 0.37 21 29 1
Conference 8 19 0 9 0.47 8 0 0
Exhibition - - - - - - - -
                 
Home 11 35 0 14 0.40 12 0 0
Away 9 22 8 7 0.32 4 29 1
Neutral 5 14 0 5 0.36 5 0 0
                 
Wins 12 35 0 23 0.66 11 0 0
Losses 13 36 8 3 0.08 10 29 1
                 
August 2 8 0 3 0.38 4 0 0
September 12 35 0 12 0.34 8 0 0
October 7 16 0 6 0.38 8 0 0
November 4 12 8 5 0.42 1 29 1