Paris Dosch
9

Paris Dosch

m
24
k/s
2.48
h %
.371
a/s
0.01
b/s
0.55
sa/s
0.35
d/s
0.89
Player Stats
  Overall Conference
Matches 24 8
Sets 85 28
Kills 211 82
Kills per set 2.48 2.93
Errors 35 13
Total Attacks 474 177
Total Attacks per set 5.58 6.32
Hitting Percentage .371 .390
Assists 1 1
Assists per set 0.01 0.04
Service Total Attempts 13 0
Service Aces 30 12
Service Errors 19 5
Service Aces per set 0.35 0.43
Receptions 0 0
Reception Errors 1 0
Digs 76 18
Digs per set 0.89 0.64
Block Solo 10 4
Block Assist 37 10
Block Total 47 14
Blocks per set 0.55 0.50
Block Errors 1 0
Ball Handling Errors 1 0
Points 269.5 103.0
Points per set 3.2 3.7
Matches started 24 8
Recent Results
Date Opponent Result
Oct 21 at Santa Barbara L, 3-0
Oct 28 at Moorpark L, 3-0
Nov 2 Allan Hancock W, 3-1
Nov 4 at Cuesta L, 3-2
Nov 9 Santa Barbara L, 3-0
Nov 16 Moorpark L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 LA Trade-Tech W, 3-0 1 2 7 0 11 .636 0 10.0
Aug 26 Santa Monica W, 3-0 1 3 6 1 12 .417 0 7.0
Sep 2 at Grossmont L, 3-0 1 3 2 0 9 .222 0 4.5
Sep 2 at San Diego Mesa L, 3-1 1 4 8 0 17 .471 0 8.0
Sep 3 vs. Arizona Western L, 3-0 - - - - - - - -
Sep 3 at Imperial Valley W, 3-1 1 4 8 3 21 .238 0 9.5
Sep 9 California Lutheran JV W, 3-1 1 4 10 3 26 .269 0 15.5
Sep 10 at Fullerton L, 3-2 1 5 21 5 40 .400 0 25.0
Sep 10 vs. Golden West L, 3-0 1 3 5 1 13 .308 0 9.0
Sep 14 vs. Mt. San Jacinto L, 3-1 1 4 6 2 24 .167 0 9.0
Sep 14 at Pasadena City L, 3-0 1 3 6 1 10 .500 0 8.0
Sep 16 Mt. San Antonio L, 3-2 1 5 6 2 24 .167 0 10.0
Sep 21 at Long Beach L, 3-1 1 4 7 1 13 .462 0 8.5
Sep 28 Canyons L, 3-1 1 4 9 0 23 .391 0 9.0
Sep 30 Glendale W, 3-0 1 3 11 1 19 .526 0 13.0
Oct 7 at West LA W, 3-0 1 3 8 1 12 .583 0 8.5
Oct 12 Bakersfield L, 3-0 1 3 9 1 23 .348 0 12.0
Oct 14 at Allan Hancock W, 3-1 1 3 11 0 13 .846 0 14.5
Oct 19 Cuesta W, 3-1 1 4 18 2 36 .444 0 20.0
Oct 21 at Santa Barbara L, 3-0 1 3 11 2 24 .375 0 11.5
Oct 28 at Moorpark L, 3-0 1 3 3 1 8 .250 0 4.5
Nov 2 Allan Hancock W, 3-1 1 4 16 3 37 .351 0 24.5
Nov 4 at Cuesta L, 3-2 1 5 8 3 23 .217 0 9.5
Nov 9 Santa Barbara L, 3-0 1 3 7 1 20 .300 1 9.5
Nov 16 Moorpark L, 3-0 1 3 8 1 16 .438 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 LA Trade-Tech W, 3-0 1 2 1 0 0 0 0 0
Aug 26 Santa Monica W, 3-0 1 3 3 0 2 0 2 0
Sep 2 at Grossmont L, 3-0 1 3 2 0 1 1 1 1
Sep 2 at San Diego Mesa L, 3-1 1 4 3 0 0 0 0 0
Sep 3 vs. Arizona Western L, 3-0 - - - - - - - -
Sep 3 at Imperial Valley W, 3-1 1 4 9 0 1 0 1 0
Sep 9 California Lutheran JV W, 3-1 1 4 5 1 7 0 8 0
Sep 10 at Fullerton L, 3-2 1 5 2 0 4 0 4 0
Sep 10 vs. Golden West L, 3-0 1 3 2 0 2 0 2 0
Sep 14 vs. Mt. San Jacinto L, 3-1 1 4 2 0 2 0 2 0
Sep 14 at Pasadena City L, 3-0 1 3 5 1 2 0 3 0
Sep 16 Mt. San Antonio L, 3-2 1 5 3 0 2 0 2 0
Sep 21 at Long Beach L, 3-1 1 4 3 1 1 0 2 0
Sep 28 Canyons L, 3-1 1 4 4 0 0 0 0 0
Sep 30 Glendale W, 3-0 1 3 4 1 2 0 3 0
Oct 7 at West LA W, 3-0 1 3 5 0 1 0 1 0
Oct 12 Bakersfield L, 3-0 1 3 5 2 0 0 2 0
Oct 14 at Allan Hancock W, 3-1 1 3 3 1 1 0 2 0
Oct 19 Cuesta W, 3-1 1 4 4 0 2 0 2 0
Oct 21 at Santa Barbara L, 3-0 1 3 3 0 1 0 1 0
Oct 28 at Moorpark L, 3-0 1 3 0 1 1 0 2 0
Nov 2 Allan Hancock W, 3-1 1 4 3 1 1 0 2 0
Nov 4 at Cuesta L, 3-2 1 5 4 0 1 0 1 0
Nov 9 Santa Barbara L, 3-0 1 3 0 1 3 0 4 0
Nov 16 Moorpark L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 LA Trade-Tech W, 3-0 1 2 0 3 0 0 0
Aug 26 Santa Monica W, 3-0 1 3 0 0 1 0 0
Sep 2 at Grossmont L, 3-0 1 3 13 2 0 0 0
Sep 2 at San Diego Mesa L, 3-1 1 4 0 0 1 0 0
Sep 3 vs. Arizona Western L, 3-0 - - - - - - -
Sep 3 at Imperial Valley W, 3-1 1 4 0 1 1 0 0
Sep 9 California Lutheran JV W, 3-1 1 4 0 1 3 0 0
Sep 10 at Fullerton L, 3-2 1 5 0 2 1 0 0
Sep 10 vs. Golden West L, 3-0 1 3 0 3 0 0 0
Sep 14 vs. Mt. San Jacinto L, 3-1 1 4 0 2 3 0 0
Sep 14 at Pasadena City L, 3-0 1 3 - 0 1 - 1
Sep 16 Mt. San Antonio L, 3-2 1 5 0 3 0 0 0
Sep 21 at Long Beach L, 3-1 1 4 0 0 0 0 0
Sep 28 Canyons L, 3-1 1 4 0 0 1 0 0
Sep 30 Glendale W, 3-0 1 3 0 0 1 0 0
Oct 7 at West LA W, 3-0 1 3 0 0 1 0 0
Oct 12 Bakersfield L, 3-0 1 3 0 1 0 0 0
Oct 14 at Allan Hancock W, 3-1 1 3 0 2 0 0 0
Oct 19 Cuesta W, 3-1 1 4 0 1 1 0 0
Oct 21 at Santa Barbara L, 3-0 1 3 0 0 0 0 0
Oct 28 at Moorpark L, 3-0 1 3 0 0 1 0 0
Nov 2 Allan Hancock W, 3-1 1 4 0 7 0 0 0
Nov 4 at Cuesta L, 3-2 1 5 0 1 1 0 0
Nov 9 Santa Barbara L, 3-0 1 3 0 0 1 0 0
Nov 16 Moorpark L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 211 2.48 35 474 5.58 .371 1 0.01 269.5 3.2
Conference 8 28 82 2.93 13 177 6.32 .390 1 0.04 103.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 11 38 107 2.82 15 247 6.50 .372 1 0.03 139.5 3.7
Away 11 40 93 2.33 17 190 4.75 .400 0 0.00 112.0 2.8
Neutral 2 7 11 1.57 3 37 5.29 .216 0 0.00 18.0 2.6
                         
Wins 9 30 95 3.17 14 187 6.23 .433 0 0.00 122.5 4.1
Losses 15 55 116 2.11 21 287 5.22 .331 1 0.02 147.0 2.7
                         
August 2 5 13 2.60 1 23 4.60 .522 0 0.00 17.0 3.4
September 12 46 99 2.15 19 239 5.20 .335 0 0.00 129.0 2.8
October 6 19 60 3.16 7 116 6.11 .457 0 0.00 71.0 3.7
November 4 15 39 2.60 8 96 6.40 .323 1 0.07 52.5 3.5
  m s digs d/s bs ba tot b/s
Total 24 85 76 0.89 10 37 47 0.55
Conference 8 28 18 0.64 4 10 14 0.50
Exhibition - - - - - - - -
                 
Home 11 38 33 0.87 6 19 25 0.66
Away 11 40 39 0.97 4 14 18 0.45
Neutral 2 7 4 0.57 0 4 4 0.57
                 
Wins 9 30 37 1.23 4 17 21 0.70
Losses 15 55 39 0.71 6 20 26 0.47
                 
August 2 5 4 0.80 0 2 2 0.40
September 12 46 44 0.96 4 24 28 0.61
October 6 19 20 1.05 4 6 10 0.53
November 4 15 8 0.53 2 5 7 0.47
  m s ta sa sa/s se r re
Total 24 85 13 30 0.35 19 0 1
Conference 8 28 0 12 0.43 5 0 0
Exhibition - - - - - - - -
                 
Home 11 38 0 17 0.45 9 0 0
Away 11 40 13 8 0.20 7 0 1
Neutral 2 7 0 5 0.71 3 0 0
                 
Wins 9 30 0 15 0.50 8 0 0
Losses 15 55 13 15 0.27 11 0 1
                 
August 2 5 0 3 0.60 1 0 0
September 12 46 13 14 0.30 12 0 1
October 6 19 0 4 0.21 3 0 0
November 4 15 0 9 0.60 3 0 0