Jazzy Moreno
- Mid.
- Ventura
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 20 | 12 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Points | 12 | 9 |
| Shots | 23 | 12 |
| Shot Pct | .217 | .333 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Mt. San Jacinto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at West Valley | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | El Camino | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | at Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Cuesta | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Cuesta | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Oxnard | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Mt. San Jacinto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at West Valley | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Mt. San Antonio | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | El Camino | W, 3-1 | 1 | 0 | - | 3 | - |
| Sep 16 | at Cerritos | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 3 | Cuesta | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 0 | - | 1 | - |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Cuesta | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Oxnard | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Mt. San Jacinto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at West Valley | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | El Camino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cuesta | W, 2-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cuesta | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 5 | 2 | 12 |
| Conference | 12 | 12 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 3 | 2 | 8 |
| Away | 10 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 4 | 2 | 10 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 2 | 1 | 5 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.10 | .217 | 1.00 | .913 |
| Conference | 12 | 1.00 | .333 | 1.08 | 1.083 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .64 | .429 | 1.09 | 1.714 |
| Away | 10 | 1.60 | .125 | .90 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.22 | .364 | 1.44 | 1.182 |
| Losses | 7 | 1.43 | .100 | .71 | .500 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | 1.57 | .182 | 1.14 | .727 |
| October | 8 | .75 | .333 | 1.13 | 1.500 |
| November | 4 | 1.25 | .200 | .75 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 23 | .217 | 21 | .913 |
| Conference | 12 | 12 | .333 | 13 | 1.083 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .429 | 12 | 1.714 |
| Away | 10 | 16 | .125 | 9 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 11 | .364 | 13 | 1.182 |
| Losses | 7 | 10 | .100 | 5 | .500 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 11 | .182 | 8 | .727 |
| October | 8 | 6 | .333 | 9 | 1.500 |
| November | 4 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 1-1 | 0 |
| Conference | 12 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 1-0 | 0 |
| Away | 10 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 1-0 | 0 |
| Losses | 7 | 0 | 0 | 0-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 1-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .24 | .10 | .57 |
| Conference | 12 | 12 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .27 | .18 | .73 |
| Away | 10 | 9 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | .22 | 1.11 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .29 | .14 | .71 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 4 | 4 | .25 | .25 | .75 |