Valeria Lopez
-
- Height:
- 4'11"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Pacifica
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 18 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Mt. San Jacinto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at West Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 12 | El Camino | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cerritos | W, 1-0 | - | - | - | - | - |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Cuesta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Cuesta | W, 5-2 | - | - | - | - | - |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | Oxnard | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Mt. San Jacinto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at West Valley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 12 | El Camino | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cerritos | W, 1-0 | - | - | - | - | - |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Cuesta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 0 | - | 1 | - |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cuesta | W, 5-2 | - | - | - | - | - |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Oxnard | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Mt. San Jacinto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at West Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 12 | El Camino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cerritos | W, 1-0 | - | - | - | - | - |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cuesta | W, 5-2 | - | - | - | - | - |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 1 | 1 | 3 |
| Conference | 11 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 4 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | .250 | .11 | .500 |
| Conference | 11 | .18 | .500 | .18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .09 | .000 | .09 | 1.000 |
| Away | 8 | .38 | .333 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | 1.000 | .29 | 2.000 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .250 | 2 | .500 |
| Conference | 11 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1 | .000 | 1 | 1.000 |
| Away | 8 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | 1.000 | 2 | 2.000 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .05 | .05 | .16 |
| Conference | 11 | 10 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .00 | .09 | .09 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 4 | 3 | .00 | .25 | .25 |
News mentions
For the second year in a row, VC's Leslie Torres has been voted as the Western State Conference North Division's Defensive Player of the Year. The sophomore leads nine other PIrates who received All-WSC honors. Alondra Sanchez, Tanaya Moreno, Jazzy Moreno and Jennifer Ramirez all received first team accolades as voted by the conference coaches last month.
The VC women's soccer team brough the heat on Sophomore Night Tuesday, defeating Oxnard 5-0. Five different players scored goals for Ventura and goal keeper Janessah Gonzalez posted the 15th shutout of her two-year career, moving her to No. 5 on the Pirates' all-time list. She was joined by center back Leslie Torres and midfielder Jazzy Moreno as the Players of the Game for VC.