Jessica Aguilar
-
- Height:
- 5'2"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Fwd.
-
- Year:
- Fr.
-
- High School:
- Pacifica
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 13 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | San Francisco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | West Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Moorpark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Allan Hancock | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Cuesta | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Moorpark | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | LA Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Oxnard | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Allan Hancock | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | San Francisco | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | West Valley | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Allan Hancock | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Moorpark | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | LA Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Oxnard | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | at Allan Hancock | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at Long Beach | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Moorpark | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | LA Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Oxnard | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Allan Hancock | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 13 | 0 | 0 | 0 |
| Conference | 12 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 5 | 0 | 0 | 0 |
| Away | 11 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 4 | 0 | 0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 5 | 0 | 0 | 0 |
| October | 8 | 3 | 0 | 0 | 0 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .43 | .000 | .09 | .200 |
| Conference | 12 | .42 | .000 | .17 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .50 | .000 | .00 | .000 |
| Away | 11 | .36 | .000 | .18 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .44 | .000 | .11 | .250 |
| Losses | 7 | .57 | .000 | .14 | .250 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .78 | .000 | .11 | .143 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 4 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 10 | .000 | 2 | .200 |
| Conference | 12 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 6 | .000 | 0 | .000 |
| Away | 11 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .000 | 1 | .250 |
| Losses | 7 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 7 | .000 | 1 | .143 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 13 | .00 | .00 | .00 |
| Conference | 12 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 5 | .00 | .00 | .00 |
| Away | 11 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .00 | .00 | .00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 5 | .00 | .00 | .00 |
| October | 8 | 3 | .00 | .00 | .00 |
| November | 4 | 3 | .00 | .00 | .00 |
News mentions
After falling behind 2-0 early in the second half, the Pirates' women's soccer team mounted a furious comeback effort against visiting Allan Hancock Tuesday at the Sportsplex. Crystal Vargas scored to halve the deficit, and VC kept the pressure on the Bulldogs until the final whistle, but could not find the equalizer in the 2-1 setback.
The Ventura College soccer team could not find the back of the net Friday evening in their 1-0 setback to visiting Bakersfield at the Sportsplex. The Pirates had some chances early in the game, but as it progressed the Renegades kept VC off balance offensively. Ventura totaled 11 shots on the night but could not find the target.
The Pirates' women's soccer team used a stingy defense and solid goalkeeping to shut out visiting West Valley 2-0 Saturday afternoon to close out the New Balance Community College Showcase at the Sportsplex. Ventura's offense did its part as well, creating multiple chances and scoring twice in the first half for the victory. Sibella Donnelly had five saves in goal, a couple of the spectacular variety, while Crystal Vargas and Alexis Arrieta each found the inside of the net for VC (2-1).