Aaliyah Lopez
- GK
- Ventura
gp
10
gs
9
min
710:00
ga
8
gaa
1.01
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 9 | 4 |
| Minutes | 710:00 | 360:00 |
| Goals against | 8 | 4 |
| Goals-against average | 1.01 | 1.00 |
| Saves | 35 | 12 |
| Save pct | .814 | .750 |
| Wins | 5 | 1 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 3/1 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Allan Hancock | W, 4-0 |
| Nov 2 | at Oxnard | W, 3-0 |
| Nov 9 | Cuesta | W, 8-1 |
| Nov 12 | at LA Pierce | L, 2-1 |
| Nov 20 | LA Pierce | W, 1-0 |
| Nov 23 | at Saddleback | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 35:00 |
| Sep 2 | Golden West | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | West Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Citrus | T, 3-3 | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Moorpark | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Oxnard | W, 4-0 | - | - | - | - | - | - |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | LA Pierce | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | Moorpark | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | at Oxnard | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 8-1 | - | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | LA Pierce | W, 1-0 | - | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 1 | 5 | .833 |
| Sep 2 | Golden West | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 4 | West Valley | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | W, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | at Citrus | T, 3-3 | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 1 | at Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | Oxnard | W, 4-0 | - | - | - | - | - |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 19 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Oct 26 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 4-0 | - | - | - | - | - |
| Nov 2 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 9 | Cuesta | W, 8-1 | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Nov 20 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .80 | 1.01 | 3.50 |
| Conference | 4 | 4 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | 0.29 | 2.25 |
| Away | 6 | 5 | 1.17 | 1.59 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .43 | 0.56 | 2.86 |
| Losses | 2 | 2 | 2.00 | 2.67 | 6.00 |
| August | 1 | 1 | 1.00 | 2.57 | 5.00 |
| September | 6 | 5 | .67 | 0.89 | 3.17 |
| October | 2 | 2 | .50 | 0.50 | 2.50 |
| November | 1 | 1 | 2.00 | 2.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 710:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 395:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 485:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 71:00 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 6 | 65:50 |
| Neutral | - | 0:00 |
| Wins | 7 | 69:17 |
| Losses | 2 | 67:30 |
| August | 1 | 35:00 |
| September | 6 | 67:30 |
| October | 2 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 8 | 35 | .814 |
| Conference | 4 | 4 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1 | 9 | .900 |
| Away | 6 | 5 | 7 | 26 | .788 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 3 | 20 | .870 |
| Losses | 2 | 2 | 4 | 12 | .750 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 6 | 5 | 4 | 19 | .826 |
| October | 2 | 2 | 1 | 5 | .833 |
| November | 1 | 1 | 2 | 6 | .750 |