Yamile Mondragon
-
- Height:
- 5'7"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Fwd.
-
- Year:
- Fr.
-
- High School:
- Pacifica
-
- g
- 10
-
- a
- 10
-
- pts
- 30
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 14 | 6 |
| Goals | 10 | 7 |
| Assists | 10 | 7 |
| Points | 30 | 21 |
| Shots | 43 | 17 |
| Shot Pct | .233 | .412 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 11 | Cerritos | L, 8-0 | - | - | - | - | - |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 12 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 1 | 1 | 4 | 6 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Oxnard | W, 2-1 | - | - | - | - | - |
| Nov 6 | Moorpark | W, 4-0 | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 6-0 | - | - | - | - | - |
| Nov 17 | at San Bernardino Valley | L, 5-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | Cerritos | L, 8-0 | - | - | - | - | - |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 12 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 2 | at Oxnard | W, 2-1 | - | - | - | - | - |
| Nov 6 | Moorpark | W, 4-0 | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 6-0 | - | - | - | - | - |
| Nov 17 | at San Bernardino Valley | L, 5-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cerritos | L, 8-0 | - | - | - | - | - |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Oxnard | W, 2-1 | - | - | - | - | - |
| Nov 6 | Moorpark | W, 4-0 | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 6-0 | - | - | - | - | - |
| Nov 17 | at San Bernardino Valley | L, 5-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 10 | 10 | 30 |
| Conference | 6 | 6 | 7 | 7 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 4 | 7 | 15 |
| Away | 6 | 6 | 5 | 3 | 13 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 7 | 7 | 9 | 23 |
| Losses | 4 | 2 | 3 | 1 | 7 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 6 | 3 | 2 | 8 |
| October | 6 | 6 | 7 | 7 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.69 | .233 | 1.69 | .628 |
| Conference | 6 | 2.83 | .412 | 2.33 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.33 | .133 | 2.00 | .600 |
| Away | 6 | 1.83 | .455 | 1.33 | .727 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 7 | 2.86 | .350 | 2.14 | .750 |
| Losses | 4 | 2.25 | .333 | 1.25 | .556 |
| Month | |||||
| August | 2 | 2.50 | .000 | 1.00 | .400 |
| September | 8 | 2.63 | .143 | 1.38 | .524 |
| October | 6 | 2.83 | .412 | 2.33 | .824 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 43 | .233 | 27 | .628 |
| Conference | 6 | 17 | .412 | 14 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 30 | .133 | 18 | .600 |
| Away | 6 | 11 | .455 | 8 | .727 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 7 | 20 | .350 | 15 | .750 |
| Losses | 4 | 9 | .333 | 5 | .556 |
| Month | |||||
| August | 2 | 5 | .000 | 2 | .400 |
| September | 8 | 21 | .143 | 11 | .524 |
| October | 6 | 17 | .412 | 14 | .824 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .63 | .63 | 1.88 |
| Conference | 6 | 6 | 1.17 | 1.17 | 3.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .44 | .78 | 1.67 |
| Away | 6 | 6 | .83 | .50 | 2.17 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 7 | 7 | 1.00 | 1.29 | 3.29 |
| Losses | 4 | 2 | .75 | .25 | 1.75 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 6 | .38 | .25 | 1.00 |
| October | 6 | 6 | 1.17 | 1.17 | 3.50 |
News mentions
VC midfielder Audrey Castillo of the Pirates' women's soccer team was named the Western State Conference North Division Co-Player of the Year in voting by the conference coaches last month. The sophomore from Pacifica High School becomes the 11th Pirate in the storied 23-year history of the program to earn the top WSC North honor. Meanwhile, head coach Steve Hoffman was voted by his peers as the WSC-North Co-Coach of the Year for the 2018 season.
The Ventura College women's soccer team shut out Allan Hancock College Friday afternoon in Santa Maria, setting up a match-up Tuesday with conference-leading Santa Barbara on Tuesday at the VC Sportsplex. Yamile Mondragon, Anna Escobar and Miranda Vasquez recorded scores for the Pirates (7-6-4, 5-1) as they solidified their hold on second place in the Western State Conference North Division.
VC sophomore Audrey Castillo had been hot as of late, scoring nine goals in the Pirates' last seven matches. The Pacifica High School product took it to an entirely different level Tuesday night, netting four goals to lead Ventura to an 8-1 runaway victory over visiting Cuesta at the Sportsplex. With the win, VC (6-6-4, 4-1) evens its overall record on the season and solidifies its standing in second place after one round of Western State Conference play.
Yamile Mondragon scored three goals and Audrey Castillo added a goal and two assists as the Ventura College women's soccer team made it four win in the past five outings with a 4-1 victory at Moorpark College Friday. The victory gave the Pirates (5-6-4, 3-1) a sweep of Ventura County schools during rivalry week as Ventura had defeated Oxnard on Wednesday.
The Pirates' women's soccer team wasted little time in deciding the outcome of their Western State Conference North Division opener Tuesday night at the Sportsplex. Paulina Aldrete scored a goal 31seconds into the game, beginning an avalanche of five goals in under seven minutes for VC as they rolled past Allan Hancock College 9-1. Aldrete, Jasmin Ambriz and Yamile Mondragon scored two goals each for the Pirates (3-5-4, 1-0) while Audrey Castillo and Ambriz each recorded a pair of assists in the game.
It has been a difficult first month of the season for the Ventura College women's soccer team. After a promising season-opening victory on Aug. 28, the Pirates' struggled through growing pains, difficult opponents, and improvement cycles. The progress showed itself loud and clear on Friday as VC (2-5-4) defeated visiting Bakersfield 3-0 at the Sportsplex with Audrey Castillo netting the hat trick in the win.
The Pirate soccer team can't catch a break. They broke out of their offensive slump with a three goal performance at Los Angeles Pierce College Friday in Woodland Hills, only to fall to the host Brahmas 4-3. Audrey Castillo had a pair of goals while Yamile Mondragon had a goal and an assist in the match for Ventura (1-5-3).