Sirena Romero
-
- Height:
- 5'6"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Def.
-
- Year:
- Fr.
-
- High School:
- Oxnard
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Games started | 21 | 6 |
| Goals | 0 | 0 |
| Assists | 5 | 1 |
| Points | 5 | 1 |
| Shots | 54 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Desert | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | at Canyons | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Hartnell | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Clovis | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Las Positas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Rio Hondo | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | at East Los Angeles | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Cerritos | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Citrus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Cuesta | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Cal Lutheran JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Santa Barbara | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Oxnard | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Cuesta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Santa Barbara | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Desert | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 28 | at Canyons | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | Hartnell | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Clovis | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | at Las Positas | T, 1-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 8 | vs. Santa Rosa | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 15 | Rio Hondo | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 19 | at East Los Angeles | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | LA Pierce | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Cerritos | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Santa Monica | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Bakersfield | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Citrus | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | Oxnard | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Cuesta | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Cal Lutheran JV | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Santa Barbara | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Oxnard | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at Cuesta | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 7 | Santa Barbara | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | Moorpark | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 16 | at Fullerton | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Hartnell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Clovis | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Los Angeles | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Citrus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Cuesta | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Cal Lutheran JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Santa Barbara | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Santa Barbara | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | 0 | 5 | 5 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 5 | 5 |
| Away | 11 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 0 | 5 | 5 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 2 | 2 |
| September | 9 | 9 | 0 | 2 | 2 |
| October | 7 | 6 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2.45 | .000 | 1.50 | .611 |
| Conference | 7 | 1.57 | .000 | 1.14 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.30 | .000 | 1.60 | .696 |
| Away | 11 | 2.45 | .000 | 1.36 | .556 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Result | |||||
| Wins | 9 | 2.11 | .000 | 1.56 | .737 |
| Losses | 11 | 2.18 | .000 | 1.36 | .625 |
| Month | |||||
| August | 3 | 2.67 | .000 | 2.00 | .750 |
| September | 9 | 3.00 | .000 | 1.56 | .519 |
| October | 7 | 1.71 | .000 | 1.14 | .667 |
| November | 3 | 2.33 | .000 | 1.67 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 54 | .000 | 33 | .611 |
| Conference | 7 | 11 | .000 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 23 | .000 | 16 | .696 |
| Away | 11 | 27 | .000 | 15 | .556 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 9 | 19 | .000 | 14 | .737 |
| Losses | 11 | 24 | .000 | 15 | .625 |
| Month | |||||
| August | 3 | 8 | .000 | 6 | .750 |
| September | 9 | 27 | .000 | 14 | .519 |
| October | 7 | 12 | .000 | 8 | .667 |
| November | 3 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | .00 | .23 | .23 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .50 | .50 |
| Away | 11 | 10 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .00 | .56 | .56 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .67 | .67 |
| September | 9 | 9 | .00 | .22 | .22 |
| October | 7 | 6 | .00 | .14 | .14 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Playing in the post-season for the 21st time in 22 years, the VC women's soccer team dropped a 3-0 result at Fullerton Thursday afternoon in the Play-In Round of the Southern California Regional Playoffs. VC did get off 11 shots in the game, with five on goal, but could not find the back of the net. Goalie Maya Escobar recorded two saves in the match.
On the final day of the regular season, the Pirate soccer team and visiting Moorpark played all square through 85 minutes. But a late Raider goal sank the Pirates' ship as VC fell to defeat 1-0 on Sophomore Night at the Sportsplex. Second-year Pirates Esmeralda Murillo, Valeria Ramirez and Maya Antunez saw their final action in the orange and black on the Sportsplex pitch as Ventura now awaits its playoff fate in the coming days.
For an hour, the Pirates' women's soccer team went toe to toe with unbeaten Santa Barbara at the Sportsplex Tuesday night. The teams battled to a scoreless tie through halftime before the Vaqueros, unbeaten in 17 games this season, finally broke through with a goal off a corner kick. That opened the flood gates, however, and the Pirates ultimately fell 4-0 despite an outstanding effort. Goalie Maya Escobar had 10 saves in goal for the Pirates (9-10-2, 4-3).
The Ventura College soccer team made it two wins in a row Tuesday afternoon with a 2-0 shutout victory over Cuesta College in San Luis Obispo. Gabrielle Pido scored both goals for the Pirates (9-9-2, 4-2) as they remain in the hunt for a post-season playoff berth.
The Pirate soccer team got back in the win column with a 1-0 victory at Oxnard College Friday afternoon. Paola Gonzalez netted the contest's lone score in the 52nd minute with an assist from Gabrielle Pido. Goalie Maya Escobar recorded four saves in goal in posting the shutout win.
The Pirate soccer team exploded offensively Friday night, routing visiting Cuesta College 7-0 at the Sportsplex in Western State Conference play. Audrey Castillo had a pair of goals and an assist while Kayla Simmons Allon scored once with an assist, as did Paola Gonzalez. Goalies Eva Mcmillan and Maya Escobar combined for the shutout victory for VC (6-7-2, 2-0).
The Pirate soccer team got a pair of goals from Audrey Castillo Tuesday night at the Sportsplex, defeating Oxnard College 2-0 to open Western State Conference North Division play. The Pirates produced 30 shots in the game with 20 on goal in controlling play on the offensive end for most of the night. Goalie Eva Mcmillan had one save in recording the shutout over the Condors.
The Ventura College soccer team got an early goal, but were unable to make it stand up, yielding an equalizer early in the second half in their 1-1 draw against visiting Citrus College Tuesday night. Paola Gonzalez netted the Pirates' score in the 23rd minute with an assist by Justine Reyes. Citrus, meanwhile, tied the game with a goal in the 58th minute.
After recovering from a shaky defensive start and after allowing an disappointing goal early in the second half, the Pirate soccer team came from behind to defeat visiting Rio Hondo Friday night at the VC Sportsplex. Paulina Aldrete and Audrey Castillo netted scores three minutes apart late in the contest to produce the positive result for the Pirates.
For the third time in six matches the Pirate soccer team could not sustain a strong first half performance, falling 4-0 to Santa Rosa at Las Positas College in Livermore Friday evening. The Pirates trailed 1-0 at halftime on an 8th minute goal by the Bear Cubs, containing the margin w with a strong first half but they could not sustain the effort in the final 45 minutes. Eleni Borjon had a solid game defensively for Ventura (2-3-1).
The Pirate soccer team was a long way from home on Thursday night, but played like they were in the comforts of home with a solid 1-1 draw at Las Positas College in Livermore. Valeria Ramirez scored for Ventura (2-2-1) in the 71st minute to give VC a 1-0 lead. Despite allowing an equalizer to the Hawks 10 minutes later, the Pirates maintained intensity for the result.
Finishing up day one of the Nike Soccer Community college Showcase, the Pirates' women's soccer team posted a solid 5-0 victory over visiting Hartnell College Thursday night at the VC Sportsplex. Bailey Ingersol scored twice within a minute late in the first half while Paulina Aldrete scored a goal and handed out two assists for Ventura (2-1) in the victory.
Ventura College freshman Miranda Vasquez scored two first half goals and first-year goalie Maya Escobar recorded seven saves in the net for the Pirates as they shutout the visiting College of the Desert Roadrunners 4-0 Friday afternoon at the VC Sportsplex to open the 2017 season. Audrey Castillo also had a goal and an assist i the victory for Ventura (1-0).