Evanessa Vasquez
- GK
- Ventura
gp
9
gs
7
min
588:00
ga
8
gaa
1.22
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 7 | 5 |
| Minutes | 588:00 | 382:00 |
| Goals against | 8 | 5 |
| Goals-against average | 1.22 | 1.18 |
| Saves | 23 | 19 |
| Save pct | .742 | .792 |
| Wins | 5 | 4 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Allan Hancock | W, 9-0 |
| Nov 4 | at Santa Barbara | W, 3-2 |
| Nov 8 | at Moorpark | L, 2-0 |
| Nov 11 | Oxnard | W, 3-1 |
| Nov 19 | LA Pierce | W, 3-1 |
| Nov 22 | Santa Barbara | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 9 | vs. San Francisco | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Las Positas | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | East Los Angeles | W, 4-1 | - | - | - | - | - | - |
| Sep 27 | at LA Pierce | W, 4-2 | - | - | - | - | - | - |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Oct 4 | Santa Monica | W, 3-0 | - | - | - | - | - | - |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 17:00 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 25 | at Oxnard | W, 7-1 | - | - | - | - | - | - |
| Oct 28 | Cuesta | W, 6-0 | - | - | - | - | - | - |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 1 | 0 | 0 | 0/0 | 22:00 |
| Nov 4 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - |
| Nov 8 | at Moorpark | L, 2-0 | - | - | - | - | - | - |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | - | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | - | - | - | - | - |
| Sep 3 | Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 9 | vs. San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Las Positas | L, 2-1 | - | - | - | - | - |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | East Los Angeles | W, 4-1 | - | - | - | - | - |
| Sep 27 | at LA Pierce | W, 4-2 | - | - | - | - | - |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | Santa Monica | W, 3-0 | - | - | - | - | - |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 25 | at Oxnard | W, 7-1 | - | - | - | - | - |
| Oct 28 | Cuesta | W, 6-0 | - | - | - | - | - |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 1 | 1 | 0 | .000 |
| Nov 4 | at Santa Barbara | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .89 | 1.22 | 2.56 |
| Conference | 5 | 5 | 1.00 | 1.18 | 3.80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .50 | 0.70 | 3.33 |
| Away | 3 | 3 | 1.67 | 2.23 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1.00 | 1.35 | 2.00 |
| Losses | 2 | 1 | 1.00 | 1.82 | 1.50 |
| September | 1 | 1 | 2.00 | 2.00 | 3.00 |
| October | 7 | 5 | .71 | 0.95 | 2.86 |
| November | 1 | 1 | 1.00 | 4.09 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 588:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 382:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 386:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 202:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 399:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 99:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 476:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 65:20 |
| Conference | 5 | 76:24 |
| Exhibition | - | 0:00 |
| Home | 6 | 64:20 |
| Away | 3 | 67:20 |
| Neutral | - | 0:00 |
| Wins | 6 | 66:30 |
| Losses | 2 | 49:30 |
| September | 1 | 90:00 |
| October | 7 | 68:00 |
| November | 1 | 22:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 8 | 23 | .742 |
| Conference | 5 | 5 | 5 | 19 | .792 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 3 | 20 | .870 |
| Away | 3 | 3 | 5 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 6 | 12 | .667 |
| Losses | 2 | 1 | 2 | 3 | .600 |
| September | 1 | 1 | 2 | 3 | .600 |
| October | 7 | 5 | 5 | 20 | .800 |
| November | 1 | 1 | 1 | 0 | .000 |