Vivian Rocha
- Mid
- Ventura
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Allan Hancock | W, 9-0 |
| Nov 4 | at Santa Barbara | W, 3-2 |
| Nov 8 | at Moorpark | L, 2-0 |
| Nov 11 | Oxnard | W, 3-1 |
| Nov 19 | LA Pierce | W, 3-1 |
| Nov 22 | Santa Barbara | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | - | - | - | - | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Fresno | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | W, 4-1 | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Cuesta | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | - | - | - | - | - |
| Nov 4 | at Santa Barbara | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | - | - | - | - | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 14 | Allan Hancock | W, 4-1 | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Cuesta | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | - | - | - | - | - |
| Nov 4 | at Santa Barbara | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | - | - | - | - | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | W, 4-1 | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | - | - | - | - | - |
| Nov 4 | at Santa Barbara | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | - | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | .000 | .00 | .000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .000 | 0 | .000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | - | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |