Megan Henderson
- Mid
- Ventura
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 2 | 1 |
| Assists | 4 | 3 |
| Points | 8 | 5 |
| Shots | 49 | 28 |
| Shot Pct | .041 | .036 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 28 | Cuesta | W, 6-0 | - | - | - | - | - |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Fresno | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 28 | Cuesta | W, 6-0 | - | - | - | - | - |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cuesta | W, 6-0 | - | - | - | - | - |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 2 | 4 | 8 |
| Conference | 9 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 0 | 2 | 2 |
| Away | 7 | 7 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 14 | 2 | 4 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 4 | 6 |
| November | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.45 | .041 | 1.35 | .551 |
| Conference | 9 | 3.11 | .036 | 2.00 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2.08 | .000 | 1.08 | .520 |
| Away | 7 | 3.14 | .091 | 2.00 | .636 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 14 | 2.43 | .059 | 1.43 | .588 |
| Losses | 5 | 2.40 | .000 | .80 | .333 |
| September | 7 | 1.57 | .091 | .57 | .364 |
| October | 8 | 3.38 | .037 | 2.50 | .741 |
| November | 5 | 2.20 | .000 | .60 | .273 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 49 | .041 | 27 | .551 |
| Conference | 9 | 28 | .036 | 18 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 25 | .000 | 13 | .520 |
| Away | 7 | 22 | .091 | 14 | .636 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 14 | 34 | .059 | 20 | .588 |
| Losses | 5 | 12 | .000 | 4 | .333 |
| September | 7 | 11 | .091 | 4 | .364 |
| October | 8 | 27 | .037 | 20 | .741 |
| November | 5 | 11 | .000 | 3 | .273 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .10 | .20 | .40 |
| Conference | 9 | 9 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .00 | .17 | .17 |
| Away | 7 | 7 | .29 | .29 | .86 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 14 | .14 | .29 | .57 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .13 | .50 | .75 |
| November | 5 | 5 | .00 | .00 | .00 |