Marissa Dominguez
- GK
- Ventura
gp
14
gs
13
min
1170:00
ga
19
gaa
1.46
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 5 |
| Games started | 13 | 4 |
| Minutes | 1170:00 | 391:00 |
| Goals against | 19 | 5 |
| Goals-against average | 1.46 | 1.15 |
| Saves | 52 | 14 |
| Save pct | .732 | .737 |
| Wins | 9 | 3 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 9 | vs. San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Las Positas | L, 2-1 | - | - | - | - | - |
| Sep 13 | Rio Hondo | L, 2-1 | - | - | - | - | - |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 1 | Fresno | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 11 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 4-1 | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 85:00 |
| Sep 9 | vs. San Francisco | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Las Positas | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | Rio Hondo | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 81:00 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 73:00 |
| Oct 11 | at Cuesta | W, 6-3 | - | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 68:00 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | at LA Valley | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 53:00 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 19 | 52 | .732 |
| Conference | 5 | 4 | 5 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 12 | 35 | .745 |
| Away | 5 | 4 | 7 | 17 | .708 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | 9 | 29 | .763 |
| Losses | 4 | 4 | 10 | 23 | .697 |
| September | 4 | 4 | 6 | 14 | .700 |
| October | 5 | 5 | 5 | 16 | .762 |
| November | 5 | 4 | 8 | 22 | .733 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1170:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 391:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 779:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 391:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 824:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 346:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 355:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 402:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 413:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.12 | 1.46 | 3.06 |
| Conference | 5 | 4 | 1.00 | 1.15 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.20 | 1.39 | 3.50 |
| Away | 5 | 4 | 1.17 | 1.61 | 2.83 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .75 | 0.98 | 2.42 |
| Losses | 4 | 4 | 2.00 | 2.60 | 4.60 |
| September | 4 | 4 | 1.00 | 1.52 | 2.33 |
| October | 5 | 5 | .83 | 1.12 | 2.67 |
| November | 5 | 4 | 1.60 | 1.74 | 4.40 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 68:49 |
| Conference | 5 | 78:12 |
| Exhibition | - | 0:00 |
| Home | 9 | 77:54 |
| Away | 5 | 65:10 |
| Neutral | - | 0:00 |
| Wins | 10 | 68:40 |
| Losses | 4 | 69:12 |
| September | 4 | 59:10 |
| October | 5 | 67:00 |
| November | 5 | 82:36 |