Sarah Garcia
20

Sarah Garcia

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 21 12
Games started 21 12
Goals 0 0
Assists 2 1
Points 2 1
Shots 8 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 31 Cuesta W, 5-0
Nov 4 Oxnard W, 1-0
Nov 7 at LA Pierce T, 0-0
Nov 11 at Santa Barbara L, 3-0
Nov 14 Allan Hancock W, 12-1
Nov 22 at Santa Monica L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 # at Orange Coast T, 0-0 - - - - -
Aug 28 Folsom Lake W, 1-0 1 1 0 0 0
Aug 30 Evergreen Valley W, 5-1 1 1 0 0 0
Sep 3 at Citrus W, 3-1 1 1 0 0 0
Sep 5 Bakersfield W, 7-1 1 1 0 0 0
Sep 9 Santiago Canyon L, 2-1 1 1 0 1 1
Sep 12 Santa Monica L, 1-0 1 1 0 0 0
Sep 22 at San Diego Miramar T, 0-0 1 1 0 0 0
Oct 3 at Moorpark T, 1-1 1 1 0 0 0
Oct 7 at Cuesta W, 2-1 1 1 0 0 0
Oct 10 at Oxnard W, 1-0 1 1 0 0 0
Oct 14 LA Pierce T, 1-1 1 1 0 0 0
Oct 17 Santa Barbara T, 0-0 1 1 0 0 0
Oct 21 at Allan Hancock W, 9-1 1 1 0 1 1
Oct 25 Fresno L, 2-1 1 1 0 0 0
Oct 28 Moorpark W, 3-1 1 1 0 0 0
Oct 31 Cuesta W, 5-0 1 1 0 0 0
Nov 4 Oxnard W, 1-0 1 1 0 0 0
Nov 7 at LA Pierce T, 0-0 1 1 0 0 0
Nov 11 at Santa Barbara L, 3-0 1 1 0 0 0
Nov 14 Allan Hancock W, 12-1 1 1 0 0 0
Nov 22 at Santa Monica L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # at Orange Coast T, 0-0 - - - - -
Aug 28 Folsom Lake W, 1-0 1 0 - 0 -
Aug 30 Evergreen Valley W, 5-1 1 0 - 0 -
Sep 3 at Citrus W, 3-1 1 0 - 0 -
Sep 5 Bakersfield W, 7-1 1 0 - 0 -
Sep 9 Santiago Canyon L, 2-1 1 2 .000 1 .500
Sep 12 Santa Monica L, 1-0 1 0 - 0 -
Sep 22 at San Diego Miramar T, 0-0 1 1 .000 0 .000
Oct 3 at Moorpark T, 1-1 1 0 - 0 -
Oct 7 at Cuesta W, 2-1 1 1 .000 1 1.000
Oct 10 at Oxnard W, 1-0 1 0 - 0 -
Oct 14 LA Pierce T, 1-1 1 2 .000 0 .000
Oct 17 Santa Barbara T, 0-0 1 0 - 0 -
Oct 21 at Allan Hancock W, 9-1 1 0 - 0 -
Oct 25 Fresno L, 2-1 1 0 - 0 -
Oct 28 Moorpark W, 3-1 1 0 - 0 -
Oct 31 Cuesta W, 5-0 1 0 - 0 -
Nov 4 Oxnard W, 1-0 1 0 - 0 -
Nov 7 at LA Pierce T, 0-0 1 0 - 0 -
Nov 11 at Santa Barbara L, 3-0 1 1 .000 1 1.000
Nov 14 Allan Hancock W, 12-1 1 1 .000 1 1.000
Nov 22 at Santa Monica L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # at Orange Coast T, 0-0 - - - - -
Aug 28 Folsom Lake W, 1-0 1 0 0 0-0 0
Aug 30 Evergreen Valley W, 5-1 1 0 0 0-0 0
Sep 3 at Citrus W, 3-1 1 0 0 0-0 0
Sep 5 Bakersfield W, 7-1 1 0 0 0-0 0
Sep 9 Santiago Canyon L, 2-1 1 0 0 0-0 0
Sep 12 Santa Monica L, 1-0 1 0 0 0-0 0
Sep 22 at San Diego Miramar T, 0-0 1 0 0 0-0 0
Oct 3 at Moorpark T, 1-1 1 0 0 0-0 0
Oct 7 at Cuesta W, 2-1 1 0 0 0-0 0
Oct 10 at Oxnard W, 1-0 1 0 0 0-0 0
Oct 14 LA Pierce T, 1-1 1 0 0 0-0 0
Oct 17 Santa Barbara T, 0-0 1 0 0 0-0 0
Oct 21 at Allan Hancock W, 9-1 1 0 0 0-0 0
Oct 25 Fresno L, 2-1 1 0 0 0-0 0
Oct 28 Moorpark W, 3-1 1 0 0 0-0 0
Oct 31 Cuesta W, 5-0 1 0 0 0-0 0
Nov 4 Oxnard W, 1-0 1 0 0 0-0 0
Nov 7 at LA Pierce T, 0-0 1 0 0 0-0 0
Nov 11 at Santa Barbara L, 3-0 1 0 0 0-0 0
Nov 14 Allan Hancock W, 12-1 1 0 0 0-0 0
Nov 22 at Santa Monica L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 21 21 0 2 2
Conference 12 12 0 1 1
Exhibition - - - - 0
           
Home 12 12 0 1 1
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 11 11 0 1 1
Losses 5 5 0 1 1
           
August 2 2 0 0 0
September 5 5 0 1 1
October 9 9 0 1 1
November 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .38 .000 .19 .500
Conference 12 .42 .000 .25 .600
Exhibition - - - - -
           
Home 12 .42 .000 .17 .400
Away 9 .33 .000 .22 .667
Neutral - - - - -
           
Wins 11 .18 .000 .18 1.000
Losses 5 .60 .000 .40 .667
           
August 2 .00 - .00 -
September 5 .60 .000 .20 .333
October 9 .33 .000 .11 .333
November 5 .40 .000 .40 1.000
  gp sh sh% sog sog%
Total 21 8 .000 4 .500
Conference 12 5 .000 3 .600
Exhibition - - - - -
           
Home 12 5 .000 2 .400
Away 9 3 .000 2 .667
Neutral - - - - -
           
Wins 11 2 .000 2 1.000
Losses 5 3 .000 2 .667
           
August 2 0 - 0 -
September 5 3 .000 1 .333
October 9 3 .000 1 .333
November 5 2 .000 2 1.000
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 0
October 9 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .00 .10 .10
Conference 12 12 .00 .08 .08
Exhibition - - - - -
           
Home 12 12 .00 .08 .08
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 11 11 .00 .09 .09
Losses 5 5 .00 .20 .20
           
August 2 2 .00 .00 .00
September 5 5 .00 .20 .20
October 9 9 .00 .11 .11
November 5 5 .00 .00 .00