Lindsey Dietz
- C / 2B
- Ventura
gp
38
avg
.376
hr
2
rbi
22
r
40
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 135 | 60 |
| At Bats | 109 | 54 |
| Runs | 40 | 20 |
| Hits | 41 | 26 |
| Doubles | 7 | 5 |
| Triples | 5 | 4 |
| Home Runs | 2 | - |
| Runs Batted In | 22 | 14 |
| Total bases | 64 | 39 |
| Walks | 20 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 4 |
| Caught Stealing | - | - |
| Batting Average | .376 | .481 |
| On Base Percentage | .473 | .500 |
| Slugging Percentage | .587 | .722 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | vs. Victor Valley | T, 0-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Oxnard | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Long Beach | W, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | Moorpark | L, 4-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Moorpark | L, 2-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. Glendale | W, 8-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 2 | 2 | 3 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | vs. Canyons | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| Apr 7 # | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Santa Barbara | W, 4-0 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | - | - | - | 3 |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Cuesta | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Cuesta | W, 12-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 2 | 4 | - | - |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 1 | 0 | - | - |
| Feb 12 | vs. Victor Valley | T, 0-0 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 2 | 0 | 2 | - |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 4 | 1 | - | - |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 2 | 3 | - | - |
| Mar 12 | San Bernardino | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 17 | Oxnard | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Long Beach | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Mar 22 | Moorpark | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 22 | Moorpark | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | 1 | 0 | 3 | - | - |
| Apr 2 | vs. Glendale | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 3 | 8 | - | - |
| Apr 3 | vs. Canyons | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 0 | 4 | - | - |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 2 | 3 | - | - |
| Apr 7 # | San Bernardino | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 2 | 3 | - | - |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 4 | 3 | 2 | - |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 2 | 2 | - | - |
| Apr 19 | Santa Barbara | W, 4-0 | 1 | 1 | 4 | - | - |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 2 | 2 | - | - |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 2 | 1 | 1 | - |
| Apr 26 | Cuesta | W, 2-0 | 1 | 0 | 3 | - | - |
| Apr 26 | Cuesta | W, 12-7 | 1 | 1 | 1 | - | - |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | - | - |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Victor Valley | T, 0-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Oxnard | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Long Beach | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Moorpark | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Glendale | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Canyons | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 # | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santa Barbara | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cuesta | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Victor Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 12 | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 17 | Oxnard | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Long Beach | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 22 | Moorpark | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 22 | Moorpark | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 6 | 2 | 4 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | vs. Glendale | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 4 | 2 | 2 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | - | - | - | - |
| Apr 3 | vs. Canyons | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 10 | 5 | 4 | 1 | 1 | .900 | - | 2 | 1 | .333 | - |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 7 # | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | Santa Barbara | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cuesta | W, 2-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 109 | 41 | 22 | 20 | 7 | 5 | 2 | 14 | 12 | .376 | .473 | .587 | 1 | 1 | 4 | 1 | 17 | 6 | 2.83 | 135 |
| Conference | 16 | 54 | 26 | 14 | 3 | 5 | 4 | - | 9 | 4 | .481 | .500 | .722 | - | 1 | 2 | 1 | 6 | 1 | 6.00 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 39 | 13 | 6 | 4 | 1 | 3 | - | 4 | 1 | .333 | .386 | .513 | - | 1 | 1 | 1 | 2 | 2 | 1.00 | 45 |
| Away | 13 | 46 | 18 | 8 | 2 | 5 | 1 | - | 6 | 7 | .391 | .429 | .543 | 1 | - | 2 | - | 11 | 4 | 2.75 | 51 |
| Neutral | 12 | 24 | 10 | 8 | 14 | 1 | 1 | 2 | 4 | 4 | .417 | .632 | .792 | - | - | 1 | - | 4 | - | - | 39 |
| Wins | 23 | 67 | 28 | 18 | 18 | 4 | 4 | 2 | 10 | 7 | .418 | .535 | .687 | - | 1 | 2 | 1 | 6 | 2 | 3.00 | 88 |
| Losses | 14 | 42 | 13 | 4 | 2 | 3 | 1 | - | 4 | 5 | .310 | .356 | .429 | 1 | - | 2 | - | 11 | 4 | 2.75 | 47 |
| January | 4 | 9 | 5 | 5 | 3 | - | 1 | - | 1 | 1 | .556 | .667 | .778 | - | - | - | - | 2 | - | - | 12 |
| February | 10 | 27 | 6 | 0 | 8 | 1 | - | - | 1 | 3 | .222 | .417 | .259 | 1 | - | - | - | 4 | 5 | 0.80 | 36 |
| March | 8 | 25 | 9 | 3 | - | 4 | 1 | - | 5 | 3 | .360 | .360 | .600 | - | - | 2 | - | 1 | - | - | 27 |
| April | 14 | 43 | 21 | 14 | 8 | 2 | 3 | 2 | 7 | 4 | .488 | .558 | .814 | - | 1 | 2 | 1 | 7 | 1 | 7.00 | 54 |
| May | 2 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 3 | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 40 | 64 | 9 | - |
| Conference | 16 | 20 | 39 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 12 | 20 | 2 | - |
| Away | 13 | 12 | 25 | 3 | - |
| Neutral | 12 | 16 | 19 | 4 | - |
| Wins | 23 | 38 | 46 | 9 | - |
| Losses | 14 | 2 | 18 | - | - |
| January | 4 | 4 | 7 | 1 | - |
| February | 10 | 9 | 7 | 2 | - |
| March | 8 | 6 | 15 | 2 | - |
| April | 14 | 21 | 35 | 4 | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
