2025-26 Waterpolo Statistics Ventura

  • Games
    35
  • Goals
    513
  • Assists
    365
  • Goals/g
    14.66
  • Shots/g
    29.4
  • Shot %
    49.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/25/2025 vs. Sierra W, 15-14
10/25/2025 vs. American River W, 14-11
10/31/2025 vs. Saddleback W, 10-9
10/31/2025 vs. Mt. San Antonio W, 17-13
11/1/2025 vs. Grossmont W, 19-14
11/1/2025 vs. San Diego Mesa L, 17-14
11/7/2025 LA Valley W, 14-13
11/8/2025 Cuesta W, 13-12
11/13/2025 vs. Saddleback W, 10-4
11/14/2025 vs. Long Beach L, 15-8
Team Statistics
Field Players
Goalkeepers
Field Players
Goalkeepers
— Game Log
Date Opponent Score g a sh stl to ed blk ga sv sv%
Aug 30 # at Cal Lutheran   - - - - - - - - - -
Aug 30 Crafton Hill W, 18-12 18 10 38 15 14 10 0 12 6 33.3
Aug 30 # VC Alumni   - - - - - - - - - -
Sep 5 vs. El Camino W, 21-8 21 15 33 25 13 8 6 8 8 50.0
Sep 5 vs. Cerritos W, 17-8 17 11 33 14 15 10 3 8 10 55.6
Sep 6 vs. Chaffey W, 23-6 23 19 34 32 9 7 3 6 11 64.7
Sep 6 at Cypress L, 16-9 9 8 34 15 14 3 6 16 14 46.7
Sep 12 vs. Orange Coast L, 15-5 5 3 25 8 20 11 2 15 18 54.5
Sep 12 vs. Saddleback W, 12-9 12 6 30 9 17 5 1 9 7 43.8
Sep 13 vs. Southwestern W, 21-11 21 15 39 12 12 7 0 11 3 21.4
Sep 13 vs. Cerritos L, 11-7 7 5 26 14 12 8 1 11 10 47.6
Sep 19 vs. Golden West L, 17-7 7 5 26 6 16 7 4 17 13 43.3
Sep 19 vs. West Valley L, 17-9 9 5 23 5 17 17 5 17 19 52.8
Sep 20 vs. Palomar W, 14-8 14 12 27 13 16 9 1 8 14 63.6
Sep 20 vs. Chaffey W, 21-7 21 17 34 21 8 5 0 7 14 66.7
Oct 1 at Citrus W, 25-13 25 18 31 17 13 7 2 13 10 43.5
Oct 8 Santa Monica W, 23-2 23 18 27 22 12 8 1 2 15 88.2
Oct 10 vs. Ohlone W, 19-2 19 15 30 18 13 2 1 2 13 86.7
Oct 10 vs. Santa Rosa W, 24-12 24 22 32 13 7 2 3 12 23 65.7
Oct 11 vs. Mt. San Antonio W, 15-14 15 11 29 9 17 5 3 14 15 51.7
Oct 11 at West Valley L, 13-10 10 8 28 2 17 5 4 13 20 60.6
Oct 15 at Cuesta L, 19-12 12 7 36 6 14 3 0 19 11 36.7
Oct 17 at Long Beach L, 18-12 12 11 37 7 8 10 2 17 12 41.4
Oct 17 vs. West Valley L, 17-14 14 7 28 6 15 5 0 17 16 48.5
Oct 22 LA Valley L, 13-11 11 8 27 5 15 9 1 13 10 43.5
Oct 24 vs. Saddleback W, 15-10 15 14 33 9 7 7 1 10 14 58.3
Oct 24 vs. Long Beach L, 21-15 15 11 30 5 13 7 1 21 15 41.7
Oct 25 vs. Sierra W, 15-14 15 12 28 10 17 6 0 14 14 50.0
Oct 25 vs. American River W, 14-11 14 9 30 7 16 9 0 11 18 62.1
Oct 31 vs. Saddleback W, 10-9 10 4 29 14 13 10 9 9 10 52.6
Oct 31 vs. Mt. San Antonio W, 17-13 17 12 0 0 0 0 0 13 20 60.6
Nov 1 vs. Grossmont W, 19-14 19 12 24 11 15 13 4 14 20 58.8
Nov 1 vs. San Diego Mesa L, 17-14 14 6 27 9 15 10 5 17 11 39.3
Nov 7 LA Valley W, 14-13 14 6 32 13 10 8 6 13 10 43.5
Nov 8 Cuesta W, 13-12 13 10 32 12 10 9 2 12 20 62.5
Nov 13 vs. Saddleback W, 10-4 10 7 24 18 15 5 5 4 20 83.3
Nov 14 vs. Long Beach L, 15-8 8 6 33 12 19 10 0 15 19 55.9
— Split Statistics
gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 35 513 365 14.66 1029 49.9 414 464 257 82 420 483 53.5
Conference 6 98 67 16.33 185 53.0 75 74 44 12 72 76 51.4
Exhibition - - - 0.00 - - - - - - - - 0.0
 
Home 5 79 52 15.80 156 50.6 67 61 44 10 52 61 54.0
Away 5 68 52 13.60 166 41.0 47 66 28 14 78 67 46.2
Neutral 25 366 261 14.64 707 51.8 300 337 185 58 290 355 55.0
 
Wins 22 380 275 17.27 649 58.6 314 269 152 51 212 295 58.2
Losses 13 133 90 10.23 380 35.0 100 195 105 31 208 188 47.5
 
August 1 18 10 18.00 38 47.4 15 14 10 0 12 6 33.3
September 12 166 121 13.83 364 45.6 174 169 97 32 133 141 51.5
October 16 251 187 15.69 455 55.2 150 197 95 28 200 236 54.1
November 6 78 47 13.00 172 45.3 75 84 55 22 75 100 57.1
Attendance Statistics
Date Opponent Score Attend
Aug 30 at Cal Lutheran   -
Aug 30 Crafton Hill W, 18-12 0
Aug 30 VC Alumni   -
Sep 5 vs. El Camino W, 21-8 0
Sep 5 vs. Cerritos W, 17-8 0
Sep 6 vs. Chaffey W, 23-6 0
Sep 6 at Cypress L, 16-9 50
Sep 12 vs. Orange Coast L, 15-5 0
Sep 12 vs. Saddleback W, 12-9 0
Sep 13 vs. Southwestern W, 21-11 0
Sep 13 vs. Cerritos L, 11-7 0
Sep 19 vs. Golden West L, 17-7 0
Sep 19 vs. West Valley L, 17-9 0
Sep 20 vs. Palomar W, 14-8 0
Sep 20 vs. Chaffey W, 21-7 0
Oct 1 at Citrus W, 25-13 0
Oct 8 Santa Monica W, 23-2 0
Oct 10 vs. Ohlone W, 19-2 0
Oct 10 vs. Santa Rosa W, 24-12 0
Oct 11 vs. Mt. San Antonio W, 15-14 0
Oct 11 at West Valley L, 13-10 0
Oct 15 at Cuesta L, 19-12 0
Oct 17 at Long Beach L, 18-12 0
Oct 17 vs. West Valley L, 17-14 0
Oct 22 LA Valley L, 13-11 0
Oct 24 vs. Saddleback W, 15-10 0
Oct 24 vs. Long Beach L, 21-15 0
Oct 25 vs. Sierra W, 15-14 0
Oct 25 vs. American River W, 14-11 0
Oct 31 vs. Saddleback W, 10-9 0
Oct 31 vs. Mt. San Antonio W, 17-13 0
Nov 1 vs. Grossmont W, 19-14 0
Nov 1 vs. San Diego Mesa L, 17-14 0
Nov 7 LA Valley W, 14-13 0
Nov 8 Cuesta W, 13-12 0
Nov 13 vs. Saddleback W, 10-4 0
Nov 14 vs. Long Beach L, 15-8 0