Ethan Ortiz
- G
- Ventura
gp
9
gs
1
qtr
21
ga
60
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 1 | 0 |
| Quarters | 21 | 4 |
| Goals against | 60 | 8 |
| Saves | 44 | 5 |
| Save pct | 42.3 | 38.5 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Grossmont | W, 19-14 |
| Nov 1 | vs. San Diego Mesa | L, 17-14 |
| Nov 7 | LA Valley | W, 14-13 |
| Nov 8 | Cuesta | W, 13-12 |
| Nov 13 | vs. Saddleback | W, 10-4 |
| Nov 14 | vs. Long Beach | L, 15-8 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 # | at Cal Lutheran | |
| Aug 30 | Crafton Hill | W, 18-12 |
| Aug 30 # | VC Alumni | |
| Sep 5 | vs. El Camino | W, 21-8 |
| Sep 5 | vs. Cerritos | W, 17-8 |
| Sep 6 | vs. Chaffey | W, 23-6 |
| Sep 6 | at Cypress | L, 16-9 |
| Sep 12 | vs. Orange Coast | L, 15-5 |
| Sep 12 | vs. Saddleback | W, 12-9 |
| Sep 13 | vs. Southwestern | W, 21-11 |
| Sep 13 | vs. Cerritos | L, 11-7 |
| Sep 19 | vs. Golden West | L, 17-7 |
| Sep 19 | vs. West Valley | L, 17-9 |
| Sep 20 | vs. Palomar | W, 14-8 |
| Sep 20 | vs. Chaffey | W, 21-7 |
| Oct 1 | at Citrus | W, 25-13 |
| Oct 8 | Santa Monica | W, 23-2 |
| Oct 10 | vs. Ohlone | W, 19-2 |
| Oct 10 | vs. Santa Rosa | W, 24-12 |
| Oct 11 | vs. Mt. San Antonio | W, 15-14 |
| Oct 11 | at West Valley | L, 13-10 |
| Oct 15 | at Cuesta | L, 19-12 |
| Oct 17 | at Long Beach | L, 18-12 |
| Oct 17 | vs. West Valley | L, 17-14 |
| Oct 22 | LA Valley | L, 13-11 |
| Oct 24 | vs. Saddleback | W, 15-10 |
| Oct 24 | vs. Long Beach | L, 21-15 |
| Oct 25 | vs. Sierra | W, 15-14 |
| Oct 25 | vs. American River | W, 14-11 |
| Oct 31 | vs. Saddleback | W, 10-9 |
| Oct 31 | vs. Mt. San Antonio | W, 17-13 |
| Nov 1 | vs. Grossmont | W, 19-14 |
| Nov 1 | vs. San Diego Mesa | L, 17-14 |
| Nov 7 | LA Valley | W, 14-13 |
| Nov 8 | Cuesta | W, 13-12 |
| Nov 13 | vs. Saddleback | W, 10-4 |
| Nov 14 | vs. Long Beach | L, 15-8 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |