San Diego Mesa vs. Ventura
@ Miramar College
9/13/2024 at 2:00 PM
@ Miramar College
9/13/2024 at 2:00 PM
|
San Diego Mesa
13 |
Ventura
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 13 | 0 | 0 | 0 | 13 |
| Ventura (,) | 7 | 5 | 6 | 7 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Ventura | ||
| Ventura | 07:28 | Boaz Biglin (Thomas Shea ) | 0 | 1 |
| Ventura | 07:11 | Ethan Ortiz (Evan Augusta ) | 0 | 2 |
| Ventura | 06:48 | Wyatt Dingman (Stephen McNaughten ) | 0 | 3 |
| Ventura | 03:38 | Ethan Ortiz (Stephen McNaughten ) | 0 | 4 |
| Ventura | 02:59 | Thomas Shea (Stephen McNaughten ) | 0 | 5 |
| Ventura | 02:59 | Samuel Abarca (Erik Schwartz ) | 0 | 6 |
| Ventura | 01:11 | Boaz Biglin (Evan Augusta ) | 0 | 7 |
| San Diego Mesa | 00:00 | Barrett Satre (Santiago Gonzalez ) | 1 | 7 |
| San Diego Mesa | 00:00 | Barrett Satre (Santiago Gonzalez ) | 2 | 7 |
| San Diego Mesa | 00:00 | Barrett Satre (Santiago Gonzalez ) | 3 | 7 |
| San Diego Mesa | 00:00 | Barrett Satre (Johnny Dickerson ) | 4 | 7 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Barrett Satre ) | 5 | 7 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Barrett Satre ) | 6 | 7 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Barrett Satre ) | 7 | 7 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Barrett Satre ) | 8 | 7 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Johnny Dickerson ) | 9 | 7 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Johnny Dickerson ) | 10 | 7 |
| San Diego Mesa | 00:00 | Johnny Dickerson (Barrett Satre ) | 11 | 7 |
| San Diego Mesa | 00:00 | Johnny Dickerson (Santiago Gonzalez ) | 12 | 7 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (unassisted) | 13 | 7 |
| -- 2nd -- | San Diego Mesa | Ventura | ||
| Ventura | 07:23 | Thomas Shea (Erik Schwartz ) | 13 | 8 |
| Ventura | 06:07 | Wyatt Dingman (Evan Augusta ) | 13 | 9 |
| Ventura | 04:39 | Evan Augusta (Ethan Ortiz ) | 13 | 10 |
| Ventura | 04:01 | Samuel Abarca (unassisted) | 13 | 11 |
| Ventura | 01:55 | Erik Schwartz (Ethan Ortiz ) | 13 | 12 |
| -- 3rd -- | San Diego Mesa | Ventura | ||
| Ventura | 06:59 | Evan Augusta (Boaz Biglin ) | 13 | 13 |
| Ventura | 06:33 | Boaz Biglin (Thomas Shea ) | 13 | 14 |
| Ventura | 05:43 | Evan Augusta (Thomas Shea ) | 13 | 15 |
| Ventura | 05:27 | Thomas Shea (unassisted) | 13 | 16 |
| Ventura | 04:50 | Wyatt Dingman (Thomas Shea ) | 13 | 17 |
| Ventura | 03:36 | Brennan Font (Ethan Ortiz ) | 13 | 18 |
| -- 4th -- | San Diego Mesa | Ventura | ||
| Ventura | 06:00 | Wyatt Dingman (Brayden Black ) | 13 | 19 |
| Ventura | 05:27 | Evan Augusta (Thomas Shea ) | 13 | 20 |
| Ventura | 05:07 | Thomas Shea (Ethan Ortiz ) | 13 | 21 |
| Ventura | 04:29 | Wyatt Dingman (unassisted) | 13 | 22 |
| Ventura | 03:51 | Wyatt Dingman (unassisted) | 13 | 23 |
| Ventura | 01:41 | Evan Augusta (Marcus Villani ) | 13 | 24 |
| Ventura | 00:51 | Marcus Villani (Ethan Ortiz ) | 13 | 25 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Goss | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Carson Moores | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Barrett Satre | 4 | 5 | 7 | 1 | 0 | 3 | 0 | |
| 5 | Ethan Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alfred Medrano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jack Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Santiago Gonzalez | 7 | 4 | 11 | 2 | 0 | 3 | 0 | |
| 12 | Kyle Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Johnny Dickerson | 2 | 3 | 5 | 4 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 24 | 9 | 0 | 12 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Elliot Goss (L, 0-0) | 18 | 4.0 | 5 | 23 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen McNaughten * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Luigi Travi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wyatt Dingman * | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Brayden Black * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Samuel Abarca | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Erik Schwartz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Brennan Font | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Owen Patterson * | 0 | 0 | 5 | 3 | 1 | 3 | 0 | |
| 12 | Thomas Shea * | 4 | 5 | 5 | 2 | 1 | 0 | 3 | |
| 13 | Evan Augusta * | 5 | 3 | 6 | 2 | 1 | 0 | 1 | |
| 14 | Marcus Villani | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 15 | Jessie Zepeda | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 16 | Jose Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Boaz Biglin * | 3 | 1 | 4 | 2 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 21 | 35 | 11 | 15 | 4 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Stephen McNaughten (W, 0-0) | 6 | 2.0 | 4 | 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 5 |
| Ventura | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 06:02 | Owen Patterson | Ejection |
| Ventura | 05:08 | Owen Patterson | Ejection |
| Ventura | 04:10 | Boaz Biglin | Ejection |
| Ventura | 04:10 | Luigi Travi | Ejection |
| Ventura | 02:35 | Boaz Biglin | Ejection |
| Ventura | 00:20 | Wyatt Dingman | Ejection |
| -- 2nd -- | |||
| Ventura | 06:42 | Thomas Shea | Ejection |
| Ventura | 05:09 | Luigi Travi | Ejection |
| Ventura | 03:25 | Samuel Abarca | Ejection |
| Ventura | 00:18 | Erik Schwartz | Ejection |
| -- 3rd -- | |||
| Ventura | 06:22 | Brayden Black | Ejection |
| Ventura | 04:03 | Marcus Villani | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |