Brandon Plasch
9 Brandon Plasch
-
- Height:
- 5'11"
-
- Weight:
- 155
-
- Hometown:
- Ventura, CA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Ventura
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | LA Valley | W, 14-8 |
| Oct 23 | at Orange Coast | L, 18-6 |
| Oct 23 | vs. Grossmont | W, 8-6 |
| Oct 23 | vs. Palomar | W, 15-2 |
| Nov 5 | vs. LA Valley | W, 11-10 |
| Nov 6 | vs. Cuesta | L, 18-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 4 | VC Alumni | - | - | - | - | |
| Sep 10 | vs. San Diego Miramar | L, 11-0 | - | - | - | - |
| Sep 10 | vs. Palomar | L, 5-0 | - | - | - | - |
| Sep 10 | vs. Grossmont | L, 16-13 | - | - | - | - |
| Sep 11 | vs. San Diego Mesa | L, 12-10 | - | - | - | - |
| Sep 11 | at Southwestern | L, 5-0 | - | - | - | - |
| Sep 17 | vs. Rio Hondo | L, 5-0 | - | - | - | - |
| Sep 17 | vs. Orange Coast | L, 14-8 | - | - | - | - |
| Sep 25 | vs. Golden West | L, 14-6 | - | - | - | - |
| Sep 25 | at Cuesta | L, 12-5 | - | - | - | - |
| Oct 1 | at Saddleback | L, 20-8 | - | - | - | - |
| Oct 1 | vs. Crafton Hills | L, 5-0 | - | - | - | - |
| Oct 1 | vs. Palomar | L, 5-0 | - | - | - | - |
| Oct 2 | vs. Southwestern | L, 5-0 | - | - | - | - |
| Oct 2 | vs. Modesto | L, 5-0 | - | - | - | - |
| Oct 2 | vs. Grossmont | L, 15-9 | - | - | - | - |
| Oct 6 | Citrus | W, 15-14 | - | - | - | - |
| Oct 13 | at Santa Monica | W, 14-12 | - | - | - | - |
| Oct 15 | at Cuesta | L, 14-8 | - | - | - | - |
| Oct 15 | vs. Modesto | L, 10-7 | - | - | - | - |
| Oct 16 | vs. Ohlone | W, 18-6 | - | - | - | - |
| Oct 16 | vs. Las Positas | W, 11-9 | - | - | - | - |
| Oct 19 | LA Valley | W, 14-8 | - | - | - | - |
| Oct 23 | at Orange Coast | L, 18-6 | - | - | - | - |
| Oct 23 | vs. Grossmont | W, 8-6 | - | - | - | - |
| Oct 23 | vs. Palomar | W, 15-2 | - | - | - | - |
| Nov 5 | vs. LA Valley | W, 11-10 | - | - | - | - |
| Nov 6 | vs. Cuesta | L, 18-10 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
News mentions
The Pirates' men's water polo team turned things around with a convincing 18-6 win over Ohlone and an 11-9 come-from-behind victory over Las Positas Saturday in San Luis Obispo at the Cuesta Tournament. Andre Galvez once again led the Prates offensively with 11 goals on the day while Anthony Ibarra netted seven goals and Zane Herman scored three with seven assists. Jaeger Gonzales recorded 21 saves.