Cole Howard
- OF
- Ventura
gp
7
avg
.273
hr
1
rbi
7
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Plate appearances | 24 | 12 |
| At Bats | 22 | 11 |
| Runs | 6 | 1 |
| Hits | 6 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 4 |
| Total bases | 10 | 5 |
| Walks | - | - |
| Hit by pitch | 1 | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .273 | .182 |
| On Base Percentage | .292 | .167 |
| Slugging Percentage | .455 | .455 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at LA Pierce | W, 24-2 |
| Apr 16 | Moorpark | L, 8-6 |
| Apr 17 | at Cuesta | L, 10-9 |
| Apr 18 | Oxnard | L, 21-6 |
| Apr 22 | Santa Barbara | L, 23-2 |
| Apr 24 | Allan Hancock | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at El Camino | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cuesta | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oxnard | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | at West LA | W, 20-16 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 19 | LA Mission | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 21 | at LA Mission | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 7 | at Allan Hancock | L, 10-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 9 | Allan Hancock | L, 9-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | - | - | - | - | - |
| Jan 31 | at El Camino | L, 6-1 | - | - | - | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | - | - | - | - | - |
| Feb 4 | West LA | W, 20-7 | - | - | - | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | - | - | - | - | - |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | - | - | - | - | - |
| Mar 5 | at Cuesta | L, 17-8 | - | - | - | - | - |
| Mar 7 | Cuesta | L, 5-4 | - | - | - | - | - |
| Mar 10 | at Oxnard | L, 10-2 | - | - | - | - | - |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at West LA | W, 20-16 | 1 | 2 | 3 | - | - |
| Mar 19 | LA Mission | L, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at LA Mission | W, 16-4 | - | - | - | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | - | - | - | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 2 | 1 | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 1 | 4 | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at El Camino | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cuesta | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oxnard | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at West LA | W, 20-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | LA Mission | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at LA Mission | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at El Camino | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cuesta | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oxnard | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at West LA | W, 20-16 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at LA Mission | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 6 | 7 | - | 1 | - | 1 | 2 | 1 | .273 | .292 | .455 | 1 | 1 | - | - | 9 | 6 | 1.50 | 24 |
| Conference | 4 | 11 | 2 | 4 | - | - | - | 1 | 1 | 1 | .182 | .167 | .455 | - | 1 | - | - | 4 | 5 | 0.80 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 8 | 1 | 2 | - | - | - | - | 0 | - | .125 | .125 | .125 | - | - | - | - | 6 | 1 | 6.00 | 8 |
| Away | 5 | 14 | 5 | 5 | - | 1 | - | 1 | 2 | 1 | .357 | .375 | .643 | 1 | 1 | - | - | 3 | 5 | 0.60 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 8 | 2 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .375 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| Losses | 5 | 14 | 4 | 5 | - | - | - | 1 | 1 | 1 | .286 | .313 | .500 | 1 | 1 | - | - | 6 | 4 | 1.50 | 16 |
| March | 3 | 12 | 3 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .333 | - | - | - | - | 6 | 2 | 3.00 | 12 |
| April | 4 | 10 | 3 | 4 | - | - | - | 1 | 1 | 1 | .300 | .333 | .600 | 1 | 1 | - | - | 3 | 4 | 0.75 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 10 | 1 | - |
| Conference | 4 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 1 | 1 | 1 | - |
| Away | 5 | 5 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 3 | - | - |
| Losses | 5 | 4 | 7 | 1 | - |
| March | 3 | 3 | 4 | 1 | - |
| April | 4 | 3 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 13 | 3 | 1 | - | .941 | 1 | - | - | - | - |
| Conference | 4 | 12 | 9 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 5 | 11 | 8 | 2 | 1 | - | .909 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Losses | 5 | 13 | 10 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 3 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| April | 4 | 11 | 8 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |