Nate Lajole
- INF
- Ventura
gp
29
avg
.263
hr
1
rbi
23
r
16
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 120 | 60 |
| At Bats | 114 | 55 |
| Runs | 16 | 7 |
| Hits | 30 | 14 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 23 | 11 |
| Total bases | 38 | 15 |
| Walks | 4 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .263 | .255 |
| On Base Percentage | .300 | .317 |
| Slugging Percentage | .333 | .273 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at LA Pierce | W, 24-2 |
| Apr 16 | Moorpark | L, 8-6 |
| Apr 17 | at Cuesta | L, 10-9 |
| Apr 18 | Oxnard | L, 21-6 |
| Apr 22 | Santa Barbara | L, 23-2 |
| Apr 24 | Allan Hancock | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 24 | at Compton | W, 10-2 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 3 | - | - | 5 |
| Jan 27 | at Saddleback | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 30 | El Camino | L, 16-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Jan 31 | at El Camino | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | West LA | W, 20-7 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 5 | at Rio Hondo | L, 14-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Irvine Valley | L, 7-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | Riverside | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | LA Pierce | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | at Moorpark | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 26 | Moorpark | W, 9-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 28 | at Moorpark | W, 5-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Cuesta | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 7 | Cuesta | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | Oxnard | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | at West LA | W, 20-16 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 19 | LA Mission | L, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 24 | Santa Barbara | W, 8-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Santa Barbara | L, 9-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 4 | at LA Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 1 | 1 | 1 | - | - |
| Jan 24 | at Compton | W, 10-2 | 1 | 1 | 3 | - | - |
| Jan 27 | at Saddleback | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 30 | El Camino | L, 16-7 | 1 | 1 | 3 | - | - |
| Jan 31 | at El Camino | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 4 | West LA | W, 20-7 | 1 | 1 | 4 | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | 1 | 1 | 0 | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | 1 | 1 | 2 | - | - |
| Feb 13 | Riverside | W, 8-7 | 1 | 0 | 2 | 1 | - |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 1 | 1 | - | - |
| Feb 21 | LA Pierce | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 2 | 2 | - | - |
| Feb 24 | at Moorpark | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Moorpark | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 28 | at Moorpark | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 3 | Cuesta | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 0 | 1 | - | - |
| Mar 7 | Cuesta | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Oxnard | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 2 | 4 | - | - |
| Mar 17 | at West LA | W, 20-16 | 1 | 2 | 3 | - | - |
| Mar 19 | LA Mission | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 1 | 1 | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at LA Valley | L, 9-8 | - | - | - | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | - | - | - | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Compton | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Saddleback | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | El Camino | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at El Camino | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | West LA | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | LA Pierce | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Moorpark | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Moorpark | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Moorpark | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Cuesta | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Cuesta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at West LA | W, 20-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | LA Mission | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at LA Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 4 | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at El Camino | L, 6-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | West LA | W, 20-7 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Riverside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Cuesta | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Oxnard | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at West LA | W, 20-16 | 1 | 8 | 7 | 0 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 114 | 30 | 23 | 4 | 3 | 1 | 1 | 5 | 16 | .263 | .300 | .333 | 2 | - | - | 5 | 39 | 25 | 1.56 | 120 |
| Conference | 15 | 55 | 14 | 11 | 4 | 1 | - | - | 1 | 6 | .255 | .317 | .273 | 1 | - | - | 3 | 18 | 17 | 1.06 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 51 | 17 | 14 | 3 | 1 | - | 1 | 2 | 4 | .333 | .370 | .412 | - | - | - | 3 | 20 | 10 | 2.00 | 54 |
| Away | 15 | 63 | 13 | 9 | 1 | 2 | 1 | - | 3 | 12 | .206 | .242 | .270 | 2 | - | - | 2 | 19 | 15 | 1.27 | 66 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 59 | 21 | 20 | 4 | 1 | 1 | 1 | 3 | 5 | .356 | .397 | .458 | - | - | - | 2 | 19 | 12 | 1.58 | 63 |
| Losses | 14 | 55 | 9 | 3 | - | 2 | - | - | 2 | 11 | .164 | .193 | .200 | 2 | - | - | 3 | 20 | 13 | 1.54 | 57 |
| January | 5 | 22 | 4 | 3 | - | 1 | 1 | - | 2 | 5 | .182 | .182 | .318 | - | - | - | - | 10 | 3 | 3.33 | 22 |
| February | 12 | 42 | 12 | 12 | 3 | 1 | - | 1 | 2 | 6 | .286 | .348 | .381 | 1 | - | - | 3 | 13 | 9 | 1.44 | 46 |
| March | 12 | 50 | 14 | 8 | 1 | 1 | - | - | 1 | 5 | .280 | .308 | .300 | 1 | - | - | 2 | 16 | 13 | 1.23 | 52 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 16 | 38 | 1 | - |
| Conference | 15 | 7 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 6 | 21 | 1 | - |
| Away | 15 | 10 | 17 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 12 | 27 | 1 | - |
| Losses | 14 | 4 | 11 | - | - |
| January | 5 | 3 | 7 | - | - |
| February | 12 | 7 | 16 | 1 | - |
| March | 12 | 6 | 15 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 129 | 91 | 34 | 4 | - | .969 | 14 | - | - | - | - |
| Conference | 15 | 67 | 55 | 11 | 1 | - | .985 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 57 | 38 | 16 | 3 | - | .947 | 5 | - | - | - | - |
| Away | 15 | 72 | 53 | 18 | 1 | - | .986 | 9 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 64 | 43 | 17 | 4 | - | .938 | 8 | - | - | - | - |
| Losses | 14 | 65 | 48 | 17 | 0 | - | 1.000 | 6 | - | - | - | - |
| January | 5 | 23 | 10 | 13 | 0 | - | 1.000 | 6 | - | - | - | - |
| February | 12 | 35 | 15 | 17 | 3 | - | .914 | 2 | - | - | - | - |
| March | 12 | 71 | 66 | 4 | 1 | - | .986 | 6 | - | - | - | - |