Mason Reid
- 3B
- Ventura
gp
38
avg
.246
hr
2
rbi
24
r
21
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 164 | 106 |
| At Bats | 142 | 92 |
| Runs | 21 | 12 |
| Hits | 35 | 21 |
| Doubles | 2 | 2 |
| Triples | 2 | 2 |
| Home Runs | 2 | - |
| Runs Batted In | 24 | 13 |
| Total bases | 47 | 27 |
| Walks | 10 | 6 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 29 | 14 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 6 | 4 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .246 | .228 |
| On Base Percentage | .321 | .314 |
| Slugging Percentage | .331 | .293 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | San Joaquin Delta | L, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Jan 27 | San Joaquin Delta | L, 11-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Jan 27 | San Joaquin Delta | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 2 | at Canyons | W, 7-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Antelope Valley | L, 20-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at El Camino | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Citrus | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at LA Mission | W, 22-17 | 1 | 5 | 3 | 4 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | 1 | - | 1 | 1 | 1.00 | 7 |
| Feb 15 | Riverside | L, 14-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 16 | at Riverside | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Moorpark | L, 20-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Feb 23 | at Moorpark | W, 12-4 | 1 | 5 | 3 | 3 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 24 | at Moorpark | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | 3 | - | 4 |
| Feb 27 | Cuesta | L, 7-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Feb 29 | at Cuesta | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | Cuesta | W, 7-6 | 1 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Mar 5 | at Oxnard | L, 18-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | Oxnard | W, 17-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 9 | at Oxnard | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Santa Barbara | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 14 | Santa Barbara | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | Santa Barbara | W, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 19 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Compton | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Irvine Valley | W, 8-7 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 29 | Citrus | W, 7-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | 1 | - | 3 | - | 4 |
| Apr 2 | at Allan Hancock | W, 11-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Apr 4 | Allan Hancock | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 6 | Allan Hancock | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 9 | LA Pierce | W, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at LA Pierce | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | LA Pierce | W, 15-11 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Moorpark | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Cuesta | W, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 19 | Oxnard | L, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 20 | at Santa Barbara | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Allan Hancock | W, 7-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at LA Pierce | W, 6-3 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Compton | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Oxnard | - | - | - | - | - | |
| Jan 20 # | at Santa Barbara | - | - | - | - | - | |
| Jan 26 | San Joaquin Delta | L, 10-8 | 1 | 1 | 1 | - | - |
| Jan 27 | San Joaquin Delta | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 27 | San Joaquin Delta | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Canyons | W, 7-4 | 1 | 2 | 5 | - | - |
| Feb 3 | at Antelope Valley | L, 20-11 | 1 | 0 | 1 | - | - |
| Feb 6 | Antelope Valley | - | - | - | - | - | |
| Feb 8 | at El Camino | W, 8-6 | 1 | 2 | 1 | - | - |
| Feb 10 | at Citrus | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 13 | at LA Mission | W, 22-17 | 1 | 1 | 3 | - | - |
| Feb 15 | Riverside | L, 14-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at Riverside | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 22 | Moorpark | L, 20-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Moorpark | W, 12-4 | 1 | 2 | 5 | 2 | - |
| Feb 24 | at Moorpark | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Cuesta | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 29 | at Cuesta | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 4 | Cuesta | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 5 | at Oxnard | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Oxnard | W, 17-3 | 1 | 1 | 0 | - | - |
| Mar 9 | at Oxnard | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santa Barbara | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Santa Barbara | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 16 | Santa Barbara | W, 13-12 | 1 | 1 | 1 | - | - |
| Mar 19 | at West Hills Coalinga | - | - | - | - | - | |
| Mar 22 | Compton | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Irvine Valley | W, 8-7 | 1 | 2 | 5 | - | - |
| Mar 29 | Citrus | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 2 | at Allan Hancock | W, 11-5 | 1 | 0 | 1 | - | - |
| Apr 4 | Allan Hancock | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Allan Hancock | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 9 | LA Pierce | W, 12-1 | 1 | 1 | 0 | - | - |
| Apr 11 | at LA Pierce | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 12 | LA Pierce | W, 15-11 | 1 | 1 | 3 | 1 | - |
| Apr 16 | Moorpark | L, 5-1 | 1 | 0 | 1 | - | 1 |
| Apr 18 | at Cuesta | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 19 | Oxnard | L, 11-9 | 1 | 3 | 1 | - | - |
| Apr 20 | at Santa Barbara | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Allan Hancock | W, 7-3 | 1 | 0 | 3 | - | 1 |
| Apr 26 | at LA Pierce | W, 6-3 | 1 | 0 | 3 | - | - |
| Apr 27 | at Compton | L, 14-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | San Joaquin Delta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | San Joaquin Delta | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | San Joaquin Delta | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Canyons | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Antelope Valley | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at El Camino | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Citrus | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at LA Mission | W, 22-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Riverside | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Riverside | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Moorpark | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Moorpark | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Moorpark | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Cuesta | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Cuesta | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cuesta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Oxnard | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Oxnard | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Barbara | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Santa Barbara | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Compton | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Irvine Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Citrus | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Allan Hancock | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Allan Hancock | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | LA Pierce | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Pierce | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Moorpark | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuesta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Oxnard | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Santa Barbara | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Allan Hancock | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at LA Pierce | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Compton | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | San Joaquin Delta | L, 10-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | San Joaquin Delta | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | San Joaquin Delta | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Canyons | W, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Antelope Valley | L, 20-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at El Camino | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Citrus | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Mission | W, 22-17 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | Riverside | L, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Riverside | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Moorpark | L, 20-1 | 1 | 9 | 2 | 5 | 2 | - | .778 | - | - | - | - | - |
| Feb 23 | at Moorpark | W, 12-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Cuesta | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Cuesta | L, 9-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Cuesta | W, 7-6 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 5 | at Oxnard | L, 18-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 17-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | at Oxnard | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Santa Barbara | L, 10-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Santa Barbara | W, 13-12 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Compton | L, 9-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Irvine Valley | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Citrus | W, 7-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | at Allan Hancock | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Allan Hancock | L, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Allan Hancock | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | LA Pierce | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at LA Pierce | L, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | LA Pierce | W, 15-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Moorpark | L, 5-1 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Oxnard | L, 11-9 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 20 | at Santa Barbara | L, 7-4 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 25 | at Allan Hancock | W, 7-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at LA Pierce | W, 6-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | at Compton | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 142 | 35 | 24 | 10 | 2 | 2 | 2 | 6 | 29 | .246 | .321 | .331 | 7 | 3 | 2 | 6 | 36 | 41 | 0.88 | 164 |
| Conference | 24 | 92 | 21 | 13 | 6 | 2 | 2 | - | 4 | 14 | .228 | .314 | .293 | 6 | 1 | 1 | 4 | 25 | 28 | 0.89 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 68 | 12 | 10 | 5 | 1 | - | - | 1 | 14 | .176 | .244 | .191 | 2 | 3 | 1 | 3 | 19 | 22 | 0.86 | 79 |
| Away | 20 | 74 | 23 | 14 | 5 | 1 | 2 | 2 | 5 | 15 | .311 | .393 | .459 | 5 | - | 1 | 3 | 17 | 19 | 0.89 | 85 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 75 | 24 | 18 | 5 | 2 | 2 | 2 | 6 | 13 | .320 | .402 | .480 | 6 | 1 | 2 | 3 | 20 | 17 | 1.18 | 89 |
| Losses | 19 | 67 | 11 | 6 | 5 | - | - | - | 0 | 16 | .164 | .227 | .164 | 1 | 2 | - | 3 | 16 | 24 | 0.67 | 75 |
| January | 3 | 9 | 1 | 2 | - | - | - | - | 0 | 4 | .111 | .100 | .111 | - | 1 | - | 1 | 4 | 1 | 4.00 | 10 |
| February | 12 | 48 | 13 | 12 | 5 | - | 1 | 1 | 2 | 10 | .271 | .333 | .375 | - | 1 | 1 | 3 | 9 | 17 | 0.53 | 55 |
| March | 10 | 36 | 7 | 4 | 2 | - | - | 1 | 1 | 6 | .194 | .302 | .278 | 4 | 1 | - | 1 | 11 | 12 | 0.92 | 43 |
| April | 13 | 49 | 14 | 6 | 3 | 2 | 1 | - | 3 | 9 | .286 | .364 | .367 | 3 | - | 1 | 1 | 12 | 11 | 1.09 | 56 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 21 | 47 | 3 | 2 |
| Conference | 24 | 12 | 27 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 11 | 13 | 1 | 1 |
| Away | 20 | 10 | 34 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 16 | 36 | 3 | 1 |
| Losses | 19 | 5 | 11 | - | 1 |
| January | 3 | 1 | 1 | - | - |
| February | 12 | 7 | 18 | 2 | - |
| March | 10 | 7 | 10 | - | - |
| April | 13 | 6 | 18 | 1 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 123 | 28 | 79 | 16 | - | .870 | 4 | - | - | - | - |
| Conference | 24 | 90 | 21 | 56 | 13 | - | .856 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 63 | 15 | 37 | 11 | - | .825 | 1 | - | - | - | - |
| Away | 20 | 60 | 13 | 42 | 5 | - | .917 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 60 | 15 | 40 | 5 | - | .917 | 1 | - | - | - | - |
| Losses | 19 | 63 | 13 | 39 | 11 | - | .825 | 3 | - | - | - | - |
| January | 3 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 12 | 37 | 5 | 28 | 4 | - | .892 | - | - | - | - | - |
| March | 10 | 28 | 7 | 16 | 5 | - | .821 | 1 | - | - | - | - |
| April | 13 | 49 | 13 | 29 | 7 | - | .857 | 2 | - | - | - | - |