JuanCarlos Rodarte
- RHP
- Ventura
app
4
gs
4
w
0
l
2
sv
0
ip
8.2
era
10.38
whip
2.19
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 2 |
| Games started | 4 | 2 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 8.2 | 2.1 |
| Hits | 7 | 4 |
| Runs | 10 | 7 |
| Earned Runs | 10 | 7 |
| Walks | 12 | 4 |
| Strikeouts | 7 | 1 |
| Strikeouts per Game | 7.27 | 3.86 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 30 | 10 |
| Batting Average Against | .233 | .400 |
| Earned Run Average | 10.38 | 27.00 |
| Wild pitches | 3 | 3 |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 21 | Oxnard | L, 12-2 |
| May 21 | Oxnard | W, 8-5 |
| May 27 | at Antelope Valley | W, 14-11 |
| May 27 | at Antelope Valley | W, 14-3 |
| May 29 | Antelope Valley | W, 10-3 |
| May 29 | Antelope Valley | W, 10-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cuesta | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Bakersfield | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 # | Mt. San Jacinto | - | - | - | - | - | |
| Apr 7 # | Allan Hancock | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | - | - | - | - | - |
| Apr 10 | Cuesta | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | - | - | - | - | - |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 0 | 0 | - | - |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 0 | 0 | - | - |
| May 13 | Bakersfield | L, 8-1 | - | - | - | - | - |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | - | - | - | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | - | - | - | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cuesta | L, 3-0 | 0 | 1 | 4.2 | 1 | 1 | 1 | 1.93 | 4 | 7.71 | - | - |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 2 | 10.80 | - | - |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 0 | .00 | - | - |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 0 | 1 | 1.0 | 2 | 4 | 4 | 36.00 | 1 | 9.00 | - | - |
| May 13 | Bakersfield | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cuesta | L, 3-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 13 | Bakersfield | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.38 | 0 | 2 | 4 | 4 | 0 | 8.2 | 7 | 10 | 10 | 12 | 7 | 7.27 | - | 2.19 | 48 | 3 | 4 |
| Conference | 27.00 | 0 | 1 | 2 | 2 | 0 | 2.1 | 4 | 7 | 7 | 4 | 1 | 3.86 | - | 3.43 | 17 | 3 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.93 | 0 | 1 | 1 | 1 | 0 | 4.2 | 1 | 1 | 1 | 5 | 4 | 7.71 | - | 1.29 | 20 | - | - |
| Away | 20.25 | 0 | 1 | 3 | 3 | 0 | 4.0 | 6 | 9 | 9 | 7 | 3 | 6.75 | - | 3.25 | 28 | 3 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 15.00 | 0 | 0 | 2 | 2 | 0 | 3.0 | 4 | 5 | 5 | 4 | 2 | 6.00 | - | 2.67 | 20 | 3 | 3 |
| Losses | 7.94 | 0 | 2 | 2 | 2 | 0 | 5.2 | 3 | 5 | 5 | 8 | 5 | 7.94 | - | 1.94 | 28 | - | 1 |
| April | 4.26 | 0 | 1 | 2 | 2 | 0 | 6.1 | 3 | 3 | 3 | 8 | 6 | 8.53 | - | 1.74 | 31 | - | 1 |
| May | 27.00 | 0 | 1 | 2 | 2 | 0 | 2.1 | 4 | 7 | 7 | 4 | 1 | 3.86 | - | 3.43 | 17 | 3 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 2 | 1 | - | .750 | - | 3 | 1 | .250 | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Losses | 2 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | 1 | .333 | - |
| April | 2 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |