Official Basketball Box Score

Ventura vs. Santa Barbara

1/15/2025 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 16

Team 1 2 3 4 Total
Ventura 14 14 17 10 - 55
Santa Barbara 14 21 13 22 - 70
Ventura   Santa Barbara
37.5% Total FG% 38.9%
14.3% 3-Pt. FG% 24.0%
70.8% Free Throw% 57.1%
None Technical Fouls 2
30 Points in the Paint 34
14 Points off Turnovers 26
4 2nd Chance Points 15
12 Fast Break Points 8
9 Bench Points 12
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 54.5% 30.8% 20.0% 37.5%
3-Pt. FG% 0% 0% 0% 28.6% 14.3%
Free Throw% 66.7% 50.0% 75.0% 100.0% 70.8%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 35.3% 42.9% 50.0% 38.9%
3-Pt. FG% 12.5% 44.4% 20.0% 0% 24.0%
Free Throw% 50.0% 83.3% 0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alanna Topete* 2-9 1-1 2-4 0 0 0 3 7 3 8 0 0 35
#03 Milan Garcia* 0-2 0-1 0-0 1 3 4 2 0 0 1 0 0 20
#04 Sam McKenzie* 6-12 1-4 4-6 1 7 8 3 17 2 13 1 0 36
#25 Charnelle Nichols* 1-6 0-3 0-0 0 8 8 1 2 3 5 0 2 39
#44 Alexa Coubal* 7-9 0-0 6-8 2 6 8 1 20 2 3 0 1 33
#11 Aiyana Gonzalez 0-0 0-0 0-0 0 2 2 1 0 0 3 0 1 6
#15 Ariella Harrison 0-4 0-3 1-2 0 0 0 0 1 0 1 0 0 4
#33 Danielle Salazar 2-6 0-2 4-4 1 1 2 0 8 2 3 0 2 27
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 18-48 2-14 17-24 6 27 33 11 55 12 38 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aariah Fox* 4-8 0-0 1-2 3 6 9 4 9 2 2 2 2 28
#11 Kaylee Lawson* 1-3 0-1 1-2 2 0 2 2 3 1 4 4 5 26
#22 Kaylee Bosetti* 7-19 6-14 0-0 2 5 7 1 20 3 6 0 3 37
#23 Isis Poteet* 9-19 0-0 0-0 4 5 9 4 18 4 3 0 4 26
#30 Kenedy Nutter* 3-8 0-3 2-4 1 1 2 0 8 2 4 0 2 24
#10 Siena Hoban 2-7 0-2 1-2 1 4 5 1 5 4 1 0 1 22
#14 Jaden Bone 2-4 0-1 0-0 1 0 1 2 4 0 1 0 2 15
#25 Lilly Losak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#32 Amarisse Camargo 0-2 0-2 3-4 1 2 3 3 3 4 1 0 3 12
#34 Mariia Shtykova 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#44 Sierra Jewell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-72 6-25 8-14 15 25 40 17 70 20 22 6 23 202
* = Starter