Official Basketball Box Score

Ventura vs. Moorpark

1/11/2025 at 1:00 PM — Raider Pavilion

Officials: Efren Lopez,John Lewis,Juan GarciaAttendance: 68

Team 1 2 3 4 Total
Ventura 8 16 16 3 - 43
Moorpark 28 24 20 28 - 100
Ventura   Moorpark
29.1% Total FG% 52.2%
18.2% 3-Pt. FG% 45.5%
53.8% Free Throw% 81.8%
None Technical Fouls None
22 Points in the Paint 48
20 Points off Turnovers 47
8 2nd Chance Points 8
0 Fast Break Points 2
5 Bench Points 40
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 33.3% 50.0% 6.7% 29.1%
3-Pt. FG% 25.0% 0% 33.3% 14.3% 18.2%
Free Throw% 50.0% 60.0% 0% 0% 53.8%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 42.9% 42.9% 62.5% 52.2%
3-Pt. FG% 66.7% 33.3% 28.6% 66.7% 45.5%
Free Throw% 100.0% 80.0% 66.7% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alanna Topete* 3-7 0-0 3-8 0 4 4 3 9 1 6 0 3 33
#3 Milan Garcia* 3-10 0-5 0-0 1 0 1 1 6 1 5 0 0 23
#4 Sam McKenzie* 3-16 2-10 2-2 0 2 2 3 10 4 6 2 1 33
#25 Charnelle Nichols* 2-6 1-5 0-0 2 1 3 3 5 0 5 1 0 25
#44 Alexa Coubal* 3-10 0-0 2-3 7 7 14 3 8 1 2 0 3 33
#11 Aiyana Gonzalez 0-2 0-0 0-0 0 3 3 2 0 0 3 0 0 15
#15 Ariella Harrison 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 19
#33 Danielle Salazar 2-4 1-2 0-0 0 0 0 1 5 1 5 0 0 19
#TM Team 0-0 0-0 0-0 2 6 8 0 3
Totals 16-55 4-22 7-13 13 23 36 17 43 8 37 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hannah Lising* 7-9 0-0 0-0 3 4 7 2 14 1 3 0 3 21
#10 Maleyni Tolliver* 1-1 0-0 3-3 1 1 2 3 5 0 1 0 0 13
#11 Mika Jarrett* 6-12 1-2 4-5 1 3 4 1 17 2 2 0 4 30
#21 Mikayla Oliver* 5-7 0-0 0-0 0 2 2 4 10 4 2 0 2 16
#30 Kristan Yumul* 4-9 4-8 2-2 0 0 0 0 14 3 1 0 1 24
#5 Marianne Boco 4-9 0-2 5-5 0 6 6 1 13 5 1 0 6 26
#12 Princess Byrd 1-3 1-2 1-2 0 3 3 1 4 2 1 0 2 18
#14 Alyssa Saldana 2-4 1-1 0-1 0 1 1 0 5 2 5 1 3 11
#23 Angelina Santana 2-4 1-1 3-4 1 1 2 3 8 0 0 0 1 14
#24 Genesis Gonzalez 3-8 2-6 0-0 1 2 3 1 8 3 0 1 2 15
#42 Petra Falcocchia 1-3 0-0 0-0 0 2 2 2 2 2 0 0 0 11
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 36-69 10-22 18-22 10 27 37 18 100 24 17 2 24 199
* = Starter