Official Basketball Box Score

Vwntura College vs. LA Valley

12/12/2024 at 5:00 PM — LA Valley

Attendance: 0

Team 1 2 3 4 Total
Ventura 12 2 13 14 - 41
LA Valley 16 7 17 14 - 54
Ventura   LA Valley
29.5% Total FG% 32.4%
10.7% 3-Pt. FG% 17.4%
28.6% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 22
11 Points off Turnovers 16
10 2nd Chance Points 11
4 Fast Break Points 14
5 Bench Points 8
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 7.7% 37.5% 37.5% 29.5%
3-Pt. FG% 25.0% 0% 0% 14.3% 10.7%
Free Throw% 0% 0% 33.3% 50.0% 28.6%
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 15.0% 36.8% 37.5% 32.4%
3-Pt. FG% 20.0% 12.5% 40.0% 0% 17.4%
Free Throw% 50.0% 0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alanna Topete* 2-12 0-2 0-0 2 4 6 2 4 2 4 0 3 36
#03 Milan Garcia* 3-11 1-4 0-0 1 1 2 0 7 0 2 0 0 25
#04 Sam McKenzie* 6-17 0-8 0-0 0 2 2 1 12 2 1 3 0 36
#25 Charnelle Nichols* 2-9 1-7 0-0 1 2 3 0 5 0 4 0 1 38
#44 Alexa Coubal* 3-3 0-0 2-5 3 9 12 2 8 0 3 1 0 23
#11 Aiyana Gonzalez 1-3 0-1 0-2 1 7 8 1 2 0 1 0 2 19
#15 Ariella Harrison 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 7
#33 Danielle Salazar 0-4 0-4 0-0 0 1 1 0 0 0 1 0 2 16
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 18-61 3-28 2-7 9 33 42 8 41 4 16 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Vhenus Gaoa* 9-19 3-7 1-2 2 4 6 0 22 4 4 2 3 32
#12 Laila Salazar* 6-15 0-1 0-0 2 2 4 2 12 0 1 0 1 27
#21 Morriah Mbachu* 0-1 0-0 1-2 2 1 3 0 1 1 1 1 1 16
#22 Gizelle Moreno* 0-6 0-3 0-0 1 4 5 1 0 2 1 1 2 32
#42 Samantha Maldonado* 5-12 1-4 0-0 0 10 10 1 11 1 3 1 2 30
#01 Leilani Richards 1-5 0-4 0-0 0 3 3 1 2 0 0 0 0 14
#04 Gabriella Arellano 1-2 0-0 2-2 1 0 1 2 4 0 0 0 0 10
#14 Zanniah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Madison Guerrero 1-6 0-1 0-0 0 5 5 1 2 0 1 0 1 12
#24 Aaliyah Serpas 0-2 0-0 0-0 0 0 0 1 0 0 2 1 1 10
#25 Sofia Cruz 0-3 0-3 0-0 2 1 3 1 0 0 1 1 1 13
#TM TEAM 0-0 0-0 0-0 4 7 11 0 0
Totals 23-71 4-23 4-6 14 37 51 10 54 8 14 7 12 200
* = Starter