Official Basketball Box Score

Long Beach vs. Ventura

1/29/2024 at 6:00 PM — Ventura

Officials: ,,Attendance: 84

Team 1 2 3 4 Total
Long Beach 6 23 23 21 - 73
Ventura 11 15 14 23 - 63
Long Beach   Ventura
41.8% Total FG% 39.0%
30.8% 3-Pt. FG% 0%
72.2% Free Throw% 77.3%
None Technical Fouls None
40 Points in the Paint 42
19 Points off Turnovers 17
13 2nd Chance Points 12
16 Fast Break Points 10
28 Bench Points 2
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 64.3% 42.9% 41.2% 41.8%
3-Pt. FG% 0% 66.7% 40.0% 0% 30.8%
Free Throw% 0% 75.0% 75.0% 70.0% 72.2%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 46.2% 38.5% 40.0% 39.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 75.0% 100.0% 87.5% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kimberly Cruz- Martinez* 8-12 3-3 0-0 0 6 6 2 19 3 7 0 4 39
#04 Haily Garcia* 1-5 0-2 0-0 1 1 2 1 2 1 0 0 4 38
#10 Brillana Boyd* 5-15 1-4 2-4 4 5 9 2 13 1 1 0 0 35
#20 Chioma Okenwa* 1-2 0-0 3-4 1 2 3 5 5 0 3 0 0 12
#34 Mikaela Robinson* 3-10 0-1 0-0 2 0 2 0 6 3 1 0 0 23
#01 Cristin Duncan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#05 Jezelle Moreno 6-14 0-2 6-8 0 4 4 4 18 2 5 0 1 28
#11 Salma Smith 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#21 Alahnie Tunu 4-8 0-0 2-2 4 4 8 4 10 0 1 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 4-13 13-18 12 23 35 18 73 11 18 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sam McKenzie* 7-20 0-5 3-4 1 3 4 2 17 0 2 0 4 31
#12 Daphn� LeBrun* 3-9 0-6 2-4 0 2 2 2 8 2 6 0 3 39
#22 Alexis Howery* 1-8 0-6 2-2 1 2 3 3 4 0 2 0 2 36
#23 Tiernan Phillips* 5-6 0-0 4-6 2 7 9 3 14 1 2 2 0 33
#44 Alexa Coubal* 6-7 0-0 6-6 3 8 11 3 18 0 2 0 0 24
#10 Olivia Huynh 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#11 Elena Ferrara 1-2 0-1 0-0 0 0 0 2 2 0 3 0 0 4
#24 Aliah Jackson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#32 Dani Henley 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0 7
#41 Leslie Salazar 0-4 0-1 0-0 2 3 5 2 0 1 1 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-59 0-21 17-22 10 26 36 18 63 5 21 3 10 202
* = Starter