Official Basketball Box Score

San Diego Miramar vs. Ventura

11/4/2023 at 2:00 PM — Ventura

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Miramar 21 37 - 58
Ventura 26 29 - 55
San Diego Miramar   Ventura
46.3% Total FG% 36.7%
35.3% 3-Pt. FG% 18.2%
48.3% Free Throw% 57.7%
None Technical Fouls None
24 Points in the Paint 20
15 Points off Turnovers 12
3 2nd Chance Points 5
0 Fast Break Points 4
14 Bench Points 19
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 57.1% 46.3%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 33.3% 58.8% 48.3%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 44.0% 36.7%
3-Pt. FG% 6.7% 42.9% 18.2%
Free Throw% 55.0% 66.7% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markees Williams* 3-7 2-3 1-2 1 3 4 2 9 1 2 0 0 31
#02 Mike Batchelor* 5-10 1-5 3-6 0 3 3 3 14 1 4 0 1 29
#03 Charlie Gehler* 5-10 3-7 8-11 1 6 7 1 21 1 1 0 0 40
#21 Prince Adjei* 0-1 0-0 0-0 1 3 4 3 0 0 0 1 1 17
#23 Elijah Randall* 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 8
#04 Phal Chuol 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#05 Robert Ligayon 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#10 Takoma Rosario 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Gaebreal Perry 1-3 0-0 2-7 0 3 3 3 4 2 2 0 0 30
#14 Alex Tran 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#15 Bol Chuol 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 9
#20 Jett Wilson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#40 Malik Homayed 3-4 0-0 0-3 2 2 4 3 6 0 3 1 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 19-41 6-17 14-29 5 24 29 23 58 6 16 2 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dominik Contreras* 1-4 0-3 2-4 0 1 1 5 4 1 0 0 0 15
#05 Kai Johnson* 3-6 0-3 1-2 1 3 4 1 7 2 3 0 0 35
#10 Blake Berry* 2-6 2-4 1-2 0 3 3 3 7 0 1 0 0 31
#21 Reese Widerburg* 5-15 2-8 0-0 1 1 2 3 12 0 3 0 0 40
#44 Derrick Young* 2-3 0-0 2-4 0 0 0 5 6 0 1 0 0 10
#04 Tomi Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Mykayle McCoy 2-4 0-0 7-11 3 6 9 3 11 0 3 2 1 27
#14 Rick Djouwe 0-2 0-1 1-2 1 2 3 2 1 0 0 0 0 14
#15 Caleb Gilbert 3-9 0-3 1-1 3 1 4 3 7 1 0 0 0 24
#33 Caleb Geisendorfer 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-49 4-22 15-26 9 18 27 26 55 4 11 2 1 201
* = Starter