Official Basketball Box Score

Ventura vs. Palomar

12/10/2015 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 0

Team 1 2 Total
Ventura 41 30 - 71
Palomar 32 31 - 63
Ventura   Palomar
38.5% Total FG% 39.7%
43.2% 3-Pt. FG% 37.5%
62.5% Free Throw% 78.6%
None Technical Fouls None
Ventura
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 43.2%
Free Throw% 62.5%
Palomar
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 37.5%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Steven Bush* 3-6 3-6 0-0 0 3 3 4 9 0 1 0 0 1
#11 Elijah Brown* 6-18 4-8 1-2 1 3 4 3 17 7 4 0 3 1
#14 Timmy Garcia* 7-14 6-11 0-0 2 0 2 0 20 0 1 0 1 1
#22 Cordel Hankerson* 5-13 2-7 0-0 1 5 6 4 12 1 1 0 1 1
#32 Trevor LaCount* 3-8 0-1 2-4 5 4 9 3 8 1 0 0 1 1
#2 Jalon Wilson 1-4 1-3 2-2 1 3 4 3 5 6 3 0 1 1
#12 Eddie Cowan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Josh Watterson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 7 4 11 0 1
Totals 25-65 16-37 5-8 17 22 39 18 71 15 11 0 7 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Schaefer* 1-9 1-5 2-2 0 5 5 3 5 3 5 0 2 1
#5 Jordan Holmes* 4-6 2-2 2-2 1 8 9 1 12 0 3 0 0 1
#20 Deven Riley* 4-12 0-1 5-7 1 2 3 2 13 5 3 0 1 1
#21 Matt Duniphan* 6-11 0-0 0-0 5 4 9 1 12 3 1 0 0 1
#33 Spencer Benson* 5-12 3-6 2-3 1 1 2 1 15 1 1 0 2 1
#15 Trevon Lampkin 1-5 0-1 0-0 0 1 1 0 2 0 1 0 0 1
#23 Holden Haskett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Dakota Orr 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Carston Nyenhuis 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0 1
#42 Reid Bohanan 2-2 0-0 0-0 1 2 3 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 6-16 11-14 11 24 35 10 63 12 14 0 5 10
* = Starter