|
Ventura at El Camino College - Torrance, Calif. 11/9/2024 - 6:00 PM |
|
|
Ventura
38 |
El Camino
45 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Ventura (6-3) | 7 | 17 | 7 | 7 | 0 | 38 |
| El Camino (7-2) | 7 | 3 | 7 | 21 | 7 | 45 |
| Torrance, Calif. | Murdock Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at VENT35 | Ventura Wins Toss, Defers to Second Half |
| 1st and 10 at VENT35 | VENT ball on VENT35. |
| Ryan Pimentel kickoff 35 yards to the ECC30, fair catch by Christian Hicks, PENALTY ECC personal foul 15 yards to the ECC15, 1st and 10, ECC ball on ECC15. | |
| El Camino at 15:00 | |
|---|---|
| 1st and 10 at ECC15 | El Camino College drive start at 15:00. |
| 1st and 10 at ECC15 | Tyler Karen rush for 4 yards to the ECC19 (Desmond Arthur). |
| 2nd and 6 at ECC19 | Tyler Karen sacked for loss of 5 yards to the ECC14 (A. Martinez), PENALTY VENT offside (A. Martinez) 5 yards to the ECC24, NO PLAY. |
| 2nd and 1 at ECC24 | Jaden Moore rush for no gain to the ECC24 (Isaiah Garcia; S. McKelligon). |
| 3rd and 1 at ECC24 | Hunter Herrera pass incomplete to Jaden Moore (Messiah Jones). |
| 4th and 1 at ECC24 | Cooper Dileva punt 30 yards to the VENT46, downed. |
| 3 plays, 9 yards, 00:57 elapsed | |
| Ventura at 14:03 | |
| 1st and 10 at VENT46 | Ventura drive start at 14:03. |
| 1st and 10 at VENT46 | Daniel Duran pass complete to Tanner Crandall for 10 yards to the ECC44 (Brett James). |
| 1st and 10 at ECC44 | Daniel Duran rush for loss of 2 yards to the ECC46 (Rashad Lawrence). |
| 2nd and 12 at ECC46 | Quran Gossett rush for 8 yards to the ECC38 (Brett James). |
| 3rd and 4 at ECC38 | Daniel Duran pass complete to Quran Gossett for 5 yards to the ECC33 (K. McCutcheon). |
| 1st and 10 at ECC33 | Daniel Duran pass complete to Tanner Crandall for 14 yards to the ECC19 (Brett James). |
| 1st and 10 at ECC19 | Daniel Duran pass complete to Josh Washington for 2 yards to the ECC17 (E. Gutierrez). |
| 2nd and 8 at ECC17 | Daniel Duran pass incomplete to Tanner Crandall. |
| 3rd and 8 at ECC17 | Daniel Duran pass complete to Silas Kemp for 17 yards to the ECC00, TOUCHDOWN, clock 11:12. |
| Ryan Pimentel kick attempt good. | |
| Ventura 7, El Camino 0 | |
| 8 plays, 54 yards, 02:51 elapsed | |
| Ryan Pimentel kickoff 46 yards to the ECC19, Damonte Bias return 7 yards to the ECC26 (Camren Harris). | |
| El Camino at 11:07 | |
| 1st and 10 at ECC26 | El Camino College drive start at 11:07. |
| 1st and 10 at ECC26 | Jaden Moore rush for 2 yards to the ECC28 (S. McKelligon). |
| 2nd and 8 at ECC28 | Hunter Herrera pass incomplete to Triston Thomas. |
| 3rd and 8 at ECC28 | Hunter Herrera pass incomplete to T. Raye-Brown J (Brayden Beck). |
| 4th and 8 at ECC28 | Cooper Dileva punt 38 yards to the VENT34, fair catch by Tanner Crandall. |
| 3 plays, 2 yards, 00:38 elapsed | |
| Ventura at 10:29 | |
| 1st and 10 at VENT34 | Ventura drive start at 10:29. |
| 1st and 10 at VENT34 | Quran Gossett rush for 4 yards to the VENT38 (Ace Falenofoa; Keith Davis). |
| 2nd and 6 at VENT38 | Daniel Duran pass incomplete to Jayon Farrar (Runye Norton). |
| 3rd and 6 at VENT38 | Daniel Duran pass complete to Quran Gossett for no gain to the VENT38, out-of-bounds (Latrell Cannon; Runye Norton). |
| 4th and 6 at VENT38 | Zane Carter punt 37 yards to the ECC25, out-of-bounds. |
| 3 plays, 4 yards, 01:22 elapsed | |
| El Camino at 09:07 | |
| 1st and 10 at ECC25 | El Camino College drive start at 09:07. |
| 1st and 10 at ECC25 | Jaden Moore rush for 9 yards to the ECC34 (Shahid Wilson). |
| 2nd and 1 at ECC34 | Jaden Moore rush for 3 yards to the ECC37 (Desmond Arthur). |
| 1st and 10 at ECC37 | Hunter Herrera rush for 5 yards to the ECC42. |
| 2nd and 5 at ECC42 | Elijah Holmes rush for 13 yards to the VENT45 (Brayden Beck). |
| 1st and 10 at VENT45 | Hunter Herrera pass complete to Brandon Treggs for 29 yards to the VENT16 (Reese Thompson). |
| 1st and 10 at VENT16 | Hunter Herrera rush for loss of 5 yards to the VENT21. |
| 2nd and 15 at VENT21 | Zamir Hall rush for 4 yards to the VENT17 (A. Martinez; Zane Carter). |
| 3rd and 11 at VENT17 | Tyler Karen pass complete to Brandon Treggs for 16 yards to the VENT01 (Brayden Beck; Messiah Jones). |
| 1st and Goal at VENT01 | Jaden Moore rush for 1 yard to the VENT00, TOUCHDOWN, clock 05:10. |
| Cooper Dileva kick attempt good. | |
| Ventura 7, El Camino 7 | |
| 9 plays, 75 yards, 03:57 elapsed | |
| Cooper Dileva kickoff 65 yards to the VENT00, Kendric Smith return 23 yards to the VENT23 (Chidubem Oranu; Isaac Sandy). | |
| Ventura at 05:02 | |
| 1st and 10 at VENT23 | Ventura drive start at 05:02. |
| 1st and 10 at VENT23 | Daniel Duran pass complete to Tanner Crandall for 9 yards to the VENT32 (Brett James). |
| 2nd and 1 at VENT32 | Jake Murphy rush for 1 yard to the VENT33 (K. Arrington). |
| 1st and 10 at VENT33 | Daniel Duran pass incomplete to Tanner Crandall (Runye Norton). |
| 2nd and 10 at VENT33 | PENALTY VENT false start (Jacob Azunna) 5 yards to the VENT28. |
| 2nd and 15 at VENT28 | Daniel Duran pass complete to Jake Murphy for 6 yards to the VENT34 (Ace Falenofoa). |
| 3rd and 9 at VENT34 | Daniel Duran pass incomplete to Silas Kemp. |
| 4th and 9 at VENT34 | Zane Carter punt 49 yards to the ECC17, downed. |
| 5 plays, 11 yards, 02:13 elapsed | |
| El Camino at 02:49 | |
| 1st and 10 at ECC17 | El Camino College drive start at 02:49. |
| 1st and 10 at ECC17 | Tyler Karen rush for 4 yards to the ECC21. |
| 2nd and 6 at ECC21 | Azeon Nelson rush for 4 yards to the ECC25 (Reese Thompson). |
| 3rd and 2 at ECC25 | Azeon Nelson rush for no gain to the ECC25 (Isaiah Garcia). |
| 4th and 2 at ECC25 | Cooper Dileva punt 33 yards to the VENT42, Tanner Crandall return 7 yards to the VENT49 (Azeon Nelson). |
| 3 plays, 8 yards, 02:01 elapsed | |
| Ventura at 00:48 | |
| 1st and 10 at VENT49 | Ventura drive start at 00:48. |
| 1st and 10 at VENT49 | Quran Gossett rush for 4 yards to the ECC47 (Mathis Schaaf; E. Gutierrez). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at ECC47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at ECC47 | Quran Gossett rush for 4 yards to the ECC43 (Isaac Sandy). |
| 3rd and 2 at ECC43 | Daniel Duran pass incomplete to Jayon Farrar (Runye Norton). |
| 4th and 2 at ECC43 | Daniel Duran pass complete to Jayon Farrar for 21 yards to the ECC22 (Runye Norton; Thomas Liava'a). |
| 1st and 10 at ECC22 | Daniel Duran pass complete to Jake Murphy for 11 yards to the ECC11 (K. McCutcheon). |
| 1st and 10 at ECC11 | Daniel Duran rush for loss of 4 yards to the ECC15, fumble by Daniel Duran recovered by VENT Silas Kemp at ECC17. |
| 2nd and 16 at ECC17 | Daniel Duran sacked for loss of 2 yards to the ECC19 (Reuben Leiatauo; K. McCutcheon). |
| 3rd and 18 at ECC19 | Daniel Duran pass complete to Jayon Farrar for 11 yards to the ECC08. |
| 4th and 7 at ECC08 | Ryan Pimentel field goal attempt from 26 GOOD, clock 11:14. |
| Ventura 10, El Camino 7 | |
| 9 plays, 43 yards, 04:34 elapsed | |
| Ryan Pimentel kickoff 50 yards to the ECC15, Dejour Menefee return 28 yards to the ECC43 (J. Arrington). | |
| El Camino at 11:07 | |
| 1st and 10 at ECC43 | El Camino College drive start at 11:07. |
| 1st and 10 at ECC43 | Tyler Karen pass complete to Triston Thomas for 8 yards to the VENT49, fumble forced by Brayden Beck, fumble by Triston Thomas recovered by ECC Triston Thomas at ECC49. |
| 2nd and 4 at ECC49 | Tyler Karen pass complete to Elijah Holmes for 11 yards to the VENT40. |
| 1st and 10 at VENT40 | Jaden Moore rush for 9 yards to the VENT31 (Daniel Duran). |
| 2nd and 1 at VENT31 | Jaden Moore rush for 10 yards to the VENT21 (Brayden Beck; Zane Carter). |
| 1st and 10 at VENT21 | Marcus Higgs rush for 5 yards to the VENT16 (Reese Thompson). |
| 2nd and 5 at VENT16 | Tyler Karen pass complete to Elijah Holmes for 6 yards to the VENT10, out-of-bounds (Messiah Jones). |
| 1st and Goal at VENT10 | Jaden Moore rush for 7 yards to the VENT03 (Brayden Beck). |
| 2nd and Goal at VENT03 | Jaden Moore rush for 2 yards to the VENT01 (Shilo Tili; Desmond Arthur). |
| 3rd and Goal at VENT01 | Jaden Moore rush for no gain to the VENT01 (S. McKelligon; Ethan Nicely). |
| 4th and Goal at VENT01 | Cooper Dileva field goal attempt from 18 GOOD, clock 06:46. |
| Ventura 10, El Camino 10 | |
| 10 plays, 56 yards, 04:21 elapsed | |
| Cooper Dileva kickoff 65 yards to the VENT00, Jayon Farrar return 72 yards to the ECC28 (Chidubem Oranu). | |
| Ventura at 06:31 | |
| 1st and 10 at ECC28 | Ventura drive start at 06:31. |
| 1st and 10 at ECC28 | Quran Gossett rush for loss of 1 yard to the ECC29 (Thomas Liava'a). |
| 2nd and 11 at ECC29 | Quran Gossett rush for 8 yards to the ECC21 (Reuben Leiatauo; K. McCutcheon). |
| 3rd and 3 at ECC21 | Daniel Duran pass complete to Tanner Crandall for 2 yards to the ECC19 (Latrell Cannon). |
| 4th and 1 at ECC19 | Daniel Duran rush for no gain to the ECC19 (Thomas Liava'a; Mathis Schaaf). |
| 4 plays, 9 yards, 01:39 elapsed | |
| El Camino at 04:52 | |
| 1st and 10 at ECC19 | El Camino College drive start at 04:52. |
| 1st and 10 at ECC19 | Jaden Moore rush for 8 yards to the ECC27 (Zane Carter). |
| 2nd and 2 at ECC27 | Tyler Karen pass intercepted by Shahid Wilson at the ECC42, Shahid Wilson return 14 yards to the ECC28 (Joshua Long). |
| 2 plays, 8 yards, 00:28 elapsed | |
| Ventura at 04:24 | |
| 1st and 10 at ECC28 | Ventura drive start at 04:24. |
| 1st and 10 at ECC28 | Daniel Duran pass complete to Quran Gossett for 7 yards to the ECC21 (Elijah Brown). |
| 2nd and 3 at ECC21 | Daniel Duran pass incomplete to Silas Kemp, dropped pass. |
| 3rd and 3 at ECC21 | Quran Gossett rush for 6 yards to the ECC15 (Rashad Lawrence). |
| 1st and 10 at ECC15 | Jake Murphy rush for 4 yards to the ECC11 (K. McCutcheon). |
| 2nd and 6 at ECC11 | Daniel Duran pass complete to Jake Murphy for 11 yards to the ECC00, TOUCHDOWN, clock 02:37. |
| Ryan Pimentel kick attempt failed. | |
| Ventura 16, El Camino 10 | |
| 5 plays, 28 yards, 01:47 elapsed | |
| Ryan Pimentel kickoff 40 yards to the ECC25, Isaac Sandy return 0 yards to the ECC25, fumble by Isaac Sandy recovered by ECC Dejour Menefee at ECC23, Dejour Menefee for loss of 3 yards to the ECC20 (Caleb Alvary). | |
| El Camino at 02:32 | |
| 1st and 10 at ECC20 | El Camino College drive start at 02:32, ECC ball on ECC20. |
| 1st and 10 at ECC20 | Hunter Herrera pass incomplete to Elijah Holmes (Messiah Jones). |
| 2nd and 10 at ECC20 | Hunter Herrera pass incomplete to Elijah Holmes (Shahid Wilson). |
| 3rd and 10 at ECC20 | Hunter Herrera rush for 5 yards to the ECC25. |
| 4th and 5 at ECC25 | clock 02:00. |
| 4th and 5 at ECC25 | Cooper Dileva punt 50 yards to the VENT25, downed. |
| 3 plays, 5 yards, 00:44 elapsed | |
| Ventura at 01:48 | |
| 1st and 10 at VENT25 | Ventura drive start at 01:48. |
| 1st and 10 at VENT25 | Daniel Duran pass complete to Silas Kemp for 13 yards to the VENT38, out-of-bounds (Runye Norton). |
| 1st and 10 at VENT38 | Quran Gossett rush for 4 yards to the VENT42 (Dakari Harris). |
| 2nd and 6 at VENT42 | Daniel Duran pass incomplete to Jayon Farrar (Brett James), PENALTY ECC pass interference (Brett James) 15 yards to the ECC43, NO PLAY. |
| 1st and 10 at ECC43 | Jake Murphy rush for no gain to the ECC43 (K. McCutcheon; Keith Davis). |
| 2nd and 10 at ECC43 | Timeout Ventura, clock 01:08. |
| 2nd and 10 at ECC43 | Daniel Duran pass complete to Tyler Woodworth for 24 yards to the ECC19 (E. Gutierrez). |
| 1st and 10 at ECC19 | Daniel Duran pass complete to Jayon Farrar for 19 yards to the ECC00, TOUCHDOWN, clock 00:41. |
| 1st and Goal at ECC03 | Timeout El Camino College, clock 00:41. |
| Daniel Duran pass attempt to Elijah Davis good. | |
| Ventura 24, El Camino 10 | |
| 5 plays, 75 yards, 01:07 elapsed | |
| Ryan Pimentel kickoff 44 yards to the ECC21, Dejour Menefee return 16 yards to the ECC37 (Elijah Davis). | |
| El Camino at 00:36 | |
| 1st and 10 at ECC37 | El Camino College drive start at 00:36. |
| 1st and 10 at ECC37 | Hunter Herrera pass complete to Elijah Holmes for 15 yards to the VENT48 (Brayden Beck). |
| 1st and 10 at VENT48 | Timeout El Camino College, clock 00:28. |
| 1st and 10 at VENT48 | Hunter Herrera pass complete to Joshua Long for 8 yards to the VENT40 (Brayden Beck). |
| 2nd and 2 at VENT40 | Timeout El Camino College, clock 00:20. |
| 2nd and 2 at VENT40 | Hunter Herrera pass complete to Mark Baker for 12 yards to the VENT28 (Zane Carter). |
| 1st and 10 at VENT28 | Hunter Herrera pass incomplete. |
| 2nd and 10 at VENT28 | Timeout Ventura, clock 00:06. |
| 2nd and 10 at VENT28 | Cooper Dileva field goal attempt from 45 MISSED - wide left, spot at VENT25, clock 00:00. |
| 5 plays, 35 yards, 00:36 elapsed | |
| Ventura at 00:00 | |
| 1st and 10 at VENT25 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at VENT25 | Start of 3rd quarter, clock 15:00, ECC ball on ECC35. |
| Cooper Dileva kickoff 65 yards to the VENT00, Kendric Smith return 24 yards to the VENT24 (J. Foster-King; Chidubem Oranu). | |
| Ventura at 14:51 | |
| 1st and 10 at VENT24 | Ventura drive start at 14:51. |
| 1st and 10 at VENT24 | Quran Gossett rush for no gain to the VENT24 (Thomas Liava'a; Keith Davis). |
| 2nd and 10 at VENT24 | Daniel Duran pass complete to Silas Kemp for 9 yards to the VENT33, out-of-bounds. |
| 3rd and 1 at VENT33 | Quran Gossett rush for 1 yard to the VENT34 (E. Gutierrez; Keith Davis). |
| 1st and 10 at VENT34 | Daniel Duran pass incomplete to Tanner Crandall (Latrell Cannon). |
| 2nd and 10 at VENT34 | Daniel Duran pass intercepted by E. Gutierrez at the ECC49, E. Gutierrez return 11 yards to the VENT40 (Silas Kemp). |
| 5 plays, 10 yards, 01:42 elapsed | |
| El Camino at 13:09 | |
| 1st and 10 at VENT40 | El Camino College drive start at 13:09. |
| 1st and 10 at VENT40 | Jaden Moore rush for 2 yards to the VENT38 (S. McKelligon). |
| 2nd and 8 at VENT38 | Jaden Moore rush for 10 yards to the VENT28 (Zane Carter). |
| 1st and 10 at VENT28 | Zamir Hall rush for no gain to the VENT28 (Isaiah Garcia). |
| 2nd and 10 at VENT28 | Hunter Herrera pass incomplete to Elijah Holmes (Messiah Jones). |
| 3rd and 10 at VENT28 | Jaden Moore rush for 3 yards to the VENT25 (S. McKelligon; Reese Thompson). |
| 4th and 7 at VENT25 | Cooper Dileva field goal attempt from 42 MISSED - wide left, spot at VENT25, clock 10:55. |
| 6 plays, 15 yards, 02:14 elapsed | |
| Ventura at 10:55 | |
| 1st and 10 at VENT25 | Ventura drive start at 10:55. |
| 1st and 10 at VENT25 | Jake Murphy rush for 5 yards to the VENT30 (K. McCutcheon; Ace Falenofoa). |
| 2nd and 5 at VENT30 | Jake Murphy rush for 6 yards to the VENT36 (Stanley White; Latrell Cannon). |
| 1st and 10 at VENT36 | Quran Gossett rush for 13 yards to the VENT49 (E. Gutierrez). |
| 1st and 10 at VENT49 | Jake Murphy rush for 9 yards to the ECC42 (K. McCutcheon). |
| 2nd and 1 at ECC42 | Daniel Duran pass complete to Jayon Farrar for 7 yards to the ECC35, out-of-bounds (Runye Norton). |
| 1st and 10 at ECC35 | Daniel Duran pass incomplete to Tanner Crandall. |
| 2nd and 10 at ECC35 | Quran Gossett rush for 14 yards to the ECC21 (Brett James). |
| 1st and 10 at ECC21 | Daniel Duran pass complete to Quran Gossett for loss of 1 yard to the ECC22 (Latrell Cannon; Elijah Brown). |
| 2nd and 11 at ECC22 | Daniel Duran pass incomplete to Jayon Farrar. |
| 3rd and 11 at ECC22 | Daniel Duran pass incomplete to Silas Kemp (Elijah Brown), PENALTY ECC pass interference (Elijah Brown) 14 yards to the ECC08, NO PLAY. |
| 1st and Goal at ECC08 | Daniel Duran pass complete to Josh Washington for 8 yards to the ECC00, TOUCHDOWN, clock 07:13. |
| Ryan Pimentel kick attempt good. | |
| Ventura 31, El Camino 10 | |
| 10 plays, 75 yards, 03:42 elapsed | |
| Ryan Pimentel kickoff 54 yards to the ECC11, Damonte Bias return 24 yards to the ECC35 (Camilo Aviles). | |
| El Camino at 07:06 | |
| 1st and 10 at ECC35 | El Camino College drive start at 07:06. |
| 1st and 10 at ECC35 | Hunter Herrera pass complete to Jaden Moore for 5 yards to the ECC40 (Brayden Beck). |
| 2nd and 5 at ECC40 | Jaden Moore rush for 11 yards to the VENT49 (Ethan Nicely). |
| 1st and 10 at VENT49 | Azeon Nelson rush for 8 yards to the VENT41 (Zane Carter). |
| 2nd and 2 at VENT41 | Elijah Holmes rush for 16 yards to the VENT25. |
| 1st and 10 at VENT25 | Jaden Moore rush for 6 yards to the VENT19 (Shahid Wilson; Zane Carter). |
| 2nd and 4 at VENT19 | Hunter Herrera pass complete to Joshua Long for 19 yards to the VENT00, TOUCHDOWN, clock 05:05. |
| Cooper Dileva kick attempt good. | |
| Ventura 31, El Camino 17 | |
| 6 plays, 65 yards, 02:01 elapsed | |
| Cooper Dileva kickoff 65 yards to the VENT00, touchback. | |
| Ventura at 05:05 | |
| 1st and 10 at VENT25 | Ventura drive start at 05:05. |
| 1st and 10 at VENT25 | Quran Gossett rush for 3 yards to the VENT28 (Stanley White; Dakari Harris). |
| 2nd and 7 at VENT28 | Quran Gossett rush for 4 yards to the VENT32 (Reuben Leiatauo). |
| 3rd and 3 at VENT32 | Daniel Duran pass complete to Silas Kemp for 14 yards to the VENT46 (Latrell Cannon). |
| 1st and 10 at VENT46 | Jake Murphy rush for no gain to the VENT46 (Thomas Liava'a; Joshua James). |
| 2nd and 10 at VENT46 | Daniel Duran pass complete to Jake Murphy for 6 yards to the ECC48 (Isaac Sandy). |
| 3rd and 4 at ECC48 | Daniel Duran pass complete to Tyler Woodworth for 11 yards to the ECC37. |
| 1st and 10 at ECC37 | Quran Gossett rush for 6 yards to the ECC31 (Keith Davis). |
| 2nd and 4 at ECC31 | Daniel Duran pass complete to Jayon Farrar for 9 yards to the ECC22 (Joshua James). |
| 1st and 10 at ECC22 | Quran Gossett rush for 5 yards to the ECC17 (Brett James; Lolani Finau). |
| 2nd and 5 at ECC17 | Daniel Duran pass complete to Jayon Farrar for 4 yards to the ECC13, out-of-bounds. |
| back to top | |
|
4th
|
|
| 3rd and 1 at ECC13 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at ECC13 | Quran Gossett rush for no gain to the ECC13 (Keith Davis; Isaac Sandy). |
| 4th and 1 at ECC13 | Ryan Pimentel field goal attempt from 30 MISSED - wide left, spot at ECC20, clock 14:15. |
| 12 plays, 62 yards, 05:50 elapsed | |
| El Camino at 14:15 | |
| 1st and 10 at ECC20 | El Camino College drive start at 14:15. |
| 1st and 10 at ECC20 | Jaden Moore rush for no gain to the ECC20 (Ethan Nicely; Isaiah Garcia). |
| 2nd and 10 at ECC20 | Hunter Herrera pass complete to Elijah Holmes for 7 yards to the ECC27 (Reese Thompson; Ty Ely). |
| 3rd and 3 at ECC27 | Hunter Herrera pass complete to Mark Baker for 7 yards to the ECC34 (Zane Carter; Ethan Nicely). |
| 1st and 10 at ECC34 | Jaden Moore rush for 12 yards to the ECC46 (Reese Thompson). |
| 1st and 10 at ECC46 | Jaden Moore rush for 3 yards to the ECC49 (Isaiah Garcia). |
| 2nd and 7 at ECC49 | Hunter Herrera pass complete to Elijah Holmes for 9 yards to the VENT42, out-of-bounds (Messiah Jones), PENALTY ECC holding (Charlie Adams) 1 yards to the ECC48, NO PLAY. |
| 2nd and 8 at ECC48 | Hunter Herrera pass complete to Joshua Long for 14 yards to the VENT38 (Reese Thompson). |
| 1st and 10 at VENT38 | Marcus Higgs rush for 20 yards to the VENT18, out-of-bounds (Zane Carter). |
| 1st and 10 at VENT18 | Timeout Ventura, clock 11:38. |
| 1st and 10 at VENT18 | Jaden Moore rush for 18 yards to the VENT00, TOUCHDOWN, clock 11:32. |
| Cooper Dileva kick attempt good. | |
| Ventura 31, El Camino 24 | |
| 8 plays, 80 yards, 02:43 elapsed | |
| Cooper Dileva kickoff 65 yards to the VENT00, Kendric Smith return 19 yards to the VENT19 (Jerry Earl; Amir Young). | |
| Ventura at 11:27 | |
| 1st and 10 at VENT19 | Ventura drive start at 11:27. |
| 1st and 10 at VENT19 | Daniel Duran pass complete to Silas Kemp for 13 yards to the VENT32 (A. Delguidice; Brett James), PENALTY ECC 12 men on the field declined. |
| 1st and 10 at VENT32 | Jake Murphy rush for 1 yard to the VENT33 (Isaac Sandy; Keith Davis). |
| 2nd and 9 at VENT33 | Daniel Duran pass complete to Quran Gossett for 2 yards to the VENT35, fumble forced by Elijah Brown, fumble by Quran Gossett recovered by ECC Elijah Brown at VENT37. |
| 3 plays, 18 yards, 01:08 elapsed | |
| El Camino at 10:19 | |
| 1st and 10 at VENT37 | El Camino College drive start at 10:19. |
| 1st and 10 at VENT37 | Jaden Moore rush for 2 yards to the VENT35 (S. McKelligon; A. Martinez). |
| 2nd and 8 at VENT35 | Jaden Moore rush for 13 yards to the VENT22 (Brayden Beck). |
| 1st and 10 at VENT22 | Hunter Herrera pass complete to Mark Baker for 22 yards to the VENT00, TOUCHDOWN, clock 09:13. |
| Cooper Dileva kick attempt good. | |
| Ventura 31, El Camino 31 | |
| 3 plays, 37 yards, 01:06 elapsed | |
| Cooper Dileva kickoff 57 yards to the VENT08, Jayon Farrar return 37 yards to the VENT45 (Amir Ford). | |
| Ventura at 09:05 | |
| 1st and 10 at VENT45 | Ventura drive start at 09:05. |
| 1st and 10 at VENT45 | Daniel Duran pass complete to Tyler Woodworth for 11 yards to the ECC44. |
| 1st and 10 at ECC44 | Daniel Duran pass incomplete to M. Carpentero, QB hurry by Thomas Liava'a. |
| 2nd and 10 at ECC44 | Daniel Duran pass intercepted by Brett James at the ECC35, Brett James return 5 yards to the ECC40 (Jayon Farrar). |
| 3 plays, 11 yards, 00:39 elapsed | |
| El Camino at 08:26 | |
| 1st and 10 at ECC40 | El Camino College drive start at 08:26. |
| 1st and 10 at ECC40 | Jaden Moore rush for 6 yards to the ECC46 (Reese Thompson). |
| 2nd and 4 at ECC46 | Jaden Moore rush for 17 yards to the VENT37 (Brayden Beck). |
| 1st and 10 at VENT37 | Marcus Higgs rush for 6 yards to the VENT31 (Reese Thompson). |
| 2nd and 4 at VENT31 | Marcus Higgs rush for 4 yards to the VENT27 (Ty Ely). |
| 1st and 10 at VENT27 | Jaden Moore rush for 4 yards to the VENT23 (Brayden Beck; Isaiah Garcia). |
| 2nd and 6 at VENT23 | Jaden Moore rush for 1 yard to the VENT22 (Isaiah Garcia). |
| 3rd and 5 at VENT22 | Hunter Herrera pass complete to Elijah Holmes for 7 yards to the VENT15 (Shahid Wilson). |
| 1st and 10 at VENT15 | Azeon Nelson rush for 5 yards to the VENT10 (Ethan Nicely). |
| 2nd and 5 at VENT10 | Azeon Nelson rush for 5 yards to the VENT05 (Isaiah Garcia). |
| 1st and Goal at VENT05 | Jaden Moore rush for 5 yards to the VENT00, TOUCHDOWN, clock 03:54. |
| Cooper Dileva kick attempt good. | |
| Ventura 31, El Camino 38 | |
| 10 plays, 60 yards, 04:32 elapsed | |
| Cooper Dileva kickoff 40 yards to the VENT25, Josh Washington return -1 yards to the VENT24 (J. Foster-King). | |
| Ventura at 03:49 | |
| 1st and 10 at VENT24 | Ventura drive start at 03:49. |
| 1st and 10 at VENT24 | Quran Gossett rush for 4 yards to the VENT28 (Keith Davis; Reuben Leiatauo). |
| 2nd and 6 at VENT28 | Quran Gossett rush for 3 yards to the VENT31 (K. McCutcheon). |
| 3rd and 3 at VENT31 | Daniel Duran pass complete to Silas Kemp for 6 yards to the VENT37, out-of-bounds (K. Arrington). |
| 1st and 10 at VENT37 | Daniel Duran pass incomplete to Silas Kemp (K. Arrington). |
| 2nd and 10 at VENT37 | Daniel Duran sacked for loss of 7 yards to the VENT30 (Thomas Liava'a), fumble by Daniel Duran recovered by VENT Braden Johnson at VENT28. |
| 3rd and 19 at VENT28 | Daniel Duran pass incomplete to Silas Kemp (Elijah Brown). |
| 4th and 19 at VENT28 | Daniel Duran pass complete to Tyler Woodworth for 27 yards to the ECC45 (Brett James). |
| 1st and 10 at ECC45 | clock 02:00. |
| 1st and 10 at ECC45 | Quran Gossett rush for 4 yards to the ECC41 (A. Delguidice; K. McCutcheon). |
| 2nd and 6 at ECC41 | Daniel Duran pass incomplete to Tanner Crandall. |
| 3rd and 6 at ECC41 | Daniel Duran pass complete to Jayon Farrar for 13 yards to the ECC28 (Elijah Brown). |
| 1st and 10 at ECC28 | Timeout El Camino College, clock 01:24. |
| 1st and 10 at ECC28 | Daniel Duran pass incomplete to Tyler Woodworth. |
| 2nd and 10 at ECC28 | Daniel Duran pass incomplete to Jayon Farrar (Runye Norton). |
| 3rd and 10 at ECC28 | Daniel Duran pass incomplete to Tyler Woodworth (Ace Falenofoa). |
| 4th and 10 at ECC28 | Daniel Duran pass complete to Tanner Crandall for 16 yards to the ECC12 (Latrell Cannon; K. Arrington). |
| 1st and 10 at ECC12 | Daniel Duran pass complete to Jayon Farrar for 11 yards to the ECC01 (K. Arrington; Elijah Brown). |
| 1st and Goal at ECC01 | Timeout Ventura, clock 00:36. |
| 1st and Goal at ECC01 | Timeout El Camino College, clock 00:36. |
| 1st and Goal at ECC01 | Quran Gossett rush for loss of 6 yards to the ECC07 (Mathis Schaaf), PENALTY VENT illegal formation 5 yards to the ECC06, NO PLAY. |
| 1st and Goal at ECC06 | Daniel Duran pass incomplete to Elijah Davis (Elijah Brown). |
| 2nd and Goal at ECC06 | Daniel Duran pass complete to Elijah Davis for 5 yards to the ECC01, out-of-bounds (Elijah Brown). |
| 3rd and Goal at ECC01 | Daniel Duran rush for 1 yard to the ECC00, TOUCHDOWN, clock 00:11. |
| Ryan Pimentel kick attempt good. | |
| Ventura 38, El Camino 38 | |
| 18 plays, 76 yards, 03:38 elapsed | |
| Ryan Pimentel kickoff 55 yards to the ECC10, Damonte Bias return 29 yards to the ECC39 (Caleb Alvary). | |
| El Camino at 00:05 | |
| 1st and 10 at ECC39 | El Camino College drive start at 00:05. |
| 1st and 10 at ECC39 | TEAM rush for loss of 1 yard to the ECC38. |
| 1 plays, -1 yards, 00:05 elapsed | |
| 2nd and 11 at ECC38 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at ECC38 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at ECC38 | Ventura Wins Toss, Goes On Defense |
| 1st and 10 at ECC38 | ECC ball on VENT25. |
