|
Ventura at Cerritos - Cerritos College 9/21/2024 - 6:00 PM |
|
|
Ventura
39 |
Cerritos
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (2-1) | 14 | 0 | 22 | 3 | 39 |
| Cerritos (1-2) | 13 | 6 | 6 | 7 | 32 |
| Cerritos College | Falcon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VENTURA35 | CERRITOS ball on CERRITOS35, clock 15:00. |
| Christian Guerr kickoff 59 yards to the VENTURA06, Jayon Farrar return 16 yards to the VENTURA22 (Daniel Cassidy; Luke Clay), PENALTY VENTURA holding 10 yards to the VENTURA12. | |
| Ventura at 14:40 | |
|---|---|
| 1st and 10 at VENTURA12 | Ventura drive start at 14:40. |
| 1st and 10 at VENTURA12 | Jake Murphy rush for 2 yards to the VENTURA14 (EJ Smith). |
| 2nd and 8 at VENTURA14 | Daniel Duran pass complete to Jake Murphy for 9 yards to the VENTURA23 (EJ Smith). |
| 1st and 10 at VENTURA23 | Jake Murphy rush for 2 yards to the VENTURA25 (Adam Tomczyk). |
| 2nd and 8 at VENTURA25 | Jake Murphy rush for 1 yard to the VENTURA26 (EJ Smith). |
| 3rd and 7 at VENTURA26 | Daniel Duran pass incomplete. |
| 4th and 7 at VENTURA26 | Zane Carter punt 43 yards to the CERRITOS31, out-of-bounds. |
| 5 plays, 14 yards, 01:31 elapsed | |
| Cerritos at 13:09 | |
| 1st and 10 at CERRITOS31 | Cerritos drive start at 13:09. |
| 1st and 10 at CERRITOS31 | Michael Hayes rush for 5 yards to the CERRITOS36 (Travis Endicott; Desmond Arthur). |
| 2nd and 5 at CERRITOS36 | Michael Hayes rush for loss of 1 yard to the CERRITOS35 (Shahid Wilson). |
| 3rd and 6 at CERRITOS35 | Evan Tomich pass complete to Owen Tomich for 9 yards to the CERRITOS44. |
| 1st and 10 at CERRITOS44 | Michael Hayes rush for no gain to the CERRITOS44 (Brayden Beck). |
| 2nd and 10 at CERRITOS44 | Evan Tomich pass complete to Isaiah Blair for 48 yards to the VENTURA08 (Ty Morris), PENALTY VENTURA pass interference declined. |
| 1st and Goal at VENTURA08 | Michael Hayes rush for 1 yard to the VENTURA07 (Brayden Beck). |
| 2nd and Goal at VENTURA07 | Evan Tomich pass incomplete to Jaylen Baker. |
| 3rd and Goal at VENTURA07 | Evan Tomich pass complete to Owen Tomich for 7 yards to the VENTURA00, TOUCHDOWN, clock 09:44. |
| Christian Guerr kick attempt good. | |
| Ventura 0, Cerritos 7 | |
| 8 plays, 69 yards, 03:25 elapsed | |
| Christian Guerr kickoff 60 yards to the VENTURA05, Jayon Farrar return 44 yards to the VENTURA49 (EJ Smith; Rodney Hala). | |
| Ventura at 09:33 | |
| 1st and 10 at VENTURA49 | Ventura drive start at 09:33. |
| 1st and 10 at VENTURA49 | Jerry Martin rush for loss of 1 yard to the VENTURA48 (Adrian Castro). |
| 2nd and 11 at VENTURA48 | Daniel Duran pass complete to Tanner Crandall for 52 yards to the CERRITOS00, TOUCHDOWN, clock 08:53. |
| Ryan Pimentel kick attempt good. | |
| Ventura 7, Cerritos 7 | |
| 2 plays, 51 yards, 00:40 elapsed | |
| Ryan Pimentel kickoff 50 yards to the CERRITOS15, Te'Quon Chatman return 14 yards to the CERRITOS29 (Angel Cano). | |
| Cerritos at 08:48 | |
| 1st and 10 at CERRITOS29 | Cerritos drive start at 08:48. |
| 1st and 10 at CERRITOS29 | Michael Hayes rush for 5 yards to the CERRITOS34 (Con Meads; Anthony Albanez). |
| 2nd and 5 at CERRITOS34 | Evan Tomich pass complete to Chase Grosfeld for 6 yards to the CERRITOS40 (Anthony Albanez). |
| 1st and 10 at CERRITOS40 | Michael Hayes rush for 6 yards to the CERRITOS46 (Zane Carter; Anthony Albanez). |
| 2nd and 4 at CERRITOS46 | Evan Tomich pass complete to Gavin Porch for 12 yards to the VENTURA42 (Messiah Jones; Brayden Beck). |
| 1st and 10 at VENTURA42 | Michael Hayes rush for 11 yards to the VENTURA31 (Zane Carter). |
| 1st and 10 at VENTURA31 | Evan Tomich pass complete to Isaiah Blair for 9 yards to the VENTURA22 (Drake Hankins). |
| 2nd and 1 at VENTURA22 | Evan Tomich pass complete to Isaiah Blair for 11 yards to the VENTURA11 (Messiah Jones; Shahid Wilson). |
| 1st and 10 at VENTURA11 | Evan Tomich pass complete to Gavin Porch for 5 yards to the VENTURA06 (Ty Morris; Zane Carter). |
| 2nd and 5 at VENTURA06 | Evan Tomich pass complete to Gavin Porch for 6 yards to the VENTURA00, TOUCHDOWN, clock 03:40. |
| Christian Guerr kick attempt failed (blocked), returned by Zane Carter (blocked by Zane Carter). | |
| Ventura 7, Cerritos 13 | |
| 9 plays, 71 yards, 05:08 elapsed | |
| Christian Guerr kickoff 64 yards to the VENTURA01, Jayon Farrar return 29 yards to the VENTURA30 (EJ Smith; Nehemiah Tualau). | |
| Ventura at 03:32 | |
| 1st and 10 at VENTURA30 | Ventura drive start at 03:32. |
| 1st and 10 at VENTURA30 | Quran Gossett rush for no gain to the VENTURA30 (Ryan Tuaolo; Nehemiah Tualau). |
| 2nd and 10 at VENTURA30 | Daniel Duran pass complete to Tanner Crandall for 17 yards to the VENTURA47 (Reuelroy Luvu). |
| 1st and 10 at VENTURA47 | Quran Gossett rush for 23 yards to the CERRITOS30 (EJ Smith; Kevonte' Henry). |
| 1st and 10 at CERRITOS30 | Daniel Duran pass complete to Silas Kemp for 13 yards to the CERRITOS17 (Ryan Tuaolo). |
| 1st and 10 at CERRITOS17 | Daniel Duran pass complete to Mathew Carpente for 2 yards to the CERRITOS15 (EJ Smith). |
| 2nd and 8 at CERRITOS15 | Jake Murphy rush for 15 yards to the CERRITOS00, TOUCHDOWN, clock 01:11. |
| Ryan Pimentel kick attempt good. | |
| Ventura 14, Cerritos 13 | |
| 6 plays, 70 yards, 02:21 elapsed | |
| Ryan Pimentel kickoff 58 yards to the CERRITOS07, Te'Quon Chatman return 53 yards to the VENTURA40 (Camilo Aviles; Christian Arrin). | |
| Cerritos at 01:01 | |
| 1st and 10 at VENTURA40 | Cerritos drive start at 01:01. |
| 1st and 10 at VENTURA40 | Cheo Medina rush for no gain to the VENTURA40 (Ty Ely; Jaxson Arringto). |
| 2nd and 10 at VENTURA40 | Evan Tomich pass incomplete to Chase Grosfeld. |
| 3rd and 10 at VENTURA40 | Evan Tomich rush for 5 yards to the VENTURA35 (Travis Endicott; Anthony Martine). |
| back to top | |
|
2nd
|
|
| 4th and 5 at VENTURA35 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at VENTURA35 | Evan Tomich pass complete to Gavin Porch for 20 yards to the VENTURA15 (Zane Carter). |
| 1st and 10 at VENTURA15 | Isaac Aninyei rush for loss of 1 yard to the VENTURA16 (Ty Ely). |
| 2nd and 11 at VENTURA16 | Evan Tomich rush for 10 yards to the VENTURA06 (Reese Thompson). |
| 3rd and 1 at VENTURA06 | TEAM rush for loss of 3 yards to the VENTURA09, fumble by TEAM recovered by CERRITOS Evan Tomich at VENTURA09. |
| 4th and 4 at VENTURA09 | Christian Guerr field goal attempt from 27 MISSED - wide right, spot at VENTURA20. |
| 8 plays, 31 yards, 03:25 elapsed | |
| Ventura at 12:36 | |
| 1st and 10 at VENTURA20 | Ventura drive start at 12:36. |
| 1st and 10 at VENTURA20 | Travis Endicott pass incomplete (Adam Tomczyk). |
| 2nd and 10 at VENTURA20 | Travis Endicott rush for 9 yards to the VENTURA29 (EJ Smith). |
| 3rd and 1 at VENTURA29 | Travis Endicott rush for 2 yards to the VENTURA31 (Caleb Nuhi-Yand). |
| 1st and 10 at VENTURA31 | Travis Endicott pass incomplete to Silas Kemp. |
| 2nd and 10 at VENTURA31 | Jerry Martin rush for 1 yard to the VENTURA32 (Izaiah Tauiliil; Exodus Alo). |
| 3rd and 9 at VENTURA32 | Travis Endicott rush for 14 yards to the VENTURA46 (Luke Clay), PENALTY VENTURA holding 10 yards to the VENTURA22, NO PLAY. |
| 3rd and 19 at VENTURA22 | Travis Endicott pass complete to Jerry Martin for 4 yards to the VENTURA26 (Rodney Hala). |
| 4th and 15 at VENTURA26 | 3rd and 15. |
| 3rd and 15 at VENTURA26 | Travis Endicott pass complete to Tanner Crandall for 31 yards to the CERRITOS43 (Luke Clay), PENALTY VENTURA holding 10 yards to the VENTURA16, NO PLAY. |
| 3rd and 25 at VENTURA16 | Travis Endicott pass incomplete to Silas Kemp (Ryan Tuaolo). |
| 4th and 25 at VENTURA16 | Zane Carter punt 44 yards to the CERRITOS40, EJ Smith return 2 yards to the CERRITOS42 (Kendric Smith; Jerry Martin). |
| 7 plays, -4 yards, 02:53 elapsed | |
| Cerritos at 09:43 | |
| 1st and 10 at CERRITOS42 | Cerritos drive start at 09:43. |
| 1st and 10 at CERRITOS42 | Michael Hayes rush for 8 yards to the 50 yardline (Zane Carter; Stevie Plahn). |
| 2nd and 2 at CERRITOS50 | Evan Tomich pass complete to Owen Tomich for 9 yards to the VENTURA41 (Ty Morris), out-of-bounds. |
| 1st and 10 at VENTURA41 | Michael Hayes rush for loss of 2 yards to the VENTURA43 (Ty Ely). |
| 2nd and 12 at VENTURA43 | Michael Hayes rush for 14 yards to the VENTURA29 (Stevie Plahn). |
| 1st and 10 at VENTURA29 | Evan Tomich pass incomplete to Chase Grosfeld, PENALTY VENTURA pass interference 15 yards to the VENTURA14, NO PLAY. |
| 1st and 10 at VENTURA14 | Evan Tomich rush for 6 yards to the VENTURA08 (Shahid Wilson). |
| 2nd and 4 at VENTURA08 | Evan Tomich pass complete to Owen Tomich for 8 yards to the VENTURA00, TOUCHDOWN, clock 06:01. |
| Evan Tomich pass attempt to Owen Tomich failed. | |
| Ventura 14, Cerritos 19 | |
| 6 plays, 58 yards, 03:42 elapsed | |
| Moises Mendoza kickoff 39 yards to the VENTURA26, fair catch by Tyler Woodworth. | |
| Ventura at 06:01 | |
| 1st and 10 at VENTURA26 | Ventura drive start at 06:01. |
| 1st and 10 at VENTURA26 | Daniel Duran pass complete to Silas Kemp for 19 yards to the VENTURA45 (Reuelroy Luvu). |
| 1st and 10 at VENTURA45 | Daniel Duran pass complete to Caleb Alvary for loss of 1 yard to the VENTURA44 (Jailen Perkins; Adrian Castro). |
| 2nd and 11 at VENTURA44 | Quran Gossett rush for 20 yards to the CERRITOS36 (Reuelroy Luvu; Exodus Alo). |
| 1st and 10 at CERRITOS36 | Daniel Duran pass incomplete to Jake Murphy. |
| 2nd and 10 at CERRITOS36 | Daniel Duran pass complete to Jayon Farrar for 4 yards to the CERRITOS32 (Caleb Nuhi-Yand). |
| 3rd and 6 at CERRITOS32 | Jake Murphy rush for 3 yards to the CERRITOS29 (Montrell Mingo; Caleb Nuhi-Yand). |
| 4th and 3 at CERRITOS29 | PENALTY VENTURA false start (Donald Dixon) 5 yards to the CERRITOS34. |
| 4th and 8 at CERRITOS34 | Daniel Duran sacked for loss of 3 yards to the CERRITOS37 (Justin Hernande; Leroy Palu). |
| 7 plays, 37 yards, 02:59 elapsed | |
| Cerritos at 03:02 | |
| 1st and 10 at CERRITOS37 | Cerritos drive start at 03:02. |
| 1st and 10 at CERRITOS37 | Cheo Medina rush for no gain to the CERRITOS37 (Anthony Martine; Drake Hankins). |
| 2nd and 10 at CERRITOS37 | Evan Tomich sacked for loss of 7 yards to the CERRITOS30 (Drake Hankins). |
| 3rd and 17 at CERRITOS30 | Timeout Ventura, clock 02:15. |
| 3rd and 17 at CERRITOS30 | Cheo Medina rush for 4 yards to the CERRITOS34 (Ty Ely). |
| 4th and 13 at CERRITOS34 | Timeout Ventura, clock 02:07. |
| 4th and 13 at CERRITOS34 | Moises Mendoza punt 37 yards to the VENTURA29, Tanner Crandall return 5 yards to the VENTURA34 (Rodney Hala). |
| 3 plays, -3 yards, 01:06 elapsed | |
| Ventura at 01:56 | |
| 1st and 10 at VENTURA34 | Ventura drive start at 01:56. |
| 1st and 10 at VENTURA34 | Daniel Duran pass incomplete to Tanner Crandall, dropped pass. |
| 2nd and 10 at VENTURA34 | Jake Murphy rush for 3 yards to the VENTURA37 (Reuelroy Luvu; Adrian Castro). |
| 3rd and 7 at VENTURA37 | Timeout Cerritos, clock 01:41. |
| 3rd and 7 at VENTURA37 | Daniel Duran pass incomplete to Silas Kemp. |
| 4th and 7 at VENTURA37 | Zane Carter punt 36 yards to the CERRITOS27, fair catch by EJ Smith. |
| 3 plays, 3 yards, 00:28 elapsed | |
| Cerritos at 01:28 | |
| 1st and 10 at CERRITOS27 | Cerritos drive start at 01:28. |
| 1st and 10 at CERRITOS27 | Michael Hayes rush for 4 yards to the CERRITOS31 (Tyrus Malietufa; Drake Hankins). |
| 2nd and 6 at CERRITOS31 | Evan Tomich pass complete to Owen Tomich for 5 yards to the CERRITOS36 (Ty Morris). |
| 3rd and 1 at CERRITOS36 | Michael Hayes rush for 4 yards to the CERRITOS40 (Zane Carter; Robert Owen Ada), out-of-bounds. |
| 1st and 10 at CERRITOS40 | Evan Tomich pass incomplete to Isaiah Blair. |
| 2nd and 10 at CERRITOS40 | Evan Tomich pass complete to Owen Tomich for 5 yards to the CERRITOS45 (Shahid Wilson). |
| 3rd and 5 at CERRITOS45 | Timeout Cerritos, clock 00:37. |
| 3rd and 5 at CERRITOS45 | Evan Tomich pass incomplete to Owen Tomich. |
| 4th and 5 at CERRITOS45 | TEAM rush for loss of 12 yards to the CERRITOS33 (Ty Ely). |
| 7 plays, 6 yards, 00:55 elapsed | |
| Ventura at 00:33 | |
| 1st and 10 at CERRITOS33 | Ventura drive start at 00:33. |
| 1st and 10 at CERRITOS33 | Daniel Duran pass incomplete to Jayon Farrar, PENALTY VENTURA holding (Donald Dixon) 10 yards to the CERRITOS43, NO PLAY. |
| 1st and 20 at CERRITOS43 | Daniel Duran sacked for loss of 4 yards to the CERRITOS47 (Leroy Palu). |
| 2nd and 24 at CERRITOS47 | Daniel Duran pass incomplete. |
| 3rd and 24 at CERRITOS47 | Daniel Duran pass complete to Jake Murphy for 7 yards to the CERRITOS40 (Caleb Nuhi-Yand). |
| 4th and 17 at CERRITOS40 | Daniel Duran pass incomplete to Jayon Farrar (Jailen Dozier). |
| 4 plays, -7 yards, 00:33 elapsed | |
| Cerritos at 00:00 | |
| 1st and 10 at CERRITOS40 | Cerritos drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CERRITOS40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CERRITOS40 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CERRITOS40 | VENTURA ball on VENTURA35, clock 15:00. |
| Ventura at 15:00 | |
| 1st and 10 at VENTURA35 | Ventura drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Pimentel kickoff 58 yards to the CERRITOS07, Isaiah Blair return 21 yards to the CERRITOS28 (Shilo Tili; Kendric Smith). | |
| Cerritos at 14:54 | |
| 1st and 10 at CERRITOS28 | Cerritos drive start at 14:54. |
| 1st and 10 at CERRITOS28 | Michael Hayes rush for loss of 1 yard to the CERRITOS27 (Anthony Albanez), out-of-bounds. |
| 2nd and 11 at CERRITOS27 | Evan Tomich pass incomplete to Chase Grosfeld. |
| 3rd and 11 at CERRITOS27 | Evan Tomich pass complete to Michael Hayes for 4 yards to the CERRITOS31 (Stevie Plahn). |
| 4th and 7 at CERRITOS31 | Christian Guerr punt 42 yards to the VENTURA27, Tanner Crandall return 7 yards to the VENTURA34 (Jason Costa). |
| 3 plays, 3 yards, 01:33 elapsed | |
| Ventura at 13:21 | |
| 1st and 10 at VENTURA34 | Ventura drive start at 13:21. |
| 1st and 10 at VENTURA34 | Quran Gossett rush for no gain to the VENTURA34 (Leroy Palu). |
| 2nd and 10 at VENTURA34 | Daniel Duran pass complete to Tyler Woodworth for 23 yards to the CERRITOS43. |
| 1st and 10 at CERRITOS43 | Daniel Duran pass complete to Tanner Crandall for 4 yards to the CERRITOS39 (EJ Smith). |
| 2nd and 6 at CERRITOS39 | Daniel Duran pass complete to Tanner Crandall for 25 yards to the CERRITOS14 (Davion Jordan). |
| 1st and 10 at CERRITOS14 | Quran Gossett rush for 3 yards to the CERRITOS11 (Exodus Alo; Davion Jordan). |
| 2nd and 7 at CERRITOS11 | Daniel Duran pass incomplete to Tanner Crandall. |
| 3rd and 7 at CERRITOS11 | Daniel Duran pass complete to Quran Gossett for 11 yards to the CERRITOS00, TOUCHDOWN, clock 11:02. |
| Daniel Duran pass attempt to Jayon Farrar failed. | |
| Ventura 20, Cerritos 19 | |
| 7 plays, 66 yards, 02:19 elapsed | |
| Ryan Pimentel kickoff 58 yards to the CERRITOS07, Isaiah Blair return 17 yards to the CERRITOS24 (Caleb Alvary), out-of-bounds. | |
| Cerritos at 10:53 | |
| 1st and 10 at CERRITOS24 | Cerritos drive start at 10:53. |
| 1st and 10 at CERRITOS24 | Michael Hayes rush for 1 yard to the CERRITOS25 (Zane Carter), out-of-bounds, PENALTY CERRITOS holding (Kamuta Levasa) 9 yards to the CERRITOS15, NO PLAY. |
| 1st and 19 at CERRITOS15 | Michael Hayes rush for no gain to the CERRITOS15 (Zane Carter). |
| 2nd and 19 at CERRITOS15 | Evan Tomich pass incomplete to Chase Grosfeld. |
| 3rd and 19 at CERRITOS15 | Evan Tomich pass incomplete to Michael Hayes (Ty Ely). |
| 4th and 19 at CERRITOS15 | Christian Guerr punt 28 yards to the CERRITOS43, downed. |
| 3 plays, -9 yards, 01:24 elapsed | |
| Ventura at 09:29 | |
| 1st and 10 at CERRITOS43 | Ventura drive start at 09:29. |
| 1st and 10 at CERRITOS43 | Jerry Martin rush for 39 yards to the CERRITOS04 (Daniel Cassidy; Luke Clay). |
| 1st and Goal at CERRITOS04 | Jerry Martin rush for no gain to the CERRITOS04 (Tywon Taylor; Caleb Nuhi-Yand). |
| 2nd and Goal at CERRITOS04 | Daniel Duran sacked for loss of 7 yards to the CERRITOS11 (Tywon Taylor). |
| 3rd and Goal at CERRITOS11 | Daniel Duran pass incomplete to Jake Murphy. |
| 4th and Goal at CERRITOS11 | Ryan Pimentel field goal attempt from 29 GOOD, clock 07:39. |
| Ventura 23, Cerritos 19 | |
| 5 plays, 32 yards, 01:50 elapsed | |
| Ryan Pimentel kickoff 65 yards to the CERRITOS00, touchback. | |
| Cerritos at 07:39 | |
| 1st and 10 at CERRITOS25 | Cerritos drive start at 07:39. |
| 1st and 10 at CERRITOS25 | PENALTY CERRITOS false start (JP Gonzales) 5 yards to the CERRITOS20. |
| 1st and 15 at CERRITOS20 | Michael Hayes rush for loss of 2 yards to the CERRITOS18 (Ty Ely; Con Meads). |
| 2nd and 17 at CERRITOS18 | JP Gonzales pass incomplete to Chase Grosfeld, PENALTY CERRITOS holding 9 yards to the CERRITOS09, NO PLAY. |
| 2nd and 26 at CERRITOS09 | Michael Hayes rush for 5 yards to the CERRITOS14 (Brayden Beck). |
| 3rd and 21 at CERRITOS14 | PENALTY CERRITOS 12 men on the field 5 yards to the CERRITOS09. |
| 3rd and 26 at CERRITOS09 | JP Gonzales pass complete to Owen Tomich for 10 yards to the CERRITOS19. |
| 4th and 16 at CERRITOS19 | Christian Guerr punt 41 yards to the VENTURA40, downed. |
| 3 plays, -6 yards, 02:21 elapsed | |
| Ventura at 05:18 | |
| 1st and 10 at VENTURA40 | Ventura drive start at 05:18. |
| 1st and 10 at VENTURA40 | Quran Gossett rush for loss of 1 yard to the VENTURA39 (Adrian Castro; Montrell Mingo). |
| 2nd and 11 at VENTURA39 | Daniel Duran pass complete to Tanner Crandall for 20 yards to the CERRITOS41 (Jailen Dozier). |
| 1st and 10 at CERRITOS41 | Daniel Duran pass complete to Silas Kemp for 32 yards to the CERRITOS09 (Mike Evans). |
| 1st and Goal at CERRITOS09 | Daniel Duran pass complete to Silas Kemp for 9 yards to the CERRITOS00, TOUCHDOWN, clock 03:36. |
| Ryan Pimentel kick attempt good. | |
| Ventura 30, Cerritos 19 | |
| 4 plays, 60 yards, 01:42 elapsed | |
| Ryan Pimentel kickoff 60 yards to the CERRITOS05, Te'Quon Chatman return 26 yards to the CERRITOS31 (Camilo Aviles). | |
| Cerritos at 03:26 | |
| 1st and 10 at CERRITOS31 | Cerritos drive start at 03:26. |
| 1st and 10 at CERRITOS31 | Evan Tomich pass complete to Isaiah Blair for 69 yards to the VENTURA00, TOUCHDOWN, clock 03:10. |
| 1st and Goal at VENTURA03 | Timeout Cerritos, clock 03:10. |
| Michael Hayes rush attempt failed. | |
| Ventura 30, Cerritos 25 | |
| 1 plays, 69 yards, 00:16 elapsed | |
| Christian Guerr kickoff 40 yards to the VENTURA25, fair catch by Reese Thompson. | |
| Ventura at 03:10 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 03:10. |
| 1st and 10 at VENTURA25 | Daniel Duran pass incomplete to Tanner Crandall (EJ Smith). |
| 2nd and 10 at VENTURA25 | Jake Murphy rush for loss of 3 yards to the VENTURA22 (Kevonte' Henry; Izaiah Tauiliil). |
| 3rd and 13 at VENTURA22 | Daniel Duran pass complete to Silas Kemp for 78 yards to the CERRITOS00, TOUCHDOWN, clock 02:18. |
| Zane Carter rush attempt failed. | |
| Ventura 36, Cerritos 25 | |
| 3 plays, 75 yards, 00:52 elapsed | |
| Ryan Pimentel kickoff 63 yards to the CERRITOS02, Te'Quon Chatman return 23 yards to the CERRITOS25 (Camilo Aviles; Caleb Alvary). | |
| Cerritos at 02:12 | |
| 1st and 10 at CERRITOS25 | Cerritos drive start at 02:12. |
| 1st and 10 at CERRITOS25 | Cheo Medina rush for 7 yards to the CERRITOS32 (Brayden Beck). |
| 2nd and 3 at CERRITOS32 | Cheo Medina rush for 13 yards to the CERRITOS45 (Brayden Beck). |
| 1st and 10 at CERRITOS45 | Evan Tomich pass complete to Owen Tomich for 2 yards to the CERRITOS47. |
| 2nd and 8 at CERRITOS47 | Cheo Medina rush for no gain to the CERRITOS47 (Isaiah Garcia; Desmond Arthur). |
| back to top | |
|
4th
|
|
| 3rd and 8 at CERRITOS47 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at CERRITOS47 | Evan Tomich pass complete to Saxson Va'a for 17 yards to the VENTURA36 (Jaxson Arringto). |
| 1st and 10 at VENTURA36 | Isaac Aninyei rush for 2 yards to the VENTURA34 (Jaxson Arringto). |
| 2nd and 8 at VENTURA34 | Evan Tomich pass incomplete to Owen Tomich. |
| 3rd and 8 at VENTURA34 | Evan Tomich pass incomplete to Gavin Porch. |
| 4th and 8 at VENTURA34 | Evan Tomich pass incomplete to Isaiah Blair, dropped pass. |
| 9 plays, 41 yards, 03:36 elapsed | |
| Ventura at 13:36 | |
| 1st and 10 at VENTURA34 | Ventura drive start at 13:36. |
| 1st and 10 at VENTURA34 | Jerry Martin rush for 1 yard to the VENTURA35 (Adrian Castro). |
| 2nd and 9 at VENTURA35 | Daniel Duran rush for 6 yards to the VENTURA41 (Adrian Castro). |
| 3rd and 3 at VENTURA41 | Daniel Duran pass complete to Jerry Martin for 12 yards to the CERRITOS47 (Adrian Castro). |
| 1st and 10 at CERRITOS47 | Daniel Duran sacked for loss of 11 yards to the VENTURA42 (Leroy Palu). |
| 2nd and 21 at VENTURA42 | Jerry Martin rush for no gain to the VENTURA42 (Reuelroy Luvu). |
| 3rd and 21 at VENTURA42 | PENALTY VENTURA false start (Donald Dixon) 5 yards to the VENTURA37. |
| 3rd and 26 at VENTURA37 | Daniel Duran pass incomplete to Quran Gossett, dropped pass. |
| 4th and 26 at VENTURA37 | Zane Carter punt 45 yards to the CERRITOS18, downed. |
| 6 plays, 3 yards, 03:40 elapsed | |
| Cerritos at 09:56 | |
| 1st and 10 at CERRITOS18 | Cerritos drive start at 09:56. |
| 1st and 10 at CERRITOS18 | Michael Hayes rush for 4 yards to the CERRITOS22 (Stevie Plahn), PENALTY VENTURA face mask (Stevie Plahn) 16 yards to the CERRITOS38. |
| 1st and 10 at CERRITOS38 | Evan Tomich pass intercepted by Shahid Wilson at the VENTURA18, Shahid Wilson return 0 yards to the VENTURA18. |
| 2 plays, 20 yards, 00:28 elapsed | |
| Ventura at 09:28 | |
| 1st and 10 at VENTURA18 | Ventura drive start at 09:28. |
| 1st and 10 at VENTURA18 | Quran Gossett rush for 23 yards to the VENTURA41 (Ryan Tuaolo), PENALTY VENTURA holding (Braden Johnson) 30 yards to the VENTURA11. |
| 1st and 17 at VENTURA11 | Daniel Duran pass complete to Quran Gossett for 22 yards to the VENTURA33 (Jailen Dozier). |
| 1st and 10 at VENTURA33 | Jake Murphy rush for 4 yards to the VENTURA37 (Caleb Nuhi-Yand; Adrian Castro). |
| 2nd and 6 at VENTURA37 | Jake Murphy rush for loss of 5 yards to the VENTURA32 (Exodus Alo). |
| 3rd and 11 at VENTURA32 | Jake Murphy rush for 10 yards to the VENTURA42 (Caleb Nuhi-Yand; Reuelroy Luvu). |
| 4th and 1 at VENTURA42 | PENALTY VENTURA false start 5 yards to the VENTURA37. |
| 4th and 6 at VENTURA37 | Zane Carter punt 50 yards to the CERRITOS13, EJ Smith return 0 yards to the CERRITOS13, fumble forced by Andrew Lacombe, fumble by EJ Smith recovered by VENTURA Andrew Lacombe at CERRITOS13. |
| 5 plays, 19 yards, 00:00 elapsed | |
| Ventura at 09:28 | |
| 1st and 10 at CERRITOS13 | Daniel Duran pass incomplete to Jayon Farrar (Jailen Dozier). |
| 2nd and 10 at CERRITOS13 | Quran Gossett rush for loss of 3 yards to the CERRITOS16 (Jailen Perkins; Miles Merchant). |
| 3rd and 13 at CERRITOS16 | Timeout Cerritos, clock 05:26. |
| 3rd and 13 at CERRITOS16 | Daniel Duran pass complete to Josh Washington for 10 yards to the CERRITOS06 (Ryan Tuaolo). |
| 4th and 3 at CERRITOS06 | Timeout Cerritos, clock 05:24. |
| 4th and 3 at CERRITOS06 | Ryan Pimentel field goal attempt from 24 GOOD, clock 05:21. |
| Ventura 39, Cerritos 25 | |
| 4 plays, 7 yards, 04:07 elapsed | |
| Ryan Pimentel kickoff 59 yards to the CERRITOS06, Te'Quon Chatman return 23 yards to the CERRITOS29 (Caleb Alvary; Elijah Davis). | |
| Cerritos at 05:14 | |
| 1st and 10 at CERRITOS29 | Cerritos drive start at 05:14. |
| 1st and 10 at CERRITOS29 | Evan Tomich pass complete to Gavin Porch for 3 yards to the CERRITOS32 (Brayden Beck). |
| 2nd and 7 at CERRITOS32 | Evan Tomich pass incomplete to Chase Grosfeld, dropped pass. |
| 3rd and 7 at CERRITOS32 | Evan Tomich pass complete to Isaiah Blair for 16 yards to the CERRITOS48 (Ty Ely). |
| 1st and 10 at CERRITOS48 | Evan Tomich pass incomplete to Chase Grosfeld. |
| 2nd and 10 at CERRITOS48 | Michael Hayes rush for 4 yards to the VENTURA48 (Tyrus Malietufa). |
| 3rd and 6 at VENTURA48 | Evan Tomich pass complete to Isaiah Blair for 2 yards to the VENTURA46 (Messiah Jones). |
| 4th and 4 at VENTURA46 | Michael Hayes rush for 9 yards to the VENTURA37 (Shahid Wilson; Zane Carter). |
| 1st and 10 at VENTURA37 | Evan Tomich pass complete to Michael Hayes for no gain to the VENTURA37 (Shahid Wilson). |
| 2nd and 10 at VENTURA37 | Evan Tomich pass incomplete to Gavin Porch (Jaylin Wyatt). |
| 3rd and 10 at VENTURA37 | Evan Tomich pass complete to Owen Tomich for 11 yards to the VENTURA26 (Ty Morris), out-of-bounds, PENALTY VENTURA personal foul (Ty Morris) 15 yards to the VENTURA11. |
| 1st and 10 at VENTURA11 | Michael Hayes rush for 3 yards to the VENTURA08 (Jayden Burns; Reese Thompson). |
| 2nd and 7 at VENTURA08 | Evan Tomich pass incomplete to Isaiah Blair, dropped pass. |
