Official Baseball Box Score

Ventura vs. LA Mission

3/21/2026 — 13100 Hubbard St., Sylmar, CA/USA, 91342 (El Cariso Park)

Umpires: HP: Albert Saucedo • 1B: Brandon SnyderStart: 1:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 5 1 1 1 1 0 0 3 4 16 14 2
LA Mission 0 0 0 1 3 0 0 0 0 4 11 4
Ventura 16 (13-13, 7-5)
Player AB R H RBI BB SO PO A LOB
James Luderer cf 3 4 2 0 3 0 3 0 2
Matthew Ramirez 3b 6 3 5 3 0 0 2 1 0
Brandon Contreras rf 5 3 2 4 1 0 5 1 2
Hector Pina dh 4 2 0 1 0 1 0 0 0
   Milar Kuhl dh 0 1 0 0 1 0 0 0 0
Grant Rodriguez ss 5 1 1 1 1 1 3 4 0
Lucas Martinov lf 3 0 1 2 2 1 0 0 0
Nate Lajole 1b 5 1 1 1 0 1 5 0 3
   Daniel Banuelos ph 1 0 1 1 0 0 0 0 0
   Angelo Merenda 1b 0 0 0 0 0 0 0 0 0
Mario Franco c 5 1 1 1 1 2 4 0 3
Nate Slaton 2b 3 0 0 0 1 0 5 2 0
   Aiden Nykoluk 1 0 0 0 0 0 0 0 0
   Damien Valdez 2b 0 0 0 0 0 0 0 0 0
Will Kaczynski p 0 0 0 0 0 0 0 0 0
   Alex Escobar 0 0 0 0 0 0 0 1 0
   Ezekiel Savage 0 0 0 0 0 0 0 0 0
   Dane Holt p 0 0 0 0 0 0 0 0 0
Totals 41 16 14 14 10 6 27 9 10
LA Mission 4 (13-11, 4-2)
Player AB R H RBI BB SO PO A LOB
Erik Polanco cf 4 1 1 0 1 0 2 0 1
   Jessie Pineda p 0 0 0 0 0 0 0 0 0
Douglas Zuniga 3b 5 0 2 2 0 0 1 3 0
Ricky Rodriguez dh 4 0 0 0 0 1 0 0 1
   Ruben Lira 1 0 1 0 0 0 0 0 0
Julian Weiss 1b 4 1 1 0 0 0 11 1 1
   Edward Berumen ph 1 0 0 0 0 0 0 0 0
Ray Perez rf 4 0 1 0 0 1 1 1 1
Cristian Martinez 2b 1 0 0 0 0 0 0 2 0
   Justin McCubbin 2b 3 1 1 0 0 1 0 1 1
Adrian Jaime lf 3 0 1 2 0 0 2 0 0
Victor Carrera ss 3 0 0 0 0 0 3 2 5
   Danny Montero 3b 1 0 1 0 0 0 0 0 0
Diego Tafolla c 1 0 0 0 0 0 1 0 0
   Liam Morgan c 3 1 2 0 0 0 5 2 0
Sebastian Zamora p 0 0 0 0 0 0 0 1 0
   Santiago Torres 0 0 0 0 0 0 1 0 0
   Alonso Pedron 0 0 0 0 0 0 0 0 0
Totals 38 4 11 4 1 3 27 13 10
Ventura
E - Matthew Ramirez; Will Kaczynski.
2B - Matthew Ramirez; Brandon Contreras; Lucas Martinov.
HR - Brandon Contreras.
RBI - Matthew Ramirez 3; Brandon Contreras 4; Hector Pina; Grant Rodriguez; Lucas Martinov 2; Nate Lajole; Daniel Banuelos; Mario Franco.
Sac - Lucas Martinov.
SB - James Luderer 2; Matthew Ramirez; Brandon Contreras; Hector Pina.
LA Mission
E - Justin McCubbin; Victor Carrera 2; Santiago Torres.
2B - Douglas Zuniga; Adrian Jaime.
RBI - Douglas Zuniga 2; Adrian Jaime 2.
SB - Erik Polanco.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Kaczynski (W, 1-0) 4.2 6 4 4 1 1 0 1 0 2 0 20 23 7 5 78
Alex Escobar 2.1 3 0 0 0 1 0 0 1 0 0 10 10 3 2 30
Ezekiel Savage 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Dane Holt (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Totals 9.0 11 4 4 1 3 0 1 1 2 0 38 41 14 8 140
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Zamora (L, 0-1) 3.0 9 7 6 1 1 1 1 0 1 0 19 21 2 6 60
Santiago Torres 4.0 1 2 1 1 1 0 0 0 0 0 13 15 5 6 42
Alonso Pedron 1.0 2 3 3 2 3 0 1 0 0 0 5 7 0 0 33
Erik Polanco 0.2 1 4 3 4 0 0 0 0 0 0 2 6 0 0 29
Danny Montero 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 8
Jessie Pineda 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Totals 9.0 14 16 13 10 6 1 2 0 1 0 41 53 7 12 179
Ventura
Batters Faced - Will Kaczynski 23; Alex Escobar 10; Ezekiel Savage 4; Dane Holt 4.
WP - Will Kaczynski.
BK - Alex Escobar.
HBP - Will Kaczynski 2.
LA Mission
Batters Faced - Erik Polanco 6; Jessie Pineda 2; Danny Montero 2; Sebastian Zamora 21; Santiago Torres 15; Alonso Pedron 7.
WP - Sebastian Zamora; Alonso Pedron.
HBP - Sebastian Zamora.