Official Baseball Box Score

Ventura College vs. Citrus College

2/9/2017 — Glendora, CA (Citrus College)

Umpires: HP: Rob Tino • 1B: Vern SterryStart: 2:00 PMDuration: 2:45Attendance: 87 • Weather: Clear 70

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 0 0 0 2 2 1 0 0 0 5 11 1
Citrus 4 0 0 4 0 0 0 0 X 8 7 1
Ventura College 5 (3-2)
Player AB R H RBI BB SO PO A LOB
Chris McKee lf 5 1 1 0 0 1 1 0 0
Rodolfo Aguilar ss 5 0 2 0 0 1 1 3 0
Blake Chiaramonte 3b 5 1 2 1 0 1 1 5 0
Brendan Griffith 2b 3 1 1 0 2 0 4 2 3
Bryson Wallet rf 5 0 1 1 0 2 0 0 5
Elijah Alexander cf 3 1 1 1 1 1 0 0 0
Kaden Betsch 1b 4 1 1 2 1 1 10 0 2
   T.J. Durfee pr 0 0 0 0 0 0 0 0 0
Nick Bero dh 4 0 0 0 1 3 0 0 0
Brett Steinberger c 2 0 1 0 0 0 3 1 0
   Shane Gipson c 3 0 1 0 0 0 4 0 3
Austin Rubick p 0 0 0 0 0 0 0 0 0
   Andrew Nardi p 0 0 0 0 0 0 0 0 0
   Kodi Koorndyk p 0 0 0 0 0 0 0 1 0
   Jackson Hickert p 0 0 0 0 0 0 0 0 0
   Brent Dickey p 0 0 0 0 0 0 0 0 0
Totals 39 5 11 5 5 10 24 12 13
Citrus College 8 (1-3-1)
Player AB R H RBI BB SO PO A LOB
Donovyn Curiel 2b 3 1 1 0 1 0 2 2 0
Jesse Villalobos rf 4 2 0 1 0 1 2 1 0
   Jacob Gafford rf 0 0 0 0 0 0 0 0 0
Marcos Campos ss 3 2 0 0 2 0 0 4 1
Andre Flores 1b 3 1 1 4 1 1 7 0 0
Kristian Scott 3b 3 0 1 0 0 0 3 1 1
Benjamin Aguilera cf 3 0 1 2 1 1 3 0 0
Alejandro Orellana dh 3 0 0 0 0 2 0 0 0
   Dominic Baca dh 0 0 0 0 1 0 0 0 0
   Oscar Mejia Jr. pr 0 0 0 0 0 0 0 0 0
Jordan Achay c 3 1 1 0 1 1 10 0 0
Kyosuke Ushimaru lf 4 1 2 0 0 1 0 0 5
Aaron Bernal p 0 0 0 0 0 0 0 1 0
   Sampson Sly-Hoar p 0 0 0 0 0 0 0 0 0
   Matthew Rubalcava-Sanchez p 0 0 0 0 0 0 0 0 0
   Roberto Baldanebro p 0 0 0 0 0 0 0 0 0
Totals 29 8 7 7 7 7 27 9 7
Ventura College
E - Austin Rubick.
2B - Blake Chiaramonte.
HR - Kaden Betsch.
RBI - Blake Chiaramonte; Bryson Wallet; Elijah Alexander; Kaden Betsch 2.
SB - Elijah Alexander.
Citrus College
E - Donovyn Curiel.
2B - Andre Flores; Kristian Scott; Benjamin Aguilera.
RBI - Jesse Villalobos; Andre Flores 4; Benjamin Aguilera 2.
CS - Benjamin Aguilera.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Rubick (L, 0-1) 4.0 5 8 8 5 3 0 1 0 2 0 16 23 2 6 104
Andrew Nardi 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 18
Kodi Koorndyk 1.0 1 0 0 0 1 0 0 0 0 0 3 4 1 1 10
Jackson Hickert 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 27
Brent Dickey 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 6
Totals 8.0 7 8 8 7 7 0 1 0 2 0 29 39 4 12 165
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Bernal (W, 1-0) 5.2 10 5 5 1 5 1 0 0 1 0 28 30 4 8 97
Sampson Sly-Hoar 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 15
Matthew Rubalcava-Sanchez 2.2 1 0 0 2 5 0 0 1 0 0 9 11 2 1 44
Roberto Baldanebro (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 11 5 5 5 10 1 0 1 1 0 39 45 7 10 158
Ventura College
Batters Faced - Austin Rubick 23; Andrew Nardi 3; Kodi Koorndyk 4; Jackson Hickert 6; Brent Dickey 3.
WP - Austin Rubick.
HBP - Austin Rubick 2.
Citrus College
Batters Faced - Aaron Bernal 30; Sampson Sly-Hoar 3; Matthew Rubalcava-Sanchez 11; Roberto Baldanebro.
BK - Matthew Rubalcava-Sanchez.
HBP - Aaron Bernal.