Official Baseball Box Score

Ventura vs. CUESTA

4/21/2016 — SLO (Cuesta Field)

Umpires: HP: Rick Wilson • 2B: Carl RootStart: 2:30Duration: 2h10mAttendance: 62 • Weather: 80, Clear, Lght On Shore

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 0 0 0 0 0 0 0 0 0 0 7 2
Cuesta 0 0 3 0 0 0 1 2 X 6 11 0
Ventura 0 (17-15, 10-10 WSC)
Player AB R H RBI BB SO PO A LOB
Brison Cronenbold ss 4 0 1 0 0 2 0 2 0
Addison Pelupessy 2b 4 0 0 0 0 1 3 1 1
Tony Fonzo 3b 4 0 1 0 0 1 1 0 0
Erick Allegro 1b 4 0 2 0 0 0 6 1 0
Joey Sunia dh 4 0 0 0 0 3 0 0 0
Evyn Yamaguchi c 4 0 1 0 0 0 8 0 0
Vincent Avila lf 3 0 0 0 0 2 1 0 2
Bryson Wallet rf 3 0 1 0 0 1 2 0 0
Robert Stephan cf 2 0 0 0 0 1 0 0 1
   T.J. Durfee cf 1 0 1 0 0 0 3 0 0
Nate Green p 0 0 0 0 0 0 0 1 0
   Joey Contreras p 0 0 0 0 0 0 0 0 0
   David Hughes p 0 0 0 0 0 0 0 0 0
Totals 33 0 7 0 0 11 24 5 4
CUESTA 6 (22-10, 15-5 WSC)
Player AB R H RBI BB SO PO A LOB
Dustin Miller cf 5 0 2 1 0 0 3 0 3
Jacob George 2b 4 0 0 0 0 1 2 2 0
Garrett Giovanelli ss 4 2 2 1 0 1 0 3 0
Nick Burnham rf 5 1 1 1 0 0 1 0 2
Josh Medina 3b 3 0 2 1 1 0 1 2 0
Tanner Bos dh 3 1 2 0 1 1 0 0 0
Robbie Silva 1b 4 0 2 2 0 1 8 1 1
Nick Rutckyj lf 3 1 0 0 0 2 0 1 4
Nate Javine c 3 1 0 0 1 1 10 1 0
Neil Uskali p 0 0 0 0 0 0 2 0 0
Totals 34 6 11 6 3 7 27 10 10
Ventura
E - Evyn Yamaguchi; Robert Stephan.
2B - Evyn Yamaguchi.
CUESTA
2B - Garrett Giovanelli; Tanner Bos.
3B - Josh Medina.
RBI - Dustin Miller; Garrett Giovanelli; Nick Burnham; Josh Medina; Robbie Silva 2.
Sac - Garrett Giovanelli.
SB - Jacob George; Garrett Giovanelli 2.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Green (L, 5-4) 7.0 10 4 4 2 7 0 0 0 0 0 31 34 9 5 0
Joey Contreras 0.0 1 2 2 1 0 0 0 0 1 0 1 3 0 0 0
David Hughes 1.0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 0
Totals 8.0 11 6 6 3 7 0 0 0 1 0 34 40 11 6 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Neil Uskali (W, 6-1) 9.0 7 0 0 0 11 0 2 0 0 0 33 33 7 9 0
Totals 9.0 7 0 0 0 11 0 2 0 0 0 33 33 7 9 0
Ventura
Batters Faced - Nate Green 34; Joey Contreras 3; David Hughes 3.
HBP - Joey Contreras.
CUESTA
Batters Faced - Neil Uskali 33.
WP - Neil Uskali 2.