2018-19 Basketball Statistics - Ventura
Games
26
Pts per game
74.7
FG %
45.5
3PT %
33.0
FT %
65.8
Reb per game
38.8
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 16-10 (.615) |
Conference (Pct.) | 7-1 (.875) |
Streak | Won 1 |
Home | 4-5 |
Away | 8-2 |
Neutral | 4-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Oxnard | W, 91-86 |
Jan 30 | Cuesta | W, 78-69 |
Feb 2 | at Moorpark | W, 97-80 |
Feb 9 | at Santa Barbara | W, 92-75 |
Feb 13 | Allan Hancock | L, 87-69 |
Feb 16 | Oxnard | W, 91-84 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 8 | ||
Points | 1943 | 687 | ||
Points per game | 74.7 | 85.9 | ||
FG made per game | 26.8 | 31.9 | ||
FG attempts per game | 59.0 | 63.8 | ||
FG Pct | 45.5 | 50.0 | ||
3PT made per game | 6.6 | 6.1 | ||
3PT attempts per game | 19.9 | 20.1 | ||
3PT Pct | 33.0 | 30.4 | ||
FT made per game | 14.5 | 16.0 | ||
FT attempt per game | 22.0 | 25.0 | ||
FT Pct | 65.8 | 64.0 | ||
Off rebounds per game | 12.8 | 15.1 | ||
Def rebounds per game | 26.0 | 28.1 | ||
Total rebounds per game | 38.8 | 43.3 | ||
Rebound margin per game | 7.4 | 14.6 | ||
Assists per game | 13.0 | 14.8 | ||
Turnovers per game | 17.3 | 16.3 | ||
Steals per game | 5.8 | 6.1 | ||
Blocks per game | 3.1 | 3.5 | ||
Personal fouls per game | 18.1 | 16.3 | ||
Points per game allowed | 73.2 | 76.8 | ||
Opponents' Field goal percentage | 43.2 | 45.2 | ||
Opponents' 3PT percentage | 32.9 | 30.6 | ||
Home Attendance | 345 | 124 | ||
Home Attendance average | 38 | 31 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 25 | 20 | 26.3 | 4.7-9.6 | 49.4 | 0.3-1.6 | 20.5 | 3.7-5.6 | 66.9 | 13.5 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.0 |
3 | Keron Bailey | Fr | G/F | 26 | 17 | 20.8 | 2.6-7.1 | 36.4 | 0.8-2.5 | 30.8 | 2.8-4.3 | 64.3 | 8.7 |
4 | Jaelon LaGard | Fr | G/F | 22 | 1 | 6.7 | 0.6-1.5 | 42.4 | 0.0-0.1 | 0.0 | 0.2-0.4 | 62.5 | 1.5 |
5 | Thomas Dangerfield | Fr | G | 25 | 15 | 22.4 | 3.6-7.8 | 45.9 | 1.2-3.6 | 32.6 | 0.6-1.2 | 53.3 | 9.0 |
11 | Lamont Landers | So | G | 20 | 5 | 22.3 | 3.0-7.5 | 39.3 | 1.6-4.0 | 41.3 | 3.0-3.7 | 81.1 | 10.6 |
12 | Tone Patton | Fr | G/F | 25 | 23 | 24.6 | 5.0-10.4 | 48.3 | 0.8-2.8 | 30.0 | 1.7-2.9 | 58.9 | 12.6 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 12.3 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 |
14 | Tito Mendez | Fr | G | 6 | 3 | 19.5 | 1.7-4.0 | 41.7 | 0.7-2.0 | 33.3 | 1.5-1.7 | 90.0 | 5.5 |
15 | Dayveon Bates | Fr | G | 25 | 22 | 20.2 | 3.2-6.2 | 51.6 | 0.4-1.6 | 22.5 | 1.3-2.2 | 60.0 | 8.1 |
22 | Elijah McCloud | Fr | F | 24 | 2 | 8.3 | 0.9-1.5 | 59.5 | 0.0-0.0 | 0.0 | 0.2-0.5 | 54.5 | 2.1 |
23 | Jelani Bell | Fr | G | 22 | 13 | 27.6 | 3.4-7.6 | 44.9 | 1.5-3.5 | 43.4 | 1.0-1.6 | 65.7 | 9.4 |
25 | Jacob Berry | So | F | 26 | 7 | 12.7 | 1.2-2.7 | 46.4 | 0.5-1.5 | 35.0 | 0.4-0.5 | 71.4 | 3.4 |
41 | Justin Lucio | So | F | 10 | 0 | 4.3 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
Totals | 26 | 26 | 185.5 | 26.8-59.0 | 45.5 | 6.6-19.9 | 33.0 | 14.5-22.0 | 65.8 | 74.7 | |||
Opponent | 26 | 26 | 185.5 | 25.2-58.2 | 43.2 | 6.6-20.0 | 32.9 | 16.3-22.9 | 71.1 | 73.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 25 | 20 | 26.3 | 0.7 | 2.8 | 3.5 | 2.8 | 0.1 | 3.4 | 3.7 | 0.9 | 1.2 | 0.1 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 1.0 | 6.0 | 0.2 | 1.0 | 1.0 |
3 | Keron Bailey | Fr | G/F | 26 | 17 | 20.8 | 1.6 | 5.2 | 6.8 | 2.7 | 0.2 | 0.9 | 1.7 | 0.5 | 0.9 | 0.9 |
4 | Jaelon LaGard | Fr | G/F | 22 | 1 | 6.7 | 0.3 | 0.7 | 1.0 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
5 | Thomas Dangerfield | Fr | G | 25 | 15 | 22.4 | 1.5 | 1.8 | 3.2 | 1.2 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.2 |
11 | Lamont Landers | So | G | 20 | 5 | 22.3 | 0.3 | 1.1 | 1.4 | 2.2 | 0.1 | 2.7 | 2.8 | 1.0 | 0.5 | 0.1 |
12 | Tone Patton | Fr | G/F | 25 | 23 | 24.6 | 2.4 | 4.5 | 6.8 | 2.5 | 0.1 | 1.3 | 2.3 | 0.6 | 0.4 | 0.7 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 12.3 | 1.3 | 1.0 | 2.3 | 2.0 | - | 1.0 | 0.7 | 1.5 | 0.7 | 0.0 |
14 | Tito Mendez | Fr | G | 6 | 3 | 19.5 | 0.2 | 0.7 | 0.8 | 0.8 | - | 2.8 | 1.5 | 1.9 | 1.3 | 0.0 |
15 | Dayveon Bates | Fr | G | 25 | 22 | 20.2 | 2.4 | 3.7 | 6.0 | 3.0 | 0.1 | 0.7 | 1.8 | 0.4 | 0.6 | 0.5 |
22 | Elijah McCloud | Fr | F | 24 | 2 | 8.3 | 0.9 | 1.1 | 2.0 | 1.1 | - | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 |
23 | Jelani Bell | Fr | G | 22 | 13 | 27.6 | 0.6 | 2.5 | 3.0 | 1.7 | 0.0 | 3.4 | 2.9 | 1.2 | 1.0 | 0.2 |
25 | Jacob Berry | So | F | 26 | 7 | 12.7 | 0.8 | 1.3 | 2.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
41 | Justin Lucio | So | F | 10 | 0 | 4.3 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
Totals | 26 | 26 | 185.5 | 12.8 | 26.0 | 38.8 | 18.1 | 0.6 | 13.0 | 17.3 | 0.7 | 5.8 | 3.1 | |||
Opponent | 26 | 26 | 185.5 | 9.3 | 22.1 | 31.4 | 19.0 | 0.5 | 12.5 | 14.3 | 0.9 | 7.6 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 25 | 20 | 657 | 118-239 | 49.4 | 8-39 | 20.5 | 93-139 | 66.9 | 337 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20 | 4-12 | 33.3 | 0-0 | - | 3-4 | 75.0 | 11 |
3 | Keron Bailey | Fr | G/F | 26 | 17 | 542 | 67-184 | 36.4 | 20-65 | 30.8 | 72-112 | 64.3 | 226 |
4 | Jaelon LaGard | Fr | G/F | 22 | 1 | 147 | 14-33 | 42.4 | 0-2 | 0.0 | 5-8 | 62.5 | 33 |
5 | Thomas Dangerfield | Fr | G | 25 | 15 | 560 | 90-196 | 45.9 | 29-89 | 32.6 | 16-30 | 53.3 | 225 |
11 | Lamont Landers | So | G | 20 | 5 | 445 | 59-150 | 39.3 | 33-80 | 41.3 | 60-74 | 81.1 | 211 |
12 | Tone Patton | Fr | G/F | 25 | 23 | 615 | 125-259 | 48.3 | 21-70 | 30.0 | 43-73 | 58.9 | 314 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 37 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
14 | Tito Mendez | Fr | G | 6 | 3 | 117 | 10-24 | 41.7 | 4-12 | 33.3 | 9-10 | 90.0 | 33 |
15 | Dayveon Bates | Fr | G | 25 | 22 | 506 | 80-155 | 51.6 | 9-40 | 22.5 | 33-55 | 60.0 | 202 |
22 | Elijah McCloud | Fr | F | 24 | 2 | 199 | 22-37 | 59.5 | 0-1 | 0.0 | 6-11 | 54.5 | 50 |
23 | Jelani Bell | Fr | G | 22 | 13 | 607 | 75-167 | 44.9 | 33-76 | 43.4 | 23-35 | 65.7 | 206 |
25 | Jacob Berry | So | F | 26 | 7 | 330 | 32-69 | 46.4 | 14-40 | 35.0 | 10-14 | 71.4 | 88 |
41 | Justin Lucio | So | F | 10 | 0 | 43 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
Totals | 26 | 26 | 4822 | 698-1535 | 45.5 | 171-518 | 33.0 | 376-571 | 65.8 | 1943 | |||
Opponent | 26 | 26 | 4822 | 654-1514 | 43.2 | 171-519 | 32.9 | 424-596 | 71.1 | 1903 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 25 | 20 | 657 | 18 | 70 | 88 | 70 | 3 | 84 | 92 | 0.9 | 31 | 3 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20 | 1 | 5 | 6 | 2 | - | 1 | 6 | 0.2 | 1 | 1 |
3 | Keron Bailey | Fr | G/F | 26 | 17 | 542 | 42 | 136 | 178 | 69 | 4 | 23 | 45 | 0.5 | 23 | 23 |
4 | Jaelon LaGard | Fr | G/F | 22 | 1 | 147 | 6 | 16 | 22 | 19 | - | 5 | 12 | 0.4 | 5 | 3 |
5 | Thomas Dangerfield | Fr | G | 25 | 15 | 560 | 37 | 44 | 81 | 31 | - | 17 | 24 | 0.7 | 18 | 6 |
11 | Lamont Landers | So | G | 20 | 5 | 445 | 7 | 21 | 28 | 44 | 1 | 54 | 56 | 1.0 | 10 | 3 |
12 | Tone Patton | Fr | G/F | 25 | 23 | 615 | 59 | 112 | 171 | 63 | 2 | 32 | 57 | 0.6 | 10 | 17 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 37 | 4 | 3 | 7 | 6 | - | 3 | 2 | 1.5 | 2 | 0 |
14 | Tito Mendez | Fr | G | 6 | 3 | 117 | 1 | 4 | 5 | 5 | - | 17 | 9 | 1.9 | 8 | 0 |
15 | Dayveon Bates | Fr | G | 25 | 22 | 506 | 59 | 92 | 151 | 74 | 3 | 18 | 45 | 0.4 | 16 | 13 |
22 | Elijah McCloud | Fr | F | 24 | 2 | 199 | 21 | 26 | 47 | 26 | - | 4 | 10 | 0.4 | 2 | 1 |
23 | Jelani Bell | Fr | G | 22 | 13 | 607 | 13 | 54 | 67 | 38 | 1 | 74 | 64 | 1.2 | 23 | 5 |
25 | Jacob Berry | So | F | 26 | 7 | 330 | 21 | 34 | 55 | 18 | 1 | 5 | 16 | 0.3 | 0 | 5 |
41 | Justin Lucio | So | F | 10 | 0 | 43 | 1 | 7 | 8 | 6 | - | 0 | 2 | 0.0 | 2 | 1 |
Totals | 26 | 26 | 4822 | 334 | 676 | 1010 | 471 | 15 | 337 | 451 | 0.7 | 151 | 81 | |||
Opponent | 26 | 26 | 4822 | 242 | 575 | 817 | 494 | 13 | 326 | 371 | 0.9 | 198 | 60 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 8 | 7 | 26.8 | 4.8-9.6 | 49.4 | 0.2-1.5 | 16.7 | 4.9-7.5 | 65.0 | 14.6 |
2 | Dayshone Henry | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Keron Bailey | Fr | G/F | 8 | 7 | 22.0 | 3.9-8.4 | 46.3 | 0.6-2.4 | 26.3 | 2.9-4.9 | 59.0 | 11.3 |
4 | Jaelon LaGard | Fr | G/F | 8 | - | 6.5 | 1.0-2.1 | 47.1 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 2.1 |
5 | Thomas Dangerfield | Fr | G | 8 | 1 | 19.4 | 3.6-8.5 | 42.6 | 1.2-4.2 | 29.4 | 0.6-1.4 | 45.5 | 9.1 |
11 | Lamont Landers | So | G | 5 | 1 | 16.4 | 1.8-4.4 | 40.9 | 0.6-2.6 | 23.1 | 1.4-1.6 | 87.5 | 5.6 |
12 | Tone Patton | Fr | G/F | 8 | 8 | 26.4 | 7.2-12.4 | 58.6 | 1.2-3.0 | 41.7 | 2.6-4.2 | 61.8 | 18.4 |
13 | Andy Resignac | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tito Mendez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Dayveon Bates | Fr | G | 8 | 8 | 19.9 | 3.5-6.0 | 58.3 | 0.2-1.0 | 25.0 | 1.6-2.1 | 76.5 | 8.9 |
22 | Elijah McCloud | Fr | F | 7 | - | 5.6 | 1.4-1.9 | 76.9 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 3.1 |
23 | Jelani Bell | Fr | G | 8 | 8 | 30.5 | 4.6-9.6 | 48.1 | 2.0-4.8 | 42.1 | 1.5-2.4 | 63.2 | 12.8 |
25 | Jacob Berry | So | F | 8 | - | 7.3 | 0.9-2.1 | 41.2 | 0.1-1.0 | 12.5 | 0.5-0.5 | 100.0 | 2.4 |
41 | Justin Lucio | So | F | 3 | - | 6.3 | 0.0-1.7 | 0.0 | 0.0-1.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
Totals | 8 | 8 | 176.1 | 31.9-63.8 | 50.0 | 6.1-20.1 | 30.4 | 16.0-25.0 | 64.0 | 85.9 | |||
Opponent | 8 | 8 | 176.1 | 27.4-60.5 | 45.2 | 6.6-21.6 | 30.6 | 15.4-19.9 | 77.4 | 76.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 8 | 7 | 26.8 | 0.6 | 3.1 | 3.8 | 2.8 | 0.1 | 4.1 | 2.8 | 1.5 | 1.1 | 0.0 |
2 | Dayshone Henry | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Keron Bailey | Fr | G/F | 8 | 7 | 22.0 | 2.4 | 5.8 | 8.1 | 2.0 | - | 1.8 | 2.0 | 0.9 | 1.0 | 0.8 |
4 | Jaelon LaGard | Fr | G/F | 8 | - | 6.5 | 0.4 | 0.5 | 0.9 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 |
5 | Thomas Dangerfield | Fr | G | 8 | 1 | 19.4 | 1.8 | 2.0 | 3.8 | 1.4 | - | 0.5 | 0.8 | 0.7 | 0.4 | 0.4 |
11 | Lamont Landers | So | G | 5 | 1 | 16.4 | 0.4 | 1.4 | 1.8 | 2.0 | - | 2.6 | 1.0 | 2.6 | 0.4 | 0.2 |
12 | Tone Patton | Fr | G/F | 8 | 8 | 26.4 | 2.9 | 5.4 | 8.3 | 1.9 | - | 1.1 | 2.6 | 0.4 | 0.4 | 1.4 |
13 | Andy Resignac | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tito Mendez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Dayveon Bates | Fr | G | 8 | 8 | 19.9 | 2.0 | 3.4 | 5.4 | 2.6 | 0.1 | 0.8 | 2.1 | 0.4 | 0.9 | 0.6 |
22 | Elijah McCloud | Fr | F | 7 | - | 5.6 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
23 | Jelani Bell | Fr | G | 8 | 8 | 30.5 | 1.1 | 2.9 | 4.0 | 1.9 | 0.1 | 4.3 | 3.6 | 1.2 | 1.4 | 0.1 |
25 | Jacob Berry | So | F | 8 | - | 7.3 | 0.6 | 1.0 | 1.6 | 0.6 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.1 |
41 | Justin Lucio | So | F | 3 | - | 6.3 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
Totals | 8 | 8 | 176.1 | 15.1 | 28.1 | 43.3 | 16.3 | 0.4 | 14.8 | 16.3 | 0.9 | 6.1 | 3.5 | |||
Opponent | 8 | 8 | 176.1 | 7.6 | 21.0 | 28.6 | 19.1 | 0.5 | 12.6 | 12.9 | 1.0 | 8.0 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 8 | 7 | 214 | 38-77 | 49.4 | 2-12 | 16.7 | 39-60 | 65.0 | 117 |
2 | Dayshone Henry | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Keron Bailey | Fr | G/F | 8 | 7 | 176 | 31-67 | 46.3 | 5-19 | 26.3 | 23-39 | 59.0 | 90 |
4 | Jaelon LaGard | Fr | G/F | 8 | - | 52 | 8-17 | 47.1 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
5 | Thomas Dangerfield | Fr | G | 8 | 1 | 155 | 29-68 | 42.6 | 10-34 | 29.4 | 5-11 | 45.5 | 73 |
11 | Lamont Landers | So | G | 5 | 1 | 82 | 9-22 | 40.9 | 3-13 | 23.1 | 7-8 | 87.5 | 28 |
12 | Tone Patton | Fr | G/F | 8 | 8 | 211 | 58-99 | 58.6 | 10-24 | 41.7 | 21-34 | 61.8 | 147 |
13 | Andy Resignac | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tito Mendez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Dayveon Bates | Fr | G | 8 | 8 | 159 | 28-48 | 58.3 | 2-8 | 25.0 | 13-17 | 76.5 | 71 |
22 | Elijah McCloud | Fr | F | 7 | - | 39 | 10-13 | 76.9 | 0-0 | - | 2-4 | 50.0 | 22 |
23 | Jelani Bell | Fr | G | 8 | 8 | 244 | 37-77 | 48.1 | 16-38 | 42.1 | 12-19 | 63.2 | 102 |
25 | Jacob Berry | So | F | 8 | - | 58 | 7-17 | 41.2 | 1-8 | 12.5 | 4-4 | 100.0 | 19 |
41 | Justin Lucio | So | F | 3 | - | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
Totals | 8 | 8 | 1409 | 255-510 | 50.0 | 49-161 | 30.4 | 128-200 | 64.0 | 687 | |||
Opponent | 8 | 8 | 1409 | 219-484 | 45.2 | 53-173 | 30.6 | 123-159 | 77.4 | 614 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 8 | 7 | 214 | 5 | 25 | 30 | 22 | 1 | 33 | 22 | 1.5 | 9 | 0 |
2 | Dayshone Henry | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Keron Bailey | Fr | G/F | 8 | 7 | 176 | 19 | 46 | 65 | 16 | - | 14 | 16 | 0.9 | 8 | 6 |
4 | Jaelon LaGard | Fr | G/F | 8 | - | 52 | 3 | 4 | 7 | 6 | - | 3 | 4 | 0.8 | 3 | 0 |
5 | Thomas Dangerfield | Fr | G | 8 | 1 | 155 | 14 | 16 | 30 | 11 | - | 4 | 6 | 0.7 | 3 | 3 |
11 | Lamont Landers | So | G | 5 | 1 | 82 | 2 | 7 | 9 | 10 | - | 13 | 5 | 2.6 | 2 | 1 |
12 | Tone Patton | Fr | G/F | 8 | 8 | 211 | 23 | 43 | 66 | 15 | - | 9 | 21 | 0.4 | 3 | 11 |
13 | Andy Resignac | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tito Mendez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Dayveon Bates | Fr | G | 8 | 8 | 159 | 16 | 27 | 43 | 21 | 1 | 6 | 17 | 0.4 | 7 | 5 |
22 | Elijah McCloud | Fr | F | 7 | - | 39 | 7 | 7 | 14 | 7 | - | 1 | 2 | 0.5 | 1 | 0 |
23 | Jelani Bell | Fr | G | 8 | 8 | 244 | 9 | 23 | 32 | 15 | 1 | 34 | 29 | 1.2 | 11 | 1 |
25 | Jacob Berry | So | F | 8 | - | 58 | 5 | 8 | 13 | 5 | - | 1 | 4 | 0.3 | 0 | 1 |
41 | Justin Lucio | So | F | 3 | - | 19 | 1 | 4 | 5 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
Totals | 8 | 8 | 1409 | 121 | 225 | 346 | 130 | 3 | 118 | 130 | 0.9 | 49 | 28 | |||
Opponent | 8 | 8 | 1409 | 61 | 168 | 229 | 153 | 4 | 101 | 103 | 1.0 | 64 | 19 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | LA Valley | L, 80-70 | 23-58 | 39.7 | 3-13 | 23.1 | 21-29 | 72.4 | 12 | 29 | 41 | 19 | 19 | 12 | 4 | 27 | 70 |
Nov 2 | Pasadena City | W, 67-57 | 24-59 | 40.7 | 11-25 | 44.0 | 8-13 | 61.5 | 13 | 22 | 35 | 17 | 16 | 4 | 4 | 18 | 67 |
Nov 3 | Antelope Valley | L, 69-63 | 21-42 | 50.0 | 7-18 | 38.9 | 14-25 | 56.0 | 7 | 18 | 25 | 12 | 19 | 4 | 3 | 16 | 63 |
Nov 15 | vs. Cuyamaca | W, 69-58 | 31-62 | 50.0 | 5-18 | 27.8 | 2-11 | 18.2 | 14 | 28 | 42 | 16 | 15 | 7 | 2 | 18 | 69 |
Nov 16 | vs. Long Beach | L, 75-72 | 25-54 | 46.3 | 5-16 | 31.3 | 17-24 | 70.8 | 11 | 31 | 42 | 12 | 21 | 5 | 3 | 22 | 72 |
Nov 17 | at Irvine Valley | W, 63-59 | 23-46 | 50.0 | 4-14 | 28.6 | 13-16 | 81.3 | 7 | 21 | 28 | 9 | 17 | 8 | 3 | 19 | 63 |
Nov 24 | at Mt. San Jacinto | L, 87-70 | 17-58 | 29.3 | 4-15 | 26.7 | 32-42 | 76.2 | 13 | 25 | 38 | 5 | 18 | 9 | 1 | 23 | 70 |
Nov 30 | vs. San Bernardino Valley | W, 70-69 | 25-62 | 40.3 | 7-27 | 25.9 | 13-26 | 50.0 | 15 | 24 | 39 | 13 | 20 | 8 | 0 | 21 | 70 |
Dec 1 | vs. MiraCosta | W, 73-58 | 26-59 | 44.1 | 9-20 | 45.0 | 12-23 | 52.2 | 11 | 33 | 44 | 18 | 9 | 2 | 6 | 0 | 73 |
Dec 2 | at Antelope Valley | W, 71-60 | 23-55 | 41.8 | 12-27 | 44.4 | 13-20 | 65.0 | 10 | 26 | 36 | 15 | 22 | 6 | 5 | 20 | 71 |
Dec 14 | vs. Shasta | W, 66-45 | 27-63 | 42.9 | 4-23 | 17.4 | 8-11 | 72.7 | 25 | 37 | 62 | 11 | 23 | 8 | 5 | 11 | 66 |
Dec 15 | at Sequoias | L, 69-55 | 17-49 | 34.7 | 4-16 | 25.0 | 17-24 | 70.8 | 11 | 26 | 37 | 5 | 23 | 4 | 4 | 26 | 55 |
Dec 16 | vs. Fresno | L, 76-57 | 23-65 | 35.4 | 7-21 | 33.3 | 4-6 | 66.7 | 13 | 23 | 36 | 9 | 19 | 7 | 3 | 16 | 57 |
Dec 20 | at LA Valley | W, 93-86 | 29-56 | 51.8 | 18-32 | 56.3 | 17-21 | 81.0 | 11 | 14 | 25 | 19 | 21 | 3 | 1 | 31 | 93 |
Jan 4 | Riverside | L, 88-78 | 28-57 | 49.1 | 6-15 | 40.0 | 16-24 | 66.7 | 10 | 29 | 39 | 7 | 16 | 3 | 4 | 16 | 78 |
Jan 5 | vs. Fullerton | L, 91-58 | 20-62 | 32.3 | 5-22 | 22.7 | 13-19 | 68.4 | 17 | 17 | 34 | 7 | 14 | 7 | 4 | 18 | 58 |
Jan 8 | Citrus | L, 81-75 | 29-56 | 51.8 | 2-13 | 15.4 | 15-20 | 75.0 | 5 | 24 | 29 | 12 | 16 | 2 | 1 | 20 | 75 |
Jan 11 | at Canyons | W, 86-81 | 32-62 | 51.6 | 9-22 | 40.9 | 13-17 | 76.5 | 8 | 24 | 32 | 13 | 13 | 3 | 0 | 19 | 86 |
Jan 19 | Santa Barbara | W, 86-51 | 37-71 | 52.1 | 6-20 | 30.0 | 6-13 | 46.2 | 12 | 36 | 48 | 22 | 14 | 13 | 0 | 16 | 86 |
Jan 23 | at Allan Hancock | W, 83-82 | 30-58 | 51.7 | 2-17 | 11.8 | 21-34 | 61.8 | 9 | 22 | 31 | 10 | 15 | 7 | 6 | 21 | 83 |
Jan 26 | at Oxnard | W, 91-86 | 33-66 | 50.0 | 5-20 | 25.0 | 20-28 | 71.4 | 18 | 25 | 43 | 14 | 23 | 7 | 7 | 0 | 91 |
Jan 30 | Cuesta | W, 78-69 | 29-64 | 45.3 | 8-20 | 40.0 | 12-16 | 75.0 | 19 | 33 | 52 | 18 | 19 | 2 | 3 | 18 | 78 |
Feb 2 | at Moorpark | W, 97-80 | 37-63 | 58.7 | 6-17 | 35.3 | 17-24 | 70.8 | 14 | 30 | 44 | 22 | 16 | 4 | 3 | 20 | 97 |
Feb 9 | at Santa Barbara | W, 92-75 | 32-64 | 50.0 | 5-15 | 33.3 | 23-34 | 67.6 | 16 | 31 | 47 | 9 | 10 | 7 | 4 | 16 | 92 |
Feb 13 | Allan Hancock | L, 87-69 | 22-57 | 38.6 | 11-32 | 34.4 | 14-22 | 63.6 | 16 | 18 | 34 | 11 | 17 | 4 | 4 | 14 | 69 |
Feb 16 | Oxnard | W, 91-84 | 35-67 | 52.2 | 6-20 | 30.0 | 15-29 | 51.7 | 17 | 30 | 47 | 12 | 16 | 5 | 1 | 25 | 91 |
Feb 19 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
